A total of 44 messagess have been found for station/object VE3MUN-7 from the past 10 day(s). This data took 0.634 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1794006320 | VE3UGG-7 | VE3MUN-7 | ok | APK005,WIDE1-1,WIDE2-1,qAR,VE3XII-12 |
| 1794006258 | VE3UGG-7 | VE3MUN-7 | better? | APK005,WIDE1-1,WIDE2-1,qAR,VE3XII-12 |
| 1794006196 | VE3UGG-7 | VE3MUN-7 | better? | APK005,WIDE1-1,WIDE2-1,qAR,VE3XII-12 |
| 1794006133 | VE3UGG-7 | VE3MUN-7 | better? | APK005,WIDE1-1,WIDE2-1,qAR,VE3XII-12 |
| 1794006070 | VE3UGG-7 | VE3MUN-7 | better? | APK005,WIDE1-1,WIDE2-1,qAR,VE3XII-12 |
| 1794006029 | VE3UGG-7 | VE3MUN-7 | better? | APK005,WIDE1-1,WIDE2-1,qAR,VE3XII-12 |
| 1793758898 | VE3MUN-7 | VE3GUK-3 | APK005,WIDE1-1,WIDE2-2,qAR,VE3XFD-1 | |
| 1793758868 | VE3GUK-3 | VE3MUN-7 | Wednesday: cldy. SHWR beginning in the AM. Amount 10 mm. wnd | APRS,TCPIP*,qAC,T2RDU |
| 1793758863 | VE3GUK-3 | VE3MUN-7 | Tonight: Partly cldy. wnd south 20 kmh gusting to 40 becmg l | APRS,TCPIP*,qAC,T2RDU |
| 1793758853 | VE3GUK-3 | VE3MUN-7 | APRS,TCPIP*,qAC,T2RDU | |
| 1793758852 | VE3MUN-7 | VE3GUK-3 | wx | APK005,WIDE1-1,WIDE2-2,qAR,VE3XFD-1 |
| 1793758720 | VE3MUN-7 | VE3GUK-3 | APK005,WIDE1-1,WIDE2-2,qAR,VE3XFD-1 | |
| 1793758717 | VE3GUK-3 | VE3MUN-7 | Wednesday: cldy. SHWR beginning in the AM. Amount 10 mm. wnd | APRS,TCPIP*,qAC,T2RDU |
| 1793758715 | VE3MUN-7 | VE3GUK-3 | APK005,WIDE1-1,WIDE2-2,qAR,VE3XFD-1 | |
| 1793758712 | VE3GUK-3 | VE3MUN-7 | Tonight: A few clouds. incrg cloudiness overnight. wnd south | APRS,TCPIP*,qAC,T2RDU |
| 1793758709 | VE3MUN-7 | VE3GUK-3 | APK005,WIDE1-1,WIDE2-2,qAR,VE3XFD-1 | |
| 1793758706 | VE3GUK-3 | VE3MUN-7 | WX Chatham-Kent: 18.9C Wnd S 21kmh Rh 72% | APRS,TCPIP*,qAC,T2RDU |
| 1793758700 | VE3MUN-7 | VE3GUK-3 | wx | APK005,WIDE1-1,WIDE2-2,qAR,VE3XFD-1 |
| 1793758700 | VE3GUK-3 | VE3MUN-7 | APRS,TCPIP*,qAC,T2RDU | |
| 1793758662 | VE3MUN-7 | VE3GUK-3 | APK005,WIDE1-1,WIDE2-2,qAR,VE3XFD-1 | |
| 1793758658 | VE3GUK-3 | VE3MUN-7 | Wednesday: cldy. SHWR beginning in the AM. Amount 10 mm. wnd | APRS,TCPIP*,qAC,T2RDU |
| 1793758656 | VE3MUN-7 | VE3GUK-3 | APK005,WIDE1-1,WIDE2-2,qAR,VE3XFD-1 | |
| 1793758653 | VE3GUK-3 | VE3MUN-7 | Tonight: A few clouds. incrg cloudiness overnight. wnd south | APRS,TCPIP*,qAC,T2RDU |
| 1793758650 | VE3MUN-7 | VE3GUK-3 | APK005,WIDE1-1,WIDE2-2,qAR,VE3XFD-1 | |
| 1793758647 | VE3GUK-3 | VE3MUN-7 | WX Chatham-Kent: 18.9C Wnd S 21kmh Rh 72% | APRS,TCPIP*,qAC,T2RDU |
Link directly to this page:
RX
Time Travel Active