A total of 12 messagess have been found for station/object KO4CWF-2 from the past 10 day(s). This data took 0.072 seconds to find in our database.
Time | From | To | Message | Path |
---|---|---|---|---|
1744601149 | KO4CWF-10 | KO4CWF-2 | Hey | APFII0,qAC,APRSFI |
1744601114 | KO4CWF-10 | KO4CWF-2 | Hey | APFII0,qAC,APRSFI |
1744586214 | KO4CWF-10 | KO4CWF-2 | APFII0,qAC,APRSFI | |
1744572004 | KO4CWF-10 | KO4CWF-2 | APFII0,qAC,APRSFI | |
1744571976 | KO4CWF-10 | KO4CWF-2 | Test | APFII0,qAC,APRSFI |
1744571911 | KO4CWF-10 | KO4CWF-2 | Test | APFII0,qAC,APRSFI |
1744571877 | KO4CWF-10 | KO4CWF-2 | Test | APFII0,qAC,APRSFI |
1744570991 | KO4CWF-2 | MPAD | satpass iss | APZ100,WIDE1-1,qAO,KQ4DNM-10 |
1744570941 | MPAD | KO4CWF-2 | Alt 10 deg Az 42 deg Dst 319mi Vis Y | APMPAD,TCPIP*,qAC,T2POLC |
1744570935 | MPAD | KO4CWF-2 | ISS pass for KO4CWF-2 UTC Rise 13-Apr 19:09 Culm 19:12 Set 19:15 | APMPAD,TCPIP*,qAC,T2POLC |
1744570928 | MPAD | KO4CWF-2 | APMPAD,TCPIP*,qAC,T2POLC | |
1744570927 | KO4CWF-2 | MPAD | satpass iss | APZ100,WIDE1-1,qAO,KQ4DNM-10 |
Link directly to this page: