A total of 8 messagess have been found for station/object KY4WC-10 from the past 10 day(s). This data took 0.637 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1790417470 | CX2JO-10 | KY4WC-10 | APRS EVENT. REPLY HERE: NUCLEAR. 73 | APV209,TCPIP*,qAC,T2GB |
| 1790362300 | CX2JO-10 | KY4WC-10 | APRS EVENT. REPLY HERE: OCEANIA. 73 | APV209,TCPIP*,qAC,T2PANAMA |
| 1790093323 | CX2JO-10 | KY4WC-10 | APRS EVENT. REPLY HERE: PAZ. 73 | APV209,TCPIP*,qAC,T2FINLAND |
| 1789946102 | CX2JO-10 | KY4WC-10 | APRS EVENT. REPLY HERE: ASIA. 73 | APV209,TCPIP*,qAC,T2SYDNEY |
| 1789793812 | CX2JO-10 | KY4WC-10 | APRS EVENT. REPLY HERE: ANTARTIDA. 73 | APV209,TCPIP*,qAC,T2SYDNEY |
| 1789793562 | CX2JO-10 | KY4WC-10 | APRS EVENT. REPLY HERE: ANTARTIDA. 73 | APV209,TCPIP*,qAC,T2SYDNEY |
| 1789680826 | CX2JO-10 | KY4WC-10 | APRS EVENT. REPLY HERE: AMERICA. 73 | APV209,TCPIP*,qAC,T2FINLAND |
| 1789656301 | KR4ORE-7 | KY4WC-10 | YOUR IN VERSAILLS KENTUCKY, WHATS IT LIKE THERE? | APBTUV,WIDE1-1,WIDE2-1,qAR,KA4EMA-3 |
Link directly to this page:
RX
Time Travel Active