A total of 6 messagess have been found for station/object W1GUU-10 from the past 10 day(s). This data took 0.771 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1790335425 | CX2JO-10 | W1GUU-10 | APRS EVENT. REPLY HERE: OCEANIA. 73 | APV209,TCPIP*,qAC,T2PERTH |
| 1790120641 | CX2JO-10 | W1GUU-10 | APRS EVENT. REPLY HERE: EUROPA. 73 | APV209,TCPIP*,qAC,T2PERTH |
| 1790049280 | CX2JO-10 | W1GUU-10 | APRS EVENT. REPLY HERE: PAZ. 73 | APV209,TCPIP*,qAC,T2SYDNEY |
| 1789947299 | CX2JO-10 | W1GUU-10 | APRS EVENT. REPLY HERE: ASIA. 73 | APV209,TCPIP*,qAC,T2SYDNEY |
| 1789934742 | CX2JO-10 | W1GUU-10 | APRS EVENT. REPLY HERE: BENE. 73 | APV209,TCPIP*,qAC,T2SYDNEY |
| 1789779260 | CX2JO-10 | W1GUU-10 | APRS EVENT. REPLY HERE: ANTARTIDA. 73 | APV209,TCPIP*,qAC,T2SYDNEY |
Link directly to this page:
RX
Time Travel Active