A total of 6 messagess have been found for station/object K9VOM-10 from the past 10 day(s). This data took 0.785 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1790323876 | CX2JO-10 | K9VOM-10 | APRS EVENT. REPLY HERE: OCEANIA. 73 | APV209,TCPIP*,qAC,T2LAUSITZ |
| 1790124721 | CX2JO-10 | K9VOM-10 | APRS EVENT. REPLY HERE: EUROPA. 73 | APV209,TCPIP*,qAC,T2PERTH |
| 1789920085 | CX2JO-10 | K9VOM-10 | APRS EVENT. REPLY HERE: BENE. 73 | APV209,TCPIP*,qAC,T2SYDNEY |
| 1789777349 | CX2JO-10 | K9VOM-10 | APRS EVENT. REPLY HERE: ANTARTIDA. 73 | APV209,TCPIP*,qAC,T2SYDNEY |
| 1789614756 | CX2JO-10 | K9VOM-10 | APRS EVENT. REPLY HERE: AMERICA. 73 | APV209,TCPIP*,qAC,T2GB |
| 1789590777 | CX2JO-10 | K9VOM-10 | Hi! APRS activity in progress. Send word NERUDA in this chat. | APV209,TCPIP*,qAC,T2LAUSITZ |
Link directly to this page:
RX
Time Travel Active