A total of 173 messagess have been found for station/object KJ7FQD-7 from the past 10 day(s). This data took 0.059 seconds to find in our database.
Time | From | To | Message | Path |
---|---|---|---|---|
1749166325 | ANSRVR | KJ7FQD-7 | N:HOTG Removed From Group | APWW11,KJ4ERJ-15*,TCPIP*,qAS,KJ4ERJ-15 |
1749166324 | KJ7FQD-7 | ANSRVR | U HOTG | APY05D,IDIOTV*,WIDE2-1,qAR,SPRFLD |
1749166324 | ANSRVR | KJ7FQD-7 | APWW11,TCPIP*,qAS,KJ4ERJ-15 | |
1749166324 | ANSRVR | KJ7FQD-7 | Duplicate (retry?) request suppressed | APWW11,KJ4ERJ-15*,TCPIP*,qAS,KJ4ERJ-15 |
1749166265 | KJ7FQD-7 | ANSRVR | U HOTG | APY05D,WIDE1-1,WIDE2-1,qAR,KC7I-10 |
1749166265 | ANSRVR | KJ7FQD-7 | APWW11,TCPIP*,qAS,KJ4ERJ-15 | |
1749166265 | ANSRVR | KJ7FQD-7 | N:HOTG Removed From Group | APWW11,KJ4ERJ-15*,TCPIP*,qAS,KJ4ERJ-15 |
1749166207 | KG4EDY | KJ7FQD-7 | N:HOTG Happy #APRSThursday 73 KG4EDY | APWW11,qAO,KJ4ERJ-15 |
1749166192 | KJ7FQD-7 | ANSRVR | CQ HOTG from CN84 #APRSThursday 73 | APY05D,WIDE1-1,WIDE2-1,qAR,KC7I-10 |
1749166192 | ANSRVR | KJ7FQD-7 | APWW11,TCPIP*,qAS,KJ4ERJ-15 | |
1749166192 | ANSRVR | KJ7FQD-7 | Duplicate (retry?) request suppressed | APWW11,KJ4ERJ-15*,TCPIP*,qAS,KJ4ERJ-15 |
1749166116 | ANSRVR | KJ7FQD-7 | N:HOTG 168 Messages Sent | APWW11,KJ4ERJ-15*,TCPIP*,qAS,KJ4ERJ-15 |
1749166113 | PU5KOD-7 | KJ7FQD-7 | N:HOTG Greetings from Daniel K. / Mafra, SC - Brazil | APWW11,qAO,KJ4ERJ-15 |
1749166063 | WB7QYB-5 | KJ7FQD-7 | AA:My Location | APIN21,WIDE1-1,WIDE2-1,qAR,KG7HVA-2 |
1749166056 | KJ7FQD-7 | UR5NBC | N:HOTG from CN84 #APRSThursday 73 | APWW11,qAO,KJ4ERJ-15 |
1749166056 | ANSRVR | KJ7FQD-7 | N:HOTG 168 Messages Sent | APWW11,KJ4ERJ-15*,TCPIP*,qAS,KJ4ERJ-15 |
1749166056 | KJ7FQD-7 | SV1GGY-1 | N:HOTG from CN84 #APRSThursday 73 | APWW11,qAO,KJ4ERJ-15 |
1749166056 | KJ7FQD-7 | WB7QYB-5 | N:HOTG from CN84 #APRSThursday 73 | APWW11,qAO,KJ4ERJ-15 |
1749166056 | KJ7FQD-7 | UT3UUG-6 | N:HOTG from CN84 #APRSThursday 73 | APWW11,qAO,KJ4ERJ-15 |
1749166056 | KJ7FQD-7 | ZS1L-4 | N:HOTG from CN84 #APRSThursday 73 | APWW11,qAO,KJ4ERJ-15 |
1749166056 | KJ7FQD-7 | KF0DLU-7 | N:HOTG from CN84 #APRSThursday 73 | APWW11,qAO,KJ4ERJ-15 |
1749166056 | KJ7FQD-7 | N9DK-2 | N:HOTG from CN84 #APRSThursday 73 | APWW11,qAO,KJ4ERJ-15 |
1749166056 | KJ7FQD-7 | TA3CKY-9 | N:HOTG from CN84 #APRSThursday 73 | APWW11,qAO,KJ4ERJ-15 |
1749166056 | KJ7FQD-7 | TA1QQ-10 | N:HOTG from CN84 #APRSThursday 73 | APWW11,qAO,KJ4ERJ-15 |
1749166056 | APRSPH | KJ7FQD-7 | Logged:0605 2327Z https://aprsph.net/aprsthursday -KC8OWL & DU2XXR | APAIOR,WIDE2-1,qAR,DU2XXR-2 |
Link directly to this page: