A total of 175 messagess have been found for station/object N1ACW-12 from the past 10 day(s). This data took 0.057 seconds to find in our database.
Time | From | To | Message | Path |
---|---|---|---|---|
1749162558 | N1ACW-12 | ANSRVR | APIN21,IDIOTV*,WIDE2-1,qAR,INDIAN | |
1749162513 | N1ACW-12 | ANSRVR | APIN21,WIDE1-1,WIDE2-1,qAR,KD7EEK-10 | |
1749162495 | ANSRVR | N1ACW-12 | N:HOTG Removed From Group | APWW11,KJ4ERJ-15*,TCPIP*,qAS,KJ4ERJ-15 |
1749162495 | N1ACW-12 | ANSRVR | U HOTG | APIN21,WIDE1-1,WIDE2-1,qAR,KD7EEK-10 |
1749162495 | ANSRVR | N1ACW-12 | APWW11,TCPIP*,qAS,KJ4ERJ-15 | |
1749162413 | K8KAZ-5 | N1ACW-12 | N:HOTG first time for #APRSThursday | APWW11,qAO,KJ4ERJ-15 |
1749162304 | N1ACW-12 | ANSRVR | APIN21,WIDE1-1,WIDE2-1,qAR,KD7EEK-10 | |
1749162296 | N1ACW-12 | ANSRVR | CQ HOTG Happy #APRSThursday from sunny north west Oregon! | APIN21,IDIOTV,HEBOWX,WIDE2*,qAR,MKSRDG |
1749162293 | ANSRVR | N1ACW-12 | Duplicate (retry?) request suppressed | APWW11,KJ4ERJ-15*,TCPIP*,qAS,KJ4ERJ-15 |
1749162287 | WB7QYB-5 | N1ACW-12 | AA:My Location | APIN21,WIDE1-1,WIDE2-1,qAR,NPLNS |
1749162266 | APRSPH | N1ACW-12 | Logged:0605 2224Z https://aprsph.net/aprsthursday -KC8OWL & DU2XXR | APAIOR,WIDE2-1,qAR,DU2XXR-2 |
1749162265 | N1ACW-12 | TA1CUN-7 | N:HOTG Happy #APRSThursday from sunny north west Oregon! | APWW11,qAO,KJ4ERJ-15 |
1749162265 | N1ACW-12 | SV1GGY-1 | N:HOTG Happy #APRSThursday from sunny north west Oregon! | APWW11,qAO,KJ4ERJ-15 |
1749162265 | N1ACW-12 | KJ7FHT-7 | N:HOTG Happy #APRSThursday from sunny north west Oregon! | APWW11,qAO,KJ4ERJ-15 |
1749162265 | N1ACW-12 | AE0OP | N:HOTG Happy #APRSThursday from sunny north west Oregon! | APWW11,qAO,KJ4ERJ-15 |
1749162265 | N1ACW-12 | WV3V-8 | N:HOTG Happy #APRSThursday from sunny north west Oregon! | APWW11,qAO,KJ4ERJ-15 |
1749162265 | N1ACW-12 | WB7QYB-5 | N:HOTG Happy #APRSThursday from sunny north west Oregon! | APWW11,qAO,KJ4ERJ-15 |
1749162265 | N1ACW-12 | ZS1L-4 | N:HOTG Happy #APRSThursday from sunny north west Oregon! | APWW11,qAO,KJ4ERJ-15 |
1749162265 | N1ACW-12 | UT3UUG-6 | N:HOTG Happy #APRSThursday from sunny north west Oregon! | APWW11,qAO,KJ4ERJ-15 |
1749162265 | N1ACW-12 | KF0DLU-7 | N:HOTG Happy #APRSThursday from sunny north west Oregon! | APWW11,qAO,KJ4ERJ-15 |
1749162265 | N1ACW-12 | TA3CKY-9 | N:HOTG Happy #APRSThursday from sunny north west Oregon! | APWW11,qAO,KJ4ERJ-15 |
1749162265 | N1ACW-12 | ON2ACO-0 | N:HOTG Happy #APRSThursday from sunny north west Oregon! | APWW11,qAO,KJ4ERJ-15 |
1749162265 | N1ACW-12 | CX1DK-9 | N:HOTG Happy #APRSThursday from sunny north west Oregon! | APWW11,qAO,KJ4ERJ-15 |
1749162265 | N1ACW-12 | TA1QQ-10 | N:HOTG Happy #APRSThursday from sunny north west Oregon! | APWW11,qAO,KJ4ERJ-15 |
1749162265 | N1ACW-12 | W6DVI | N:HOTG Happy #APRSThursday from sunny north west Oregon! | APWW11,qAO,KJ4ERJ-15 |
Link directly to this page: