A total of 7 messagess have been found for station/object JO2BWZ-7 from the past 10 day(s). This data took 0.744 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1794106645 | JL1NIE-10 | JO2BWZ-7 | No Spots. | APRS,TCPIP*,qAC,T2HAKATA |
| 1794106624 | JL1NIE-10 | JO2BWZ-7 | Takashima-city<JCC#2312> | APRS,TCPIP*,qAC,T2HAKATA |
| 1794106603 | JL1NIE-10 | JO2BWZ-7 | Welcome to JA/SI-014. Shirakurayama 950m 6pts. | APRS,TCPIP*,qAC,T2HAKATA |
| 1793668678 | JO2BWZ-7 | JH9TQE-7 | APY03D,JA9ZAF-2*,qAR,JH9YVE-10 | |
| 1793668673 | JH9TQE-7 | JO2BWZ-7 | Hava nice day! | APK103,JA9ZAF-2*,WIDE2-1,qAR,JH9YVE-10 |
| 1793668613 | JH9TQE-7 | JO2BWZ-7 | Hava nice day! | APK103,JA9ZAF-2*,WIDE2-1,qAR,JH9YVE-10 |
| 1793668553 | JH9TQE-7 | JO2BWZ-7 | Hava nice day! | APK103,JA9ZAF-2*,WIDE2-1,qAR,JH9YVE-10 |
Link directly to this page:
RX
Time Travel Active