A total of 173 messagess have been found for station/object KE2BTR-7 from the past 10 day(s). This data took 0.113 seconds to find in our database.
Time | From | To | Message | Path |
---|---|---|---|---|
1760544851 | KC2NJV-4 | KE2BTR-7 | <KC2NJV-10> You can save a life, learn CPR{VCAGV} | PYBOT1,WIDE1-1,WIDE2-2,qAR,KC2SYF-10 |
1760544072 | KC2NJV-4 | KE2BTR-7 | <KC2NJV-10> Why an APRS NET? Another way to communicate in an emergency! | PYBOT1,TCPIP*,qAC,T2MCI |
1760527129 | KC2NJV-4 | KE2BTR-7 | <KC2NJV-10> The ERLI Net, TONIGHT at 2010 ET on ALLSTAR 62499 | PYBOT1,TCPIP*,qAC,T2CAEAST |
1760527122 | KC2NJV-4 | KE2BTR-7 | <KC2NJV-10> Why an APRS NET? Another way to communicate in an emergency! | PYBOT1,TCPIP*,qAC,T2CAEAST |
1760527115 | KC2NJV-4 | KE2BTR-7 | <KC2NJV-10> For more info about what we offer: sbanetweb.com:8080 | PYBOT1,TCPIP*,qAC,T2CAEAST |
1760527108 | KC2NJV-4 | KE2BTR-7 | <KC2NJV-10> Kowabunga man! 05:30 ET on ASL 62499 | PYBOT1,TCPIP*,qAC,T2CAEAST |
1760501368 | KC2NJV-4 | KE2BTR-7 | <KC2NJV-10> The ERLI Net, TONIGHT at 2010 ET on ALLSTAR 62499 | PYBOT1,TCPIP*,qAC,T2CAWEST |
1760501361 | KC2NJV-4 | KE2BTR-7 | <KC2NJV-10> Why an APRS NET? Another way to communicate in an emergency! | PYBOT1,TCPIP*,qAC,T2CAWEST |
1760501354 | KC2NJV-4 | KE2BTR-7 | <KC2NJV-10> For more info about what we offer: sbanetweb.com:8080 | PYBOT1,TCPIP*,qAC,T2CAWEST |
1760501347 | KC2NJV-4 | KE2BTR-7 | <KC2NJV-10> Kowabunga man! 05:30 ET on ASL 62499 | PYBOT1,TCPIP*,qAC,T2CAWEST |
1760501340 | KC2NJV-4 | KE2BTR-7 | <KC2NJV-10> ARRL News Podcast 10:15 ET on ASL 62499 | PYBOT1,TCPIP*,qAC,T2CAWEST |
1760485848 | KC2NJV-4 | KE2BTR-7 | <KC2NJV-10> The ERLI Net, TONIGHT at 2010 ET on ALLSTAR 62499{6CGPC} | PYBOT1,KD2TT-2,WIDE1,KC2MDN-2*,WIDE2-1,qAR,WB2ZEX-10 |
1760485816 | KC2NJV-4 | KE2BTR-7 | <KC2NJV-10> The ERLI Net, TONIGHT at 2010 ET on ALLSTAR 62499{6CGPC} | PYBOT1,WIDE1-1,WIDE2-2,qAR,WB2QGZ-15 |
1760479624 | KC2NJV-4 | KE2BTR-7 | <KC2NJV-10> Why an APRS NET? Another way to communicate in an emergency! | PYBOT1,TCPIP*,qAC,T2LANE |
1760479617 | KC2NJV-4 | KE2BTR-7 | <KC2NJV-10> For more info about what we offer: sbanetweb.com:8080 | PYBOT1,TCPIP*,qAC,T2LANE |
1760479610 | KC2NJV-4 | KE2BTR-7 | <KC2NJV-10> Kowabunga man! 05:30 ET on ASL 62499 | PYBOT1,TCPIP*,qAC,T2LANE |
1760479603 | KC2NJV-4 | KE2BTR-7 | <KC2NJV-10> ARRL News Podcast 10:15 ET on ASL 62499 | PYBOT1,TCPIP*,qAC,T2LANE |
1760459710 | KC2NJV-4 | KE2BTR-7 | <KC2NJV-10> Why an APRS NET? Another way to communicate in an emergency!{90D40} | PYBOT1,WIDE1-1,WIDE2-2,qAR,AC2MI-10 |
1760458103 | KC2NJV-4 | KE2BTR-7 | <KC2NJV-10> For more info about what we offer: sbanetweb.com:8080 | PYBOT1,TCPIP*,qAC,T2LANE |
1760458096 | KC2NJV-4 | KE2BTR-7 | <KC2NJV-10> Weekdays, the Morning Brew 07:00 ET on ASL 62499 | PYBOT1,TCPIP*,qAC,T2LANE |
1760458089 | KC2NJV-4 | KE2BTR-7 | <KC2NJV-10> Kowabunga man! 05:30 ET on ASL 62499 | PYBOT1,TCPIP*,qAC,T2LANE |
1760458082 | KC2NJV-4 | KE2BTR-7 | <KC2NJV-10> ARRL News Podcast 10:15 ET on ASL 62499 | PYBOT1,TCPIP*,qAC,T2LANE |
1760447513 | KC2NJV-4 | KE2BTR-7 | <KC2NJV-10> For more info about what we offer: sbanetweb.com:8080{HPUR7} | PYBOT1,KM2ARC-15,WIDE1,KC2MDN-2,WA2FPB-5*,qAR,N2AJO-10 |
1760446209 | KC2NJV-4 | KE2BTR-7 | <KC2NJV-10> For more info about what we offer: sbanetweb.com:8080{HPUR7} | PYBOT1,WIDE1-1,WIDE2-2,qAR,KM2ARC-15 |
1760436392 | KC2NJV-4 | KE2BTR-7 | <KC2NJV-10> Kowabunga man! 05:30 ET on ASL 62499 | PYBOT1,TCPIP*,qAC,T2LANE |
Link directly to this page: