A total of 32 messagess have been found for station/object N6PAZ from the past 10 day(s). This data took 1.08 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1794710889 | N6PAZ | KN6PTX-1 | APRTAC,WIDE1-1,WIDE2-1,qAS,N6PAZ-10 | |
| 1794682581 | N6PAZ | KK7PW | APRTAC,WIDE1-1,WIDE2-1,qAS,N6PAZ-10 | |
| 1794682550 | N6PAZ | KK7PW | APRTAC,WIDE1-1,WIDE2-1,qAS,N6PAZ-10 | |
| 1794632808 | N6PAZ | KK7PW | APRTAC,WIDE1-1,WIDE2-1,qAS,N6PAZ-10 | |
| 1794632791 | N6PAZ | KK7PW | APRTAC,WIDE1-1,WIDE2-1,qAS,N6PAZ-10 | |
| 1794632741 | N6PAZ | KK7PW | APRTAC,WIDE1-1,WIDE2-1,qAS,N6PAZ-10 | |
| 1794632691 | N6PAZ | KK7PW | APRTAC,WIDE1-1,WIDE2-1,qAS,N6PAZ-10 | |
| 1794605400 | N6PAZ | KK7PW | Rain is coming for us later on tonight. | APRTAC,WIDE1-1,WIDE2-1,qAS,N6PAZ-10 |
| 1794605220 | N6PAZ | KK7PW | Good afternoon Jonathan. Glad to connect with your via APRS. | APRTAC,WIDE1-1,WIDE2-1,qAS,N6PAZ-10 |
| 1794604915 | N6PAZ | KK7PW | Rain is coming for us later on tonight. | APRTAC,WIDE1-1,WIDE2-1,qAS,N6PAZ-10 |
| 1794604735 | N6PAZ | KK7PW | Good afternoon Jonathan. Glad to connect with your via APRS. | APRTAC,WIDE1-1,WIDE2-1,qAS,N6PAZ-10 |
| 1794604670 | N6PAZ | KK7PW | Rain is coming for us later on tonight. | APRTAC,WIDE1-1,WIDE2-1,qAS,N6PAZ-10 |
| 1794604580 | N6PAZ | QRX | APRTAC,WIDE1-1,WIDE2-1,qAS,N6PAZ-10 | |
| 1794604545 | N6PAZ | KK7PW | Rain is coming for us later on tonight. | APRTAC,WIDE1-1,WIDE2-1,qAS,N6PAZ-10 |
| 1794604495 | N6PAZ | KK7PW | Good afternoon Jonathan. Glad to connect with your via APRS. | APRTAC,WIDE1-1,WIDE2-1,qAS,N6PAZ-10 |
| 1794604480 | N6PAZ | KK7PW | Rain is coming for us later on tonight. | APRTAC,WIDE1-1,WIDE2-1,qAS,N6PAZ-10 |
| 1794604447 | N6PAZ | KK7PW | Rain is coming for us later on tonight. | APRTAC,WIDE1-1,WIDE2-1,qAS,N6PAZ-10 |
| 1794604370 | N6PAZ | KK7PW | Good afternoon Jonathan. Glad to connect with your via APRS. | APRTAC,WIDE1-1,WIDE2-1,qAS,N6PAZ-10 |
| 1794604275 | N6PAZ | KK7PW | Good afternoon Jonathan. Glad to connect with your via APRS. | APRTAC,WIDE1-1,WIDE2-1,qAS,N6PAZ-10 |
| 1794346116 | N6PAZ | KK7PW | APRTAC,WIDE1-1,WIDE2-1,qAS,N6PAZ-10 | |
| 1794145337 | N6PAZ | KK7PW | APRTAC,WIDE1-1,WIDE2-1,qAS,N6PAZ-10 | |
| 1794145326 | N6PAZ | KK7PW | APRTAC,WIDE1-1,WIDE2-1,qAS,N6PAZ-10 | |
| 1794130579 | N6PAZ | KN6PTX-1 | Good Sunday morning Ryan. | APRTAC,WIDE1-1,WIDE2-1,qAS,N6PAZ-10 |
| 1794104016 | N6PAZ | KK7PW | APRTAC,WIDE1-1,WIDE2-1,qAS,N6PAZ-10 | |
| 1794103972 | N6PAZ | KK7PW | Hello from Oscar | APRTAC,AC6EE-3,WIDE1*,WIDE2-1,qAR,KT2KT |
Link directly to this page:
RX
Time Travel Active