A total of 52 messagess have been found for station/object NEWBRY from the past 10 day(s). This data took 0.233 seconds to find in our database.
Time | From | To | Message | Path |
---|---|---|---|---|
1736010309 | NEWBRY | NWS_WARN | 042315z,Lake Effect Snow,OHZ013-012-014-089 | APRX29,TCPIP*,qAC,EIGHTH |
1736006769 | NEWBRY | NWS_WARN | 042315z,Lake Effect Snow,OHZ013-012-014-089 | APRX29,TCPIP*,qAC,EIGHTH |
1735983064 | NEWBRY | NEWBRY | APRX29,TCPIP*,qAC,EIGHTH | |
1735975864 | NEWBRY | NEWBRY | APRX29,TCPIP*,qAC,EIGHTH | |
1735971221 | NEWBRY | NWS_WARN | 041030z,Lake Effect Snow,OHZ013-012-014-089 | APRX29,TCPIP*,qAC,EIGHTH |
1735967944 | NEWBRY | NWS_WARN | 041030z,Lake Effect Snow,OHZ013-012-014-089 | APRX29,TCPIP*,qAC,EIGHTH |
1735961181 | NEWBRY | NWS_WARN | 041030z,Lake Effect Snow,OHZ013-012-014-089 | APRX29,TCPIP*,qAC,EIGHTH |
1735953191 | NEWBRY | NWS_WARN | 040515z,Lake Effect Snow,OHZ013-012-014-089 | APRX29,TCPIP*,qAC,SIXTH |
1735949786 | NEWBRY | NWS_WARN | 040515z,Lake Effect Snow,OHZ013-012-014-089 | APRX29,TCPIP*,qAC,SIXTH |
1735928158 | NEWBRY | NWS_WARN | 032315z,Lake Effect Snow,OHZ013-012-014-089 | APRX29,TCPIP*,qAC,FOURTH |
1735903864 | NEWBRY | NEWBRY | APRX29,TCPIP*,qAC,SECOND | |
1735896664 | NEWBRY | NEWBRY | APRX29,TCPIP*,qAC,SECOND | |
1735892876 | NEWBRY | NWS_WARN | 031200z,Lake Effect Snow,OHZ013-012-014-089 | APRX29,TCPIP*,qAC,SECOND |
1735886286 | NEWBRY | NWS_WARN | 031200z,Lake Effect Snow,OHZ013-012-014-089 | APRX29,TCPIP*,qAC,SECOND |
1735879631 | NEWBRY | NWS_WARN | 031200z,Lake Effect Snow,OHZ013-012-014-089 | APRX29,TCPIP*,qAC,SECOND |
1735876286 | NEWBRY | NWS_WARN | 031200z,Lake Effect Snow,OHZ013-012-014-089 | APRX29,TCPIP*,qAC,SECOND |
1735870491 | NEWBRY | NWS_WARN | 030345z,Lake Effect Snow,OHZ013-012-014-089 | APRX29,TCPIP*,qAC,SECOND |
1735863711 | NEWBRY | NWS_WARN | 030345z,Lake Effect Snow,OHZ013-012-014-089 | APRX29,TCPIP*,qAC,SECOND |
1735849837 | NEWBRY | NWS_WARN | 030345z,Lake Effect Snow,OHZ013-012-014-089 | APRX29,TCPIP*,qAC,SECOND |
1735821682 | NEWBRY | NWS_WARN | 021800z,Lake Effect Snow,OHZ013-011>012 | APRX29,TCPIP*,qAC,SECOND |
1735811549 | NEWBRY | NWS_WARN | 021800z,Lake Effect Snow,OHZ013-011>012 | APRX29,TCPIP*,qAC,SECOND |
1735810264 | NEWBRY | NEWBRY | APRX29,TCPIP*,qAC,SECOND | |
1735792826 | NEWBRY | NWS_WARN | 021200z,Lake Effect Snow,OHZ013-011>012 | APRX29,TCPIP*,qAC,SECOND |
1735792483 | NEWBRY | NWS_WARN | 021200z,Lake Effect Snow,OHZ013-011>012 | APRX29,TCPIP*,qAC,SECOND |
1735789263 | NEWBRY | NWS_WARN | 021200z,Lake Effect Snow,OHZ013-011>012 | APRX29,TCPIP*,qAC,SECOND |
Link directly to this page: