A total of 321 messagess have been found for station/object BG6RIB-7 from the past 10 day(s). This data took 1.023 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1790300153 | BG6RIB-7 | AA -0 | Hi,APRS test!3034.20N\11416.78EP198/000/A=000183 4.04V*9 | APAVR9,WIDE1-1,WIDE2-1,qAS,BG6RIB-10 |
| 1790299950 | BG6RIB-7 | AA -0 | Hi,APRS test!3034.21N\11416.78EP198/000/A=000181 4.04V*9 | APAVR9,WIDE1-1,WIDE2-1,qAS,BG6RIB-10 |
| 1790299747 | BG6RIB-7 | AA -0 | Hi,APRS test!3034.21N\11416.78EP198/000/A=000180 4.04V*9 | APAVR9,WIDE1-1,WIDE2-1,qAS,BG6RIB-10 |
| 1790299646 | BG6RIB-7 | AA -0 | Hi,APRS test!3034.21N\11416.78EP198/000/A=000179 4.04V*9 | APAVR9,WIDE1-1,WIDE2-1,qAS,BG6RIB-10 |
| 1790299443 | BG6RIB-7 | AA -0 | Hi,APRS test!3034.21N\11416.78EP198/000/A=000159 4.05V*9 | APAVR9,WIDE1-1,WIDE2-1,qAS,BG6RIB-10 |
| 1790299342 | BG6RIB-7 | AA -0 | Hi,APRS test!3034.21N\11416.78EP198/000/A=000178 4.05V*9 | APAVR9,WIDE1-1,WIDE2-1,qAS,BG6RIB-10 |
| 1790299240 | BG6RIB-7 | AA -0 | Hi,APRS test!3034.21N\11416.78EP198/000/A=000151 4.05V*9 | APAVR9,WIDE1-1,WIDE2-1,qAS,BG6RIB-10 |
| 1790299139 | BG6RIB-7 | AA -0 | Hi,APRS test!3034.21N\11416.78EP198/000/A=000177 4.05V*9 | APAVR9,WIDE1-1,WIDE2-1,qAS,BG6RIB-10 |
| 1790299038 | BG6RIB-7 | AA -0 | Hi,APRS test!3034.21N\11416.78EP198/000/A=000151 4.05V*9 | APAVR9,WIDE1-1,WIDE2-1,qAS,BG6RIB-10 |
| 1790298835 | BG6RIB-7 | AA -0 | Hi,APRS test!3034.21N\11416.78EP198/000/A=000000 4.05V*9 | APAVR9,WIDE1-1,WIDE2-1,qAS,BG6RIB-10 |
| 1790298733 | BG6RIB-7 | AA -0 | Hi,APRS test!3034.21N\11416.78EP198/000/A=000178 4.05V*9 | APAVR9,WIDE1-1,WIDE2-1,qAS,BG6RIB-10 |
| 1790298530 | BG6RIB-7 | AA -0 | Hi,APRS test!3034.21N\11416.78EP198/000/A=000178 4.06V*9 | APAVR9,WIDE1-1,WIDE2-1,qAS,BG6RIB-10 |
| 1790298226 | BG6RIB-7 | AA -0 | Hi,APRS test!3034.21N\11416.77EP198/000/A=000175 4.06V*9 | APAVR9,WIDE1-1,WIDE2-1,qAS,BG6RIB-10 |
| 1790298125 | BG6RIB-7 | AA -0 | Hi,APRS test!3034.21N\11416.77EP198/000/A=000175 4.06V*9 | APAVR9,WIDE1-1,WIDE2-1,qAS,BG6RIB-10 |
| 1790297821 | BG6RIB-7 | AA -0 | Hi,APRS test!3034.21N\11416.77EP198/000/A=000173 4.07V*9 | APAVR9,WIDE1-1,WIDE2-1,qAS,BG6RIB-10 |
| 1790297720 | BG6RIB-7 | AA -0 | Hi,APRS test!3034.21N\11416.77EP198/000/A=000173 4.07V*9 | APAVR9,WIDE1-1,WIDE2-1,qAS,BG6RIB-10 |
| 1790296097 | BG6RIB-7 | AA -0 | Hi,APRS test!3034.21N\11416.77EP198/000/A=000145 4.13V*9 | APAVR9,WIDE1-1,WIDE2-1,qAS,BG6RIB-10 |
| 1790295996 | BG6RIB-7 | AA -0 | Hi,APRS test!3034.21N\11416.77EP198/000/A=000159 4.14V*9 | APAVR9,WIDE1-1,WIDE2-1,qAS,BG6RIB-10 |
| 1790295895 | BG6RIB-7 | AA -0 | Hi,APRS test!3034.21N\11416.77EP198/000/A=000134 4.14V*9 | APAVR9,WIDE1-1,WIDE2-1,qAS,BG6RIB-10 |
| 1790295793 | BG6RIB-7 | AA -0 | Hi,APRS test!3034.21N\11416.76EP198/000/A=000122 4.15V*9 | APAVR9,WIDE1-1,WIDE2-1,qAS,BG6RIB-10 |
| 1790295692 | BG6RIB-7 | AA -0 | Hi,APRS test!3034.21N\11416.76EP198/000/A=000102 4.15V*9 | APAVR9,WIDE1-1,WIDE2-1,qAS,BG6RIB-10 |
| 1790295590 | BG6RIB-7 | AA -0 | Hi,APRS test!3034.21N/11416.76E>184/003/A=000073 4.16V*9 | APAVR9,WIDE1-1,WIDE2-1,qAS,BG6RIB-10 |
| 1790295541 | BG6RIB-7 | AA -0 | Hi,APRS test!3034.11N/11416.64E>026/022/A=000159 4.16V*9 | APAVR9,WIDE1-1,WIDE2-1,qAS,BG6RIB-10 |
| 1790295233 | BG6RIB-7 | AA -0 | Hi,APRS test!3032.11N/11415.94E>031/026/A=000151 4.18V*9 | APAVR9,WIDE1-1,WIDE2-1,qAS,BG6RIB-10 |
| 1790295214 | BG6RIB-7 | AA -0 | Hi,APRS test!3032.00N/11415.87E>028/026/A=000127 4.18V*9 | APAVR9,WIDE1-1,WIDE2-1,qAS,BG6RIB-10 |
Link directly to this page:
RX
Time Travel Active