A total of 1163 messagess have been found for station/object G0RSQ from the past 10 day(s). This data took 0.254 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1765174429 | G0RSQ | G4FKH | A,-101.1,-107,-108.1,B,-100.3,-101.6,-102.4,C,-99.9,-112.4,-113.5,D,-104.7,-107.3,-108.2,E,-105,-106.7,-107.7 | APSK20,TCPIP*,qAC,T2PANAMA |
| 1765173815 | G0RSQ | G4FKH | A,-104.8,-106.5,-107.6,B,-99.8,-101.2,-102.3,C,-109.7,-112.1,-113.2,D,-105.4,-107.5,-108.6,E,-105.3,-106.8,-108 | APSK20,TCPIP*,qAC,T2PANAMA |
| 1765173200 | G0RSQ | G4FKH | A,-105.1,-106.6,-107.9,B,-98,-100.3,-101.9,C,-97.9,-112,-112.9,D,-106,-107.4,-108.2,E,-104.9,-106.1,-107.2 | APSK20,TCPIP*,qAC,T2PANAMA |
| 1765172586 | G0RSQ | G4FKH | A,-101.2,-106.6,-107.7,B,-98.8,-100.5,-101.8,C,-110.3,-111.8,-112.8,D,-106,-107.4,-108.4,E,-105.2,-106.3,-107.4 | APSK20,TCPIP*,qAC,T2PANAMA |
| 1765171972 | G0RSQ | G4FKH | A,-100,-102.6,-103.4,B,-94.7,-100.9,-101.9,C,-103.9,-113,-114.1,D,-106.1,-107.4,-108.6,E,-105.1,-106.8,-108.3 | APSK20,TCPIP*,qAC,T2PANAMA |
| 1765171358 | G0RSQ | G4FKH | A,-100.7,-102.5,-103.3,B,-96.6,-101.2,-102.3,C,-108.9,-113.1,-114,D,-106.4,-107.5,-108.5,E,-105.2,-106.6,-108.1 | APSK20,TCPIP*,qAC,T2PANAMA |
| 1765171358 | G0RSQ | G0RSQ | APSK20,TCPIP*,qAC,T2PANAMA | |
| 1765171358 | G0RSQ | G0RSQ | APSK20,TCPIP*,qAC,T2PANAMA | |
| 1765171358 | G0RSQ | G0RSQ | APSK20,TCPIP*,qAC,T2PANAMA | |
| 1765170743 | G0RSQ | G4FKH | A,-99.6,-102.8,-103.4,B,-99.9,-101.2,-102.2,C,-111.4,-113,-113.9,D,-105.5,-107.4,-108.3,E,-105.4,-107.1,-108.6 | APSK20,TCPIP*,qAC,T2PANAMA |
| 1765170129 | G0RSQ | G4FKH | A,-101,-102.4,-103.2,B,-100.2,-101.3,-102.3,C,-108.9,-113,-114.1,D,-106.3,-107.5,-108.5,E,-105.3,-107.1,-108.7 | APSK20,TCPIP*,qAC,T2PANAMA |
| 1765169515 | G0RSQ | G4FKH | A,-96.8,-102.4,-103.2,B,-100,-101.2,-102.2,C,-111,-112.5,-113.4,D,-103.9,-107.2,-108.1,E,-105.6,-106.8,-108.4 | APSK20,TCPIP*,qAC,T2PANAMA |
| 1765168901 | G0RSQ | G4FKH | A,-97.4,-102.6,-103.3,B,-99.8,-101.2,-102.2,C,-111.5,-112.7,-113.7,D,-105.5,-107,-108,E,-102.9,-106.9,-108.3 | APSK20,TCPIP*,qAC,T2PANAMA |
| 1765168287 | G0RSQ | G4FKH | A,-99.4,-102.6,-103.4,B,-99.7,-101.2,-102.1,C,-109.8,-112.8,-113.8,D,-105.6,-107.1,-108.1,E,-105.4,-106.7,-108 | APSK20,TCPIP*,qAC,T2PANAMA |
| 1765167673 | G0RSQ | G4FKH | A,-96.4,-102.6,-103.3,B,-99.9,-101.2,-102.2,C,-110.9,-112.8,-113.8,D,-105.5,-107.1,-108.1,E,-100.4,-106.2,-107.3 | APSK20,TCPIP*,qAC,T2PANAMA |
| 1765167059 | G0RSQ | G4FKH | A,-100.1,-102.7,-103.4,B,-100,-101.2,-102.1,C,-110.4,-112.6,-113.6,D,-105.5,-107,-107.9,E,-105,-106.6,-108 | APSK20,TCPIP*,qAC,T2PANAMA |
| 1765166445 | G0RSQ | G4FKH | A,-101.9,-102.8,-103.5,B,-100,-101.1,-102.2,C,-110.9,-112.6,-113.5,D,-105.4,-106.9,-107.8,E,-105.1,-106.4,-107.5 | APSK20,TCPIP*,qAC,T2PANAMA |
| 1765165831 | G0RSQ | G4FKH | A,-97.5,-102.7,-103.4,B,-99.6,-101.1,-102,C,-104.3,-112.7,-113.6,D,-103.6,-107,-108,E,-105.5,-106.8,-108.1 | APSK20,TCPIP*,qAC,T2PANAMA |
| 1765165217 | G0RSQ | G0RSQ | APSK20,TCPIP*,qAC,T2PANAMA | |
| 1765165217 | G0RSQ | G0RSQ | APSK20,TCPIP*,qAC,T2PANAMA | |
| 1765165217 | G0RSQ | G0RSQ | APSK20,TCPIP*,qAC,T2PANAMA | |
| 1765165217 | G0RSQ | G4FKH | A,-97.1,-102.6,-103.4,B,-99.6,-101.2,-102.1,C,-111.1,-112.7,-113.5,D,-105.8,-107,-108,E,-105,-106.5,-107.5 | APSK20,TCPIP*,qAC,T2PANAMA |
| 1765164603 | G0RSQ | G4FKH | A,-99.1,-102.6,-103.3,B,-99.7,-101.2,-102.1,C,-111.1,-112.9,-113.7,D,-105.5,-107,-107.9,E,-105,-106.9,-108.2 | APSK20,TCPIP*,qAC,T2PANAMA |
| 1765163989 | G0RSQ | G4FKH | A,-101.1,-102.6,-103.3,B,-99.9,-101.2,-102.1,C,-110.9,-112.8,-113.6,D,-105.2,-107,-107.9,E,-105.1,-106.4,-107.8 | APSK20,TCPIP*,qAC,T2PANAMA |
| 1765163375 | G0RSQ | G4FKH | A,-99.4,-102.5,-103.2,B,-99.9,-101.2,-102.2,C,-111.4,-112.8,-113.8,D,-104.1,-107,-107.9,E,-103.2,-106.3,-107.5 | APSK20,TCPIP*,qAC,T2PANAMA |
Link directly to this page:
RX
Time Travel Active