A total of 461 messagess have been found for station/object SHUB from the past 10 day(s). This data took 1.625 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1794311324 | SHUB | EOSSP-4 | Live on https://amateur.sondehub.org/EOSSP-4 | APRS,TCPIP*,qAS,VK3FUR |
| 1794310429 | SHUB | BG7LRL-8 | Live on https://amateur.sondehub.org/BG7LRL-8 | APRS,TCPIP*,qAS,VK3FUR |
| 1794308964 | SHUB | DO3GU-49 | Live on https://amateur.sondehub.org/DO3GU-49 | APRS,TCPIP*,qAS,VK3FUR |
| 1794308299 | SHUB | EOSSP-8 | Live on https://amateur.sondehub.org/EOSSP-8 | APRS,TCPIP*,qAS,VK3FUR |
| 1794304571 | SHUB | SP6MPL-1 | Live on https://amateur.sondehub.org/SP6MPL-1 | APRS,TCPIP*,qAS,VK3FUR |
| 1794302244 | SHUB | DD3AT-33 | Live on https://amateur.sondehub.org/DD3AT-33 | APRS,TCPIP*,qAS,VK3FUR |
| 1794301674 | SHUB | SP0LND-2 | Live on https://amateur.sondehub.org/SP0LND-2 | APRS,TCPIP*,qAS,VK3FUR |
| 1794298724 | SHUB | AG6NS-23 | Live on https://amateur.sondehub.org/AG6NS-23 | APRS,TCPIP*,qAS,VK3FUR |
| 1794295978 | SHUB | DO3GU-46 | Live on https://amateur.sondehub.org/DO3GU-46 | APRS,TCPIP*,qAS,VK3FUR |
| 1794295655 | SHUB | DO6KP-5 | Live on https://amateur.sondehub.org/DO6KP-5 | APRS,TCPIP*,qAS,VK3FUR |
| 1794294354 | SHUB | DO3GU-49 | Live on https://amateur.sondehub.org/DO3GU-49 | APRS,TCPIP*,qAS,VK3FUR |
| 1794290165 | SHUB | SP6MPL-1 | Live on https://amateur.sondehub.org/SP6MPL-1 | APRS,TCPIP*,qAS,VK3FUR |
| 1794289724 | SHUB | EOSSP-4 | Live on https://amateur.sondehub.org/EOSSP-4 | APRS,TCPIP*,qAS,VK3FUR |
| 1794287244 | SHUB | SP0LND-2 | Live on https://amateur.sondehub.org/SP0LND-2 | APRS,TCPIP*,qAS,VK3FUR |
| 1794286886 | SHUB | BI7ALG-8 | Live on https://amateur.sondehub.org/BI7ALG-8 | APRS,TCPIP*,qAS,VK3FUR |
| 1794286168 | SHUB | IQ5PJ-12 | Live on https://amateur.sondehub.org/IQ5PJ-12 | APRS,TCPIP*,qAS,VK3FUR |
| 1794285049 | SHUB | KI6DS-11 | Live on https://amateur.sondehub.org/KI6DS-11 | APRS,TCPIP*,qAS,VK3FUR |
| 1794284404 | SHUB | KC2DIJ-1 | Live on https://amateur.sondehub.org/KC2DIJ-1 | APRS,TCPIP*,qAS,VK3FUR |
| 1794281354 | SHUB | DO3GU-46 | Live on https://amateur.sondehub.org/DO3GU-46 | APRS,TCPIP*,qAS,VK3FUR |
| 1794279729 | SHUB | DO3GU-49 | Live on https://amateur.sondehub.org/DO3GU-49 | APRS,TCPIP*,qAS,VK3FUR |
| 1794277157 | SHUB | KJ0RE-70 | Live on https://amateur.sondehub.org/KJ0RE-70 | APRS,TCPIP*,qAS,VK3FUR |
| 1794277118 | SHUB | KJ0RE-90 | Live on https://amateur.sondehub.org/KJ0RE-90 | APRS,TCPIP*,qAS,VK3FUR |
| 1794276992 | SHUB | KJ0RE-40 | Live on https://amateur.sondehub.org/KJ0RE-40 | APRS,TCPIP*,qAS,VK3FUR |
| 1794273674 | SHUB | K2EJ-7 | Live on https://amateur.sondehub.org/K2EJ-7 | APRS,TCPIP*,qAS,VK3FUR |
| 1794272872 | SHUB | DO3GU-48 | Live on https://amateur.sondehub.org/DO3GU-48 | APRS,TCPIP*,qAS,VK3FUR |
Link directly to this page:
RX
Time Travel Active