A total of 28 messagess have been found for station/object N7UWX-14 from the past 10 day(s). This data took 0.693 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1790267615 | N7UWX-14 | WLNK-1 | APFII0,TCPIP*,qAC,APRSFI | |
| 1790267381 | WLNK-1 | N7UWX-14 | You have 1 Winlink mail messages pending | APWLK,TCPIP*,qAC,T2CAEAST |
| 1790267141 | WLNK-1 | N7UWX-14 | You have 1 Winlink mail messages pending | APWLK,TCPIP*,qAC,T2CAEAST |
| 1790267021 | WLNK-1 | N7UWX-14 | You have 1 Winlink mail messages pending | APWLK,TCPIP*,qAC,T2CAEAST |
| 1790259524 | N7UWX-14 | ANSRVR | U HOTG | APFII0,TCPIP*,qAC,APRSFI |
| 1790259371 | J73R | N7UWX-14 | AA:Greetings from sunny Dominica,73. | APIN21,WIDE1-1,WIDE2-1,qAR,J73Z-10 |
| 1790259368 | 9W2KEY-12 | N7UWX-14 | Send msg CQ MASUK to MYANET get OTP code for MYANET e-Cert | APKEY4,TCPIP*,qAC,T2FUKUOKA |
| 1790259364 | ANSRVR | N7UWX-14 | APWW11,TCPIP*,qAS,KJ4ERJ-15 | |
| 1790259364 | N7UWX-14 | ANSRVR | Cq HOTG Happy Thursday everyone from Utah. DN41CR | APFII0,TCPIP*,qAC,APRSFI |
| 1789853516 | N7UWX-14 | CX2JO-10 | APFII0,TCPIP*,qAC,APRSFI | |
| 1789853265 | N7UWX-14 | CX2JO-10 | APFII0,TCPIP*,qAC,APRSFI | |
| 1789852355 | CX2JO-10 | N7UWX-14 | APRS EVENT. REPLY HERE: ANTARTIDA. 73 | APV209,TCPIP*,qAC,T2PERTH |
| 1789753299 | N7UWX-14 | WLNK-1 | APFII0,TCPIP*,qAC,APRSFI | |
| 1789750186 | WLNK-1 | N7UWX-14 | You have 2 Winlink mail messages pending | APWLK,TCPIP*,qAC,T2BC |
| 1789749705 | WLNK-1 | N7UWX-14 | You have 2 Winlink mail messages pending | APWLK,TCPIP*,qAC,T2BC |
| 1789749465 | WLNK-1 | N7UWX-14 | You have 2 Winlink mail messages pending | APWLK,TCPIP*,qAC,T2BC |
| 1789749345 | WLNK-1 | N7UWX-14 | You have 2 Winlink mail messages pending | APWLK,TCPIP*,qAC,T2BC |
| 1789749285 | WLNK-1 | N7UWX-14 | You have 2 Winlink mail messages pending | APWLK,TCPIP*,qAC,T2BC |
| 1789679041 | N7UWX-14 | CX2JO-10 | APFII0,TCPIP*,qAC,APRSFI | |
| 1789676692 | CX2JO-10 | N7UWX-14 | APRS EVENT. REPLY HERE: AMERICA. 73 | APV209,TCPIP*,qAC,T2FINLAND |
| 1789664409 | N7UWX-14 | ANSRVR | U HOTG | APFII0,TCPIP*,qAC,APRSFI |
| 1789663981 | 9W2KEY-12 | N7UWX-14 | Send msg CQ MASUK to MYANET get OTP code for MYANET e-Cert | APKEY4,TCPIP*,qAC,T2HK |
| 1789663981 | J73R | N7UWX-14 | AA:Greetings from sunny Dominica,73. | APIN21,WIDE1-1,WIDE2-1,qAR,J73Z-10 |
| 1789663979 | APRSPH | N7UWX-14 | Logged:0917 1652Z https://aprsph.net/aprsthursday -KC8OWL & DV2XXR | APAIOR,WIDE2-1,qAR,DU2XXR-2 |
| 1789663976 | ANSRVR | N7UWX-14 | APWW11,TCPIP*,qAS,KJ4ERJ-15 |
Link directly to this page:
RX
Time Travel Active