A total of 591 messagess have been found for station/object YO3FVR-2 from the past 10 day(s). This data took 0.591 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1782399179 | SQ2RBY-7 | YO3FVR-2 | N:HOTG SQ2RBY robi swoje | APWW11,qAO,KJ4ERJ-15 |
| 1782395499 | YO3FVR-2 | ANSRVR | K CQ APRSSATS FLYINGAPRS ISS ARISS | APWW11,TCPIP*,qAC,T2ROMANIA |
| 1782388030 | YO3FVR-2 | ANSRVR | K RVSU | APWW11,TCPIP*,qAC,T2ROMANIA |
| 1782388030 | ANSRVR | YO3FVR-2 | APWW11,TCPIP*,qAS,KJ4ERJ-15 | |
| 1782388029 | YO3FVR-2 | ANSRVR | K AMSAT ANSRVR APRSISCAFE APRSISCE APRSYO BALLOON PLANES SOTA | APWW11,TCPIP*,qAC,T2ROMANIA |
| 1782388029 | ANSRVR | YO3FVR-2 | APWW11,TCPIP*,qAS,KJ4ERJ-15 | |
| 1782387789 | ANSRVR | YO3FVR-2 | APWW11,TCPIP*,qAS,KJ4ERJ-15 | |
| 1782387789 | YO3FVR-2 | ANSRVR | K RPRNET SKYTEST APRSISCE32 APRSIS SIEMENSHAM ANYONE | APWW11,TCPIP*,qAC,T2ROMANIA |
| 1782387729 | YO3FVR-2 | ANSRVR | K APRSDROID APRSFLYING HFMOBILE PSAT QRP | APWW11,TCPIP*,qAC,T2ROMANIA |
| 1782386989 | TA2UG-5 | YO3FVR-2 | N:HOTG TURKIYE 73! | APWW11,qAO,KJ4ERJ-15 |
| 1782385870 | K9NBG | YO3FVR-2 | N:HOTG Happy #aprsthursday 73 from Illinois! | APWW11,qAO,KJ4ERJ-15 |
| 1782384699 | ANSRVR | YO3FVR-2 | APWW11,TCPIP*,qAS,KJ4ERJ-15 | |
| 1782384698 | YO3FVR-2 | ANSRVR | K CQ APRSSATS FLYINGAPRS ISS ARISS | APWW11,TCPIP*,qAC,T2ROMANIA |
| 1782373898 | YO3FVR-2 | ANSRVR | K CQ APRSSATS FLYINGAPRS ISS ARISS | APWW11,TCPIP*,qAC,T2ROMANIA |
| 1782373898 | ANSRVR | YO3FVR-2 | APWW11,TCPIP*,qAS,KJ4ERJ-15 | |
| 1782373629 | ANSRVR | YO3FVR-2 | APWW11,TCPIP*,qAS,KJ4ERJ-15 | |
| 1782373629 | YO3FVR-2 | ANSRVR | K RVSU | APWW11,TCPIP*,qAC,T2ROMANIA |
| 1782373628 | YO3FVR-2 | ANSRVR | K AMSAT ANSRVR APRSISCAFE APRSISCE APRSYO BALLOON PLANES SOTA | APWW11,TCPIP*,qAC,T2ROMANIA |
| 1782373628 | ANSRVR | YO3FVR-2 | APWW11,TCPIP*,qAS,KJ4ERJ-15 | |
| 1782363097 | YO3FVR-2 | ANSRVR | K CQ APRSSATS FLYINGAPRS ISS ARISS | APWW11,TCPIP*,qAC,T2ROMANIA |
| 1782363097 | ANSRVR | YO3FVR-2 | APWW11,TCPIP*,qAS,KJ4ERJ-15 | |
| 1782359229 | ANSRVR | YO3FVR-2 | APWW11,TCPIP*,qAS,KJ4ERJ-15 | |
| 1782359228 | YO3FVR-2 | ANSRVR | K SKYWARN SATELLITE BALLOONS WX WEATHER | APWW11,TCPIP*,qAC,T2ROMANIA |
| 1782359228 | ANSRVR | YO3FVR-2 | APWW11,TCPIP*,qAS,KJ4ERJ-15 | |
| 1782359227 | YO3FVR-2 | ANSRVR | K AMSAT ANSRVR APRSISCAFE APRSISCE APRSYO BALLOON PLANES SOTA | APWW11,TCPIP*,qAC,T2ROMANIA |
Link directly to this page:
RX
Time Travel Active