A total of 1724 messagess have been found for station/object WXYO from the past 10 day(s). This data took 1.725 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1782405288 | WXYO | RGSTRY | Forecast available anyware with GRID locations | APRS,qAS,YO8KOM-1 |
| 1782405283 | WXYO | RGSTRY | what= full,metar,cwop,current or whois | APRS,qAS,YO8KOM-1 |
| 1782405278 | WXYO | RGSTRY | when= number of hours for the forecast/multiple of 3 | APRS,qAS,YO8KOM-1 |
| 1782405273 | WXYO | RGSTRY | where= City,ST ,callsign,APRS obj,lat/lon,grid,CWOP or airport | APRS,qAS,YO8KOM-1 |
| 1782405269 | WXYO | RGSTRY | Send an APRS message to WXYO with 'where' 'when' 'what' | APRS,qAS,YO8KOM-1 |
| 1782405263 | WXYO | RGSTRY | APRS,qAS,YO8KOM-1 | |
| 1782401687 | WXYO | RGSTRY | Forecast available anyware with GRID locations | APRS,qAS,YO8KOM-1 |
| 1782401683 | WXYO | RGSTRY | what= full,metar,cwop,current or whois | APRS,qAS,YO8KOM-1 |
| 1782401678 | WXYO | RGSTRY | when= number of hours for the forecast/multiple of 3 | APRS,qAS,YO8KOM-1 |
| 1782401673 | WXYO | RGSTRY | where= City,ST ,callsign,APRS obj,lat/lon,grid,CWOP or airport | APRS,qAS,YO8KOM-1 |
| 1782401667 | WXYO | RGSTRY | Send an APRS message to WXYO with 'where' 'when' 'what' | APRS,qAS,YO8KOM-1 |
| 1782401663 | WXYO | RGSTRY | APRS,qAS,YO8KOM-1 | |
| 1782398087 | WXYO | RGSTRY | Forecast available anyware with GRID locations | APRS,qAS,YO8KOM-1 |
| 1782398083 | WXYO | RGSTRY | what= full,metar,cwop,current or whois | APRS,qAS,YO8KOM-1 |
| 1782398077 | WXYO | RGSTRY | when= number of hours for the forecast/multiple of 3 | APRS,qAS,YO8KOM-1 |
| 1782398072 | WXYO | RGSTRY | where= City,ST ,callsign,APRS obj,lat/lon,grid,CWOP or airport | APRS,qAS,YO8KOM-1 |
| 1782398067 | WXYO | RGSTRY | Send an APRS message to WXYO with 'where' 'when' 'what' | APRS,qAS,YO8KOM-1 |
| 1782398062 | WXYO | RGSTRY | APRS,qAS,YO8KOM-1 | |
| 1782394487 | WXYO | RGSTRY | Forecast available anyware with GRID locations | APRS,qAS,YO8KOM-1 |
| 1782394482 | WXYO | RGSTRY | what= full,metar,cwop,current or whois | APRS,qAS,YO8KOM-1 |
| 1782394477 | WXYO | RGSTRY | when= number of hours for the forecast/multiple of 3 | APRS,qAS,YO8KOM-1 |
| 1782394472 | WXYO | RGSTRY | where= City,ST ,callsign,APRS obj,lat/lon,grid,CWOP or airport | APRS,qAS,YO8KOM-1 |
| 1782394467 | WXYO | RGSTRY | Send an APRS message to WXYO with 'where' 'when' 'what' | APRS,qAS,YO8KOM-1 |
| 1782394462 | WXYO | RGSTRY | APRS,qAS,YO8KOM-1 | |
| 1782390887 | WXYO | RGSTRY | Forecast available anyware with GRID locations | APRS,qAS,YO8KOM-1 |
Link directly to this page:
RX
Time Travel Active