A total of 343 messagess have been found for station/object WXYO from the past 10 day(s). This data took 0.206 seconds to find in our database.
Time | From | To | Message | Path |
---|---|---|---|---|
1752843911 | WXYO | PE1KZU-5 | loud 86% | APRS,qAS,YO8KOM-1 |
1752843906 | WXYO | PE1KZU-5 | Oldemarkt overcast clouds T:25.52C,W328@1.76,H61,P1014hPa,rain mm,c | APRS,qAS,YO8KOM-1 |
1752843901 | WXYO | PE1KZU-5 | APRS,qAS,YO8KOM-1 | |
1752843792 | WXYO | PE1KZU | loud 86% | APRS,qAS,YO8KOM-1 |
1752843786 | WXYO | PE1KZU | Oldemarkt overcast clouds T:25.52C,W328@1.76,H62,P1014hPa,rain mm,c | APRS,qAS,YO8KOM-1 |
1752843781 | WXYO | PE1KZU | APRS,qAS,YO8KOM-1 | |
1752843655 | WXYO | PE1KZU | loud 86% | APRS,qAS,YO8KOM-1 |
1752843650 | WXYO | PE1KZU | Oldemarkt overcast clouds T:25.52C,W328@1.76,H62,P1014hPa,rain mm,c | APRS,qAS,YO8KOM-1 |
1752843645 | WXYO | PE1KZU | APRS,qAS,YO8KOM-1 | |
1752843506 | WXYO | PE1KZU | loud 86% | APRS,qAS,YO8KOM-1 |
1752843501 | WXYO | PE1KZU | Oldemarkt overcast clouds T:25.48C,W328@1.76,H62,P1014hPa,rain mm,c | APRS,qAS,YO8KOM-1 |
1752843494 | WXYO | PE1KZU | APRS,qAS,YO8KOM-1 | |
1752785252 | WXYO | KE9KDF | mm,clouds 20 % | APRS,qAS,YO8KOM-1 |
1752785246 | WXYO | KE9KDF | Green Bay in todayh few clouds T:21.7C,W70@2.34,H59,P1019hPa,rain 0 | APRS,qAS,YO8KOM-1 |
1752785241 | WXYO | KE9KDF | APRS,qAS,YO8KOM-1 | |
1752774981 | WXYO | YO6IOG-7 | in 12.33mm,clouds 100 % | APRS,qAS,YO8KOM-1 |
1752774976 | WXYO | YO6IOG-7 | Ghimbav in h heavy intensity rain T:14.96C,W268@3.4,H93,P1011hPa,ra | APRS,qAS,YO8KOM-1 |
1752774971 | WXYO | YO6IOG-7 | APRS,qAS,YO8KOM-1 | |
1752764233 | WXYO | YO4CIL-4 | 0mm,clouds 97 % | APRS,qAS,YO8KOM-1 |
1752764228 | WXYO | YO4CIL-4 | Mangalia in h overcast clouds T:27.47C,W114@5.03,H69,P1008hPa,rain | APRS,qAS,YO8KOM-1 |
1752764222 | WXYO | YO4CIL-4 | APRS,qAS,YO8KOM-1 | |
1752748665 | WXYO | VU3YBH-5 | 4mm,clouds 100 % | APRS,qAS,YO8KOM-1 |
1752748660 | WXYO | VU3YBH-5 | Bhopal in todayh light rain T:25.05C,W287@2.04,H94,P1004hPa,rain 2. | APRS,qAS,YO8KOM-1 |
1752748655 | WXYO | VU3YBH-5 | APRS,qAS,YO8KOM-1 | |
1752746883 | WXYO | DK5LL-8 | mm,clouds 31 % | APRS,qAS,YO8KOM-1 |
Link directly to this page: