A total of 305 messagess have been found for station/object VR2XKP-10 from the past 10 day(s). This data took 0.368 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1761494608 | VR2XKP-10 | VR2XKP-9 | There is no warning in force (Mon, 27 Oct 2025 00:00:06) | APDI22,TCPIP*,qAC,T2ERFURT |
| 1761494607 | VR2XKP-10 | VR2XKP-9 | There is no warning in force (Mon, 27 Oct 2025 00:00:06) | APDI22,TCPIP*,qAC,T2ERFURT |
| 1761494606 | VR2XKP-10 | VR2XUH-5 | There is no warning in force (Mon, 27 Oct 2025 00:00:06) | APDI22,TCPIP*,qAC,T2ERFURT |
| 1761494605 | VR2XKP-10 | VR2XUH-5 | There is no warning in force (Mon, 27 Oct 2025 00:00:06) | APDI22,TCPIP*,qAC,T2ERFURT |
| 1761494604 | VR2XKP-10 | VR2XUH-7 | There is no warning in force (Mon, 27 Oct 2025 00:00:06) | APDI22,TCPIP*,qAC,T2ERFURT |
| 1761494603 | VR2XKP-10 | VR2XUH-7 | There is no warning in force (Mon, 27 Oct 2025 00:00:06) | APDI22,TCPIP*,qAC,T2ERFURT |
| 1761494602 | VR2XKP-10 | VR2XWC-7 | There is no warning in force (Mon, 27 Oct 2025 00:00:06) | APDI22,TCPIP*,qAC,T2ERFURT |
| 1761494601 | VR2XKP-10 | VR2XWC-7 | There is no warning in force (Mon, 27 Oct 2025 00:00:06) | APDI22,TCPIP*,qAC,T2ERFURT |
| 1761494600 | VR2XKP-10 | VR2WMO-1 | There is no warning in force (Mon, 27 Oct 2025 00:00:06) | APDI22,TCPIP*,qAC,T2ERFURT |
| 1761494598 | VR2XKP-10 | VR2VHW-7 | There is no warning in force (Mon, 27 Oct 2025 00:00:06) | APDI22,TCPIP*,qAC,T2ERFURT |
| 1761494597 | VR2XKP-10 | VR2VHW-7 | There is no warning in force (Mon, 27 Oct 2025 00:00:06) | APDI22,TCPIP*,qAC,T2ERFURT |
| 1761494596 | VR2XKP-10 | VR2VAV-5 | There is no warning in force (Mon, 27 Oct 2025 00:00:06) | APDI22,TCPIP*,qAC,T2ERFURT |
| 1761494595 | VR2XKP-10 | VR2VAV-5 | There is no warning in force (Mon, 27 Oct 2025 00:00:06) | APDI22,TCPIP*,qAC,T2ERFURT |
| 1761494592 | VR2XKP-10 | VR2WYE-5 | There is no warning in force (Mon, 27 Oct 2025 00:00:06) | APDI22,TCPIP*,qAC,T2ERFURT |
| 1761494589 | VR2XKP-10 | VR2ZVR-9 | There is no warning in force (Mon, 27 Oct 2025 00:00:06) | APDI22,TCPIP*,qAC,T2ERFURT |
| 1761494589 | VR2XKP-10 | VR2WYE-5 | There is no warning in force (Mon, 27 Oct 2025 00:00:06) | APDI22,TCPIP*,qAC,T2ERFURT |
| 1761494587 | VR2XKP-10 | VR2ZVR-9 | There is no warning in force (Mon, 27 Oct 2025 00:00:06) | APDI22,TCPIP*,qAC,T2ERFURT |
| 1761491009 | VR2XKP-10 | VR2XKP-9 | Red Fire Danger Warning was cancelled (Sun, 26 Oct 2025 23:00:00) | APDI22,TCPIP*,qAC,T2ERFURT |
| 1761491006 | VR2XKP-10 | VR2XUH-5 | Red Fire Danger Warning was cancelled (Sun, 26 Oct 2025 23:00:00) | APDI22,TCPIP*,qAC,T2ERFURT |
| 1761491006 | VR2XKP-10 | VR2XKP-9 | Red Fire Danger Warning was cancelled (Sun, 26 Oct 2025 23:00:00) | APDI22,TCPIP*,qAC,T2ERFURT |
| 1761491000 | VR2XKP-10 | VR2XUH-7 | Red Fire Danger Warning was cancelled (Sun, 26 Oct 2025 23:00:00) | APDI22,TCPIP*,qAC,T2ERFURT |
| 1761491000 | VR2XKP-10 | VR2XUH-5 | Red Fire Danger Warning was cancelled (Sun, 26 Oct 2025 23:00:00) | APDI22,TCPIP*,qAC,T2ERFURT |
| 1761490998 | VR2XKP-10 | VR2XWC-7 | Red Fire Danger Warning was cancelled (Sun, 26 Oct 2025 23:00:00) | APDI22,TCPIP*,qAC,T2ERFURT |
| 1761490998 | VR2XKP-10 | VR2XUH-7 | Red Fire Danger Warning was cancelled (Sun, 26 Oct 2025 23:00:00) | APDI22,TCPIP*,qAC,T2ERFURT |
| 1761490996 | VR2XKP-10 | VR2WMO-1 | Red Fire Danger Warning was cancelled (Sun, 26 Oct 2025 23:00:00) | APDI22,TCPIP*,qAC,T2ERFURT |
Link directly to this page:
RX
Time Travel Active