A total of 10 messagess have been found for station/object W4HOO-13 from the past 10 day(s). This data took 0.481 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1790063977 | W4HOO-13 | MPAD | APSTKI,TCPIP*,qAC,T2CAEAST | |
| 1790063976 | MPAD | W4HOO-13 | hPa:1017-1019 | APMPAD,TCPIP*,qAC,T2FINLAND |
| 1790063971 | W4HOO-13 | MPAD | APSTKI,TCPIP*,qAC,T2CAEAST | |
| 1790063970 | MPAD | W4HOO-13 | avghum:93% uvi:5.7 prec:4mm wind:5-12mph NE-E cld:100% | APMPAD,TCPIP*,qAC,T2FINLAND |
| 1790063964 | W4HOO-13 | MPAD | APSTKI,TCPIP*,qAC,T2CAEAST | |
| 1790063964 | MPAD | W4HOO-13 | today Bon Air,VA,23235;US Cloudy Nite:70F Morn:69F Day:78F Eve:70F | APMPAD,TCPIP*,qAC,T2FINLAND |
| 1790063956 | MPAD | W4HOO-13 | APMPAD,TCPIP*,qAC,T2FINLAND | |
| 1790063956 | W4HOO-13 | MPAD | 23235 | APSTKI,TCPIP*,qAC,T2CAEAST |
| 1790063759 | W4HOO-13 | SMS | APSTKI,TCPIP*,qAC,T2CAEAST | |
| 1790063713 | W4HOO-13 | SMS | @mi good morning. | APSTKI,TCPIP*,qAC,T2CAEAST |
Link directly to this page:
RX
Time Travel Active