A total of 72 messagess have been found for station/object JQ3AJX-7 from the past 10 day(s). This data took 0.075 seconds to find in our database.
Time | From | To | Message | Path |
---|---|---|---|---|
1760323198 | JQ3AJX-7 | JS2VVH-5 | GM.GL | APY01D,JA2YEP-2*,qAR,JO2QOT-10 |
1760323198 | JS2VVH-5 | JQ3AJX-7 | APSK21,TCPIP*,qAC,T2PERTH | |
1760322843 | JL1NIE-10 | JQ3AJX-7 | 02:23-JM3AVI/3-7.002 02:00-JR8MHA/8-18.083 01:59-7M4QZE/7-7.002 | APRS,TCPIP*,qAC,T2OSAKA |
1760322823 | JL1NIE-10 | JQ3AJX-7 | Kamo-gun<JCG#19008E>Kamo-gun<JCG#19008F> | APRS,TCPIP*,qAC,T2OSAKA |
1760322816 | JL1NIE-10 | JQ3AJX-7 | Welcome to JA/GF-250. P663 663m 4pts. | APRS,TCPIP*,qAC,T2OSAKA |
1760244768 | JQ3AJX-7 | JR4EUD-9 | GA | APY01D,JJ2YKR-2*,qAR,JF3DTW-10 |
1760244641 | JQ3AJX-7 | JR4EUD-9 | GA | APY01D,WIDE1-1,qAR,JF2HMJ-15 |
1760244607 | JS2VVH-5 | JQ3AJX-7 | APSK21,TCPIP*,qAC,T2PANAMA | |
1760244606 | JQ3AJX-7 | JS2VVH-5 | GA.O2.GL | APY01D,WIDE1-1,qAR,JF2HMJ-15 |
1760244404 | JL1NIE-10 | JQ3AJX-7 | 04:41-JS2HYW/2-7.005 04:32-JQ3AJX/2- 04:25-JG2WGK/0-7.004 | APRS,TCPIP*,qAC,T2OSAKA |
1760244397 | JL1NIE-10 | JQ3AJX-7 | Kamo-gun<JCG#19008F>Kamo-gun<JCG#19008E> | APRS,TCPIP*,qAC,T2OSAKA |
1760244390 | JL1NIE-10 | JQ3AJX-7 | Welcome to JA/GF-167. Sasagatawa 740m 4pts. | APRS,TCPIP*,qAC,T2OSAKA |
1760230473 | SOTA | JQ3AJX-7 | Spotted: JQ3AJX/2 on JA/GF-177 7.0035 CW | APZS20,TCPIP*,qAS,G0LGS-6 |
1760230473 | SOTA | JQ3AJX-7 | APZS20,TCPIP*,qAS,G0LGS-6 | |
1760230472 | JQ3AJX-7 | SOTA | JA/GF-177 7.0035 CW JQ3AJX/2 | APY01D,JA2YEP-2*,qAR,JF3DTW-10 |
1760229760 | SOTA | JQ3AJX-7 | APZS20,TCPIP*,qAS,G0LGS-6 | |
1760229760 | SOTA | JQ3AJX-7 | Dupe: JQ3AJX/2 on JA/GF-177 21.039 CW | APZS20,TCPIP*,qAS,G0LGS-6 |
1760229759 | JQ3AJX-7 | SOTA | JA/GF-177 21.039 CW JQ3AJX/2 | APY01D,JA2YEP-2*,qAR,JA2CCV-10 |
1760229696 | JQ3AJX-7 | SOTA | JA/GF-177 21.039 CW JQ3AJX/2 | APY01D,JA2YEP-2*,qAR,JF3DTW-10 |
1760229696 | SOTA | JQ3AJX-7 | APZS20,TCPIP*,qAS,G0LGS-6 | |
1760229696 | SOTA | JQ3AJX-7 | Dupe: JQ3AJX/2 on JA/GF-177 21.039 CW | APZS20,TCPIP*,qAS,G0LGS-6 |
1760229632 | SOTA | JQ3AJX-7 | Spotted: JQ3AJX/2 on JA/GF-177 21.039 CW | APZS20,TCPIP*,qAS,G0LGS-6 |
1760229631 | SOTA | JQ3AJX-7 | APZS20,TCPIP*,qAS,G0LGS-6 | |
1760229631 | JQ3AJX-7 | SOTA | JA/GF-177 21.039 CW JQ3AJX/2 | APY01D,WIDE1-1,qAR,JF2HMJ-15 |
1760228164 | JL1NIE-10 | JQ3AJX-7 | 00:13-JR8MHA/8-14.044 23:20-JK1VUZ/9-50.16 23:07-JQ3KWM/3-7 | APRS,TCPIP*,qAC,T2OSAKA |
Link directly to this page: