A total of 798 bulletinss have been found for station/object 9M2PJU-4 from the past 10 day(s). This data took 0.972 seconds to find in our database.
| Time | From | To Group | Message |
|---|---|---|---|
| 1794310465 | 9M2PJU-4 | BLN4WXMY | MET WX: CONTINUOUS RAIN WARNING (SEVERE) until 11-Nov 23h |
| 1794310458 | 9M2PJU-4 | BLN3WXMY | MET WX: THUNDERSTORMS until 10-Nov 21h |
| 1794310452 | 9M2PJU-4 | BLN2WXMY | MET WX: THIRD CATEGORY WARNING ON STRONG WINDS AND until 10-Nov 21h |
| 1794310446 | 9M2PJU-4 | BLN1WXMY | MET WX: THIRD CATEGORY WARNING ON STRONG WINDS AND until 10-Nov 23h |
| 1794310440 | 9M2PJU-4 | BLN0WXMY | MET WX: THIRD CATEGORY WARNING ON STRONG WINDS AND until 12-Nov 23h |
| 1794306864 | 9M2PJU-4 | BLN4WXMY | MET WX: CONTINUOUS RAIN WARNING (SEVERE) until 11-Nov 23h |
| 1794306858 | 9M2PJU-4 | BLN3WXMY | MET WX: THUNDERSTORMS until 10-Nov 21h |
| 1794306852 | 9M2PJU-4 | BLN2WXMY | MET WX: THIRD CATEGORY WARNING ON STRONG WINDS AND until 10-Nov 21h |
| 1794306846 | 9M2PJU-4 | BLN1WXMY | MET WX: THIRD CATEGORY WARNING ON STRONG WINDS AND until 10-Nov 23h |
| 1794306840 | 9M2PJU-4 | BLN0WXMY | MET WX: THIRD CATEGORY WARNING ON STRONG WINDS AND until 12-Nov 23h |
| 1794303264 | 9M2PJU-4 | BLN4WXMY | MET WX: CONTINUOUS RAIN WARNING (SEVERE) until 11-Nov 23h |
| 1794303258 | 9M2PJU-4 | BLN3WXMY | MET WX: THUNDERSTORMS until 10-Nov 19h |
| 1794303252 | 9M2PJU-4 | BLN2WXMY | MET WX: THIRD CATEGORY WARNING ON STRONG WINDS AND until 10-Nov 21h |
| 1794303246 | 9M2PJU-4 | BLN1WXMY | MET WX: THIRD CATEGORY WARNING ON STRONG WINDS AND until 10-Nov 23h |
| 1794303239 | 9M2PJU-4 | BLN0 | 9M2PJU-4 APRS Bot: Visit https://hamradio.my/9m2pju-aprs-bot |
| 1794299664 | 9M2PJU-4 | BLN4WXMY | MET WX: THUNDERSTORMS until 10-Nov 19h |
| 1794299658 | 9M2PJU-4 | BLN3WXMY | MET WX: CONTINUOUS RAIN WARNING (SEVERE) until 11-Nov 23h |
| 1794299652 | 9M2PJU-4 | BLN2WXMY | MET WX: THIRD CATEGORY WARNING ON STRONG WINDS AND until 10-Nov 21h |
| 1794299646 | 9M2PJU-4 | BLN1WXMY | MET WX: THIRD CATEGORY WARNING ON STRONG WINDS AND until 10-Nov 23h |
| 1794299640 | 9M2PJU-4 | BLN0WXMY | MET WX: THIRD CATEGORY WARNING ON STRONG WINDS AND until 12-Nov 23h |
| 1794296065 | 9M2PJU-4 | BLN4WXMY | MET WX: CONTINUOUS RAIN WARNING (SEVERE) until 11-Nov 23h |
| 1794296059 | 9M2PJU-4 | BLN3WXMY | MET WX: THUNDERSTORMS until 10-Nov 19h |
| 1794296053 | 9M2PJU-4 | BLN2WXMY | MET WX: THIRD CATEGORY WARNING ON STRONG WINDS AND until 10-Nov 17h |
| 1794296047 | 9M2PJU-4 | BLN1WXMY | MET WX: THIRD CATEGORY WARNING ON STRONG WINDS AND until 12-Nov 23h |
| 1794296041 | 9M2PJU-4 | BLN0WXMY | MET WX: THIRD CATEGORY WARNING ON STRONG WINDS AND until 10-Nov 23h |
Link directly to this page:
RX
Time Travel Active