A total of 33 bulletinss have been found for station/object CA2JAT-13 from the past 10 day(s). This data took 2.531 seconds to find in our database.
| Time | From | To Group | Message |
|---|---|---|---|
| 1794746773 | CA2JAT-13 | BLN2 | Alerta Incendio: BAJO TMax:20.5C HumMin:59.5% Vmax:37.2km/h |
| 1794746756 | CA2JAT-13 | BLN1 | Pronostico manana: TMax:19.5C HumMin:51.1% Vmax:35.8km/h DMC |
| 1794746740 | CA2JAT-13 | BLN0 | WX Vicuña: 18.5C Max:18.5C Min:13.3C HR:68% Vmax:0km/h [DMC] |
| 1794703421 | CA2JAT-13 | BLN2 | Alerta Incendio: BAJO TMax:21.5C HumMin:53.2% Vmax:35.2km/h |
| 1794703404 | CA2JAT-13 | BLN1 | Pronostico manana: TMax:19.6C HumMin:51.7% Vmax:38km/h DMC |
| 1794703388 | CA2JAT-13 | BLN0 | WX Vicuña: 16.8C Max:27.7C Min:15.2C HR:80% Vmax:0km/h [DMC] |
| 1794660075 | CA2JAT-13 | BLN2 | Alerta Incendio: BAJO TMax:24.8C HumMin:50.5% Vmax:34.1km/h |
| 1794660058 | CA2JAT-13 | BLN1 | Pronostico manana: TMax:22.1C HumMin:51.5% Vmax:33.4km/h DMC |
| 1794660041 | CA2JAT-13 | BLN0 | WX Vicuña: 16.4C Max:16.4C Min:15.2C HR:94% Vmax:0km/h [DMC] |
| 1794402007 | CA2JAT-13 | BLN2 | Alerta Incendio: MEDIO TMax:26.9C HumMin:35.1% Vmax:32.8km/h |
| 1794401990 | CA2JAT-13 | BLN1 | Pronostico manana: TMax:26.1C HumMin:39.5% Vmax:29.5km/h DMC |
| 1794401974 | CA2JAT-13 | BLN0 | WX Vicuña: 22.8C Max:22.8C Min:12.1C HR:48% Vmax:0km/h [DMC] |
| 1794358644 | CA2JAT-13 | BLN2 | Alerta Incendio: MEDIO TMax:26.3C HumMin:38.7% Vmax:32.3km/h |
| 1794358628 | CA2JAT-13 | BLN1 | Pronostico manana: TMax:26.5C HumMin:38.5% Vmax:25.9km/h DMC |
| 1794358611 | CA2JAT-13 | BLN0 | WX Vicuña: 20.0C Max:29.4C Min:14.3C HR:59% Vmax:0km/h [DMC] |
| 1794315287 | CA2JAT-13 | BLN2 | Alerta Incendio: MEDIO TMax:25.3C HumMin:35.6% Vmax:37.3km/h |
| 1794315270 | CA2JAT-13 | BLN1 | Pronostico manana: TMax:26.1C HumMin:34.9% Vmax:27.9km/h DMC |
| 1794315253 | CA2JAT-13 | BLN0 | WX Vicuña: 19.9C Max:19.9C Min:14.3C HR:62% Vmax:0km/h [DMC] |
| 1794271898 | CA2JAT-13 | BLN2 | Alerta Incendio: MEDIO TMax:24.9C HumMin:36% Vmax:36.6km/h |
| 1794271881 | CA2JAT-13 | BLN1 | Pronostico manana: TMax:25.8C HumMin:37.3% Vmax:28km/h DMC |
| 1794271865 | CA2JAT-13 | BLN0 | WX Vicuña: 16.2C Max:29.9C Min:14.0C HR:84% Vmax:0km/h [DMC] |
| 1794228535 | CA2JAT-13 | BLN2 | Alerta Incendio: BAJO TMax:21.6C HumMin:61.8% Vmax:30.4km/h |
| 1794228518 | CA2JAT-13 | BLN1 | Pronostico manana: TMax:24.6C HumMin:34.2% Vmax:36.2km/h DMC |
| 1794228501 | CA2JAT-13 | BLN0 | WX Vicuña: 18.2C Max:18.2C Min:14.0C HR:72% Vmax:0km/h [DMC] |
| 1794185167 | CA2JAT-13 | BLN2 | Alerta Incendio: BAJO TMax:21.6C HumMin:61.7% Vmax:30.4km/h |
Link directly to this page:
RX
Time Travel Active