49945 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
VA3SHC-5 | 1794688025 | https://aprsdroid.org | Map |
|
|
EA7KFS-7 | 1794688019 | viva el Recre | Map |
|
|
VK5KJL-12 | 1794688018 | Wanderers aren't always lost | Map |
|
|
HB9ETH-5 | 1794687991 | aprs.fi for iOS | Map |
|
|
FIRE62780 | 1794687987 | NOTIFY MUNICIPAL FIRE MARSHAL KINGS HWY/EDWARD DR (W CALN) STA35 | Map |
|
|
9A3ZI-5 | 1794687980 | 433.775Mhz | Map |
|
|
YO3AX-5 | 1794687938 | via https://aprsconnect.com | Map |
|
|
KR4HFD-3 | 1794687922 | YOUTUBE.COM/@PERAMBULATINGPOTA | Map |
|
|
KK2BUD-9 | 1794687918 | `_5 | Map |
|
|
DH8OH-7 | 1794687903 | `_0 | Map |
|
|
KD9QDL-9 | 1794687893 | Map | |
|
|
SQ7PKP | 1794687880 | SR7SI/ZD/LK / 145.350 / 70.260 | Map |
|
|
W6/CT-254 | 1794687867 | SOTA activ. planned on 20261114 2130z | Map |
|
|
IW3IJJ-11 | 1794687862 | TG22215 JN54QL Powered by Z3DMR (https://z3dmr.com) | Map |
|
|
JR2DMZ-9 | 1794687851 | >TH-D72 | Map |
|
|
K9PM/P | 1794687849 | 018.080MHz SOTA activation W7A/CO-170 | Map |
|
|
DL8HC-5 | 1794687845 | Hytera P50 | Map |
|
|
OE6GBA-7 | 1794687805 | Map | |
|
|
VA7FC-6 | 1794687803 | `BSradio.ca | Map |
|
|
WB8ICQ | 1794687794 | 014.054MHz SOTA activation W4G/NG-011 | Map |
|
|
BI4PMQ-5 | 1794687792 | 临沂人在青岛看大腿 | Map |
|
|
BA4IHB-8 | 1794687792 | 慢点可否???? | Map |
|
|
N5NSE | 1794687787 | via https://aprsconnect.com | Map |
|
|
K3WHO-9 | 1794687781 | 147.36 MHz T173 | Map |
|
|
BA4IRS-8 | 1794687767 | E1[妹妹们,我的脊椎骨会发光,不信来我家看] | Map |
|
|
SQ7KWP | 1794687763 | Adrian SQ7KWP TOS361 | Map |
|
|
K3VL-15 | 1794687762 | Open Spot Mobile | Map |
|
|
LU3FGG-7 | 1794687760 | Map | |
|
|
N1FCC-14 | 1794687760 | Map | |
|
|
KK7GXU-9 | 1794687753 | `146.775MHz C114 -060 Have a nice Day | Map |
|
|
KJ5MMO-7 | 1794687724 | `_3 | Map |
|
|
SP1POL-7 | 1794687719 | Piotr RT950Pro | Map |
|
|
KG5WTM-7 | 1794687702 | aprs.fi for iOS | Map |
|
|
DL6BW | 1794687686 | DL6BW/m CR-BW-112 | Map |
|
|
NZ4K-9 | 1794687674 | NZ4K Sumner County-TN ARES Co-EC Mobile Beacon Only | Map |
|
|
DG2EKJ-9 | 1794687663 | Map | |
|
|
DN9PAL-7 | 1794687662 | QRT ? JaYTrX-App, 73 | Map |
|
|
CT2IRJ-3 | 1794687657 | Map | |
|
|
W1LXE-9 | 1794687651 | Map | |
|
|
IW4DGS-1 | 1794687648 | QRP Station | Map |
|
|
S57OM-7 | 1794687644 | Oleg | Map |
|
|
TA4P-9 | 1794687642 | TYT PoC 4G | Map |
|
|
GM5JPB-7 | 1794687639 | Map | |
|
|
TA2DTT-9 | 1794687636 | `_5 | Map |
|
|
KB1AEV-15 | 1794687632 | 5345/W3,CTn North Central Connecticut | Map |
|
|
SV1LKP-7 | 1794687628 | Theodoros via DMR+ SW8S | Map |
|
|
PU7PDU-10 | 1794687615 | https://aprsdroid.org | Map |
|
|
KC8RFE-9 | 1794687613 | Map | |
|
|
W6/SS-562 | 1794687611 | SOTA https://on6zq.be/-/W6/SS-562 | Map |
|
|
BVMSGS | 1794687605 | VE7RBH APRS Msgbox | Map |
RX
Time Travel Active