49374 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
BH1TZO-15 | 1786621962 | 北京 | Map |
|
|
YD5BFK-10 | 1786621956 | Map | |
|
|
VE3IIT-7 | 1786621945 | VE3IIT - Anytone 878 | Map |
|
|
G8WOX-10 | 1786621918 | https://aprsdroid.org | Map |
|
|
K4RGB-9 | 1786621912 | Map | |
|
|
OE7MWH-7 | 1786621905 | >& | Map |
|
|
EA4DDW-7 | 1786621903 | Bat=4.08V (95%) | Map |
|
|
JN3NZW | 1786621893 | Map | |
|
|
IT9ZZO-7 | 1786621891 | Map | |
|
|
K0JNM-9 | 1786621836 | `146.520MHz Be safe out there. | Map |
|
|
DG3GEZ-1 | 1786621823 | B=068 | Map |
|
|
VK3KAY | 1786621818 | Doug's IP Gate in Dimboola {UIV32} | Map |
|
|
W0C/LG019 | 1786621811 | SOTA activ. planned on 20260813 1330z | Map |
|
|
TA2GCL-1 | 1786621806 | Digi Voice App | Map |
|
|
BI1TLI-9 | 1786621804 | FMO | Map |
|
|
HB9CRY/P | 1786621802 | 014.328MHz SOTA activation HB/VS-240 | Map |
|
|
KJ5CWR-10 | 1786621785 | Docker APRS Node at Home | Map |
|
|
OK1LCD-9 | 1786621775 | 13.5VRadka724876156 QRV OK0BNH | Map |
|
|
DJ4QV-3 | 1786621774 | dj4qv enroute | Map |
|
|
LA9UI-9 | 1786621769 | LoRa APRS Batt=3.89V | Map |
|
|
W4NWT-9 | 1786621761 | Map | |
|
|
HB3YNL | 1786621760 | Map | |
|
|
VU2BPB | 1786621755 | MARI repeater on 145.400 -600 Mhz // Net @ 21:45 hrs daily | Map |
|
|
IW0FKO-15 | 1786621750 | >QRV 430.062,5 RU2a | Map |
|
|
EA5HRE-5 | 1786621745 | APRSDROID | Map |
|
|
ML5048-9 | 1786621726 | dzien | Map |
|
|
VE3RKA-9 | 1786621725 | Map | |
|
|
E75EP-10 | 1786621691 | https://aprsdroid.org | Map |
|
|
W4DHK-9 | 1786621689 | `146.790MHz T123 -060 Michael - Mobile | Map |
|
|
WV8MAT-7 | 1786621654 | WINLINK APMail | Map |
|
|
DO7RAM-5 | 1786621645 | https://aprsdroid.org | Map |
|
|
SQ2EJF-7 | 1786621644 | Hello world! | Map |
|
|
WA4MT-7 | 1786621637 | U hotg | Map |
|
|
LB4CD-7 | 1786621610 | Ola med vgc vr-n76. | Map |
|
|
SM0TUC-7 | 1786621608 | https://github.com/sm0rgm/at-d890uv | Map |
|
|
IN3EHQ/P | 1786621604 | 007.195MHz SOTA activation I/TN-315 | Map |
|
|
BD3MUE-15 | 1786621601 | 73 | Map |
|
|
IR8BTN-5 | 1786621598 | Traversata Amatoriale 2026 | Map |
|
|
HA3YA | 1786621596 | openSPOT4 431.9000/431.9000 CC1 | Map |
|
|
WARN1116 | 1786621590 | 13:45 Od 13.8.2026 13:45 do 15:50; na silnici 57 v obci Hradec nad Moravici okres Opava; 2 havarovana vozidla; probihaji zachranne a vyprostovaci prac | Map |
|
|
WARN1115 | 1786621588 | 13:40 D8, km 25.5, ve smeru Usti nad Labem, Od 13.08.2026 13:40 Do 13.08.2026 14:40, nehoda nakladniho vozidla; prevracene nakladni vozidlo; prekazka | Map |
|
|
WARN1114 | 1786621587 | 13:42 silnice I/57, Hradec nad Moravici, cast obce Kajlovec, okr. Opava, nehoda, Od 13.08.2026 13:42 Do 13.08.2026 15:42, 2 xOA, bez zraneni, bez unik | Map |
|
|
LA/OS-004 | 1786621585 | SOTA https://on6zq.be/-/LA/OS-004 | Map |
|
|
SV5TAB-7 | 1786621580 | George via DMR+ SW8N | Map |
|
|
F4DVI-7 | 1786621562 | https://aprsdroid.org | Map |
|
|
OZ2AEZ-15 | 1786621553 | Radiosonde Tracker - Based on kxyTrack 1.7-dxl_smod2306 | Map |
|
|
F4NEX-5 | 1786621546 | Map | |
|
|
YE3ESW-2 | 1786621540 | `146.760MHz Puji YE3ESW_2 | Map |
|
|
KB3KAV-10 | 1786621531 | TGIF DMR TG 18621 | Map |
|
|
IR8BTN-6 | 1786621522 | Traversata Amatoriale 2026 | Map |
RX
Time Travel Active