49554 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
N2FVB-5 | 1790640083 | >Retired! Winlink | Map |
|
|
P-DB0GAL | 1790640074 | DAPNET POCSAG Transmitter(16E)(ONLINE) | Map |
|
|
BH7KYV-15 | 1790640074 | Hello FMO | Map |
|
|
P-OE3OCC | 1790640073 | Map | |
|
|
P-DB0OFI | 1790640068 | DAPNET POCSAG Transmitter(0156EF)(ONLINE) | Map |
|
|
JA3XPS | 1790640064 | JCC2406 sakurai city JONO | Map |
|
|
VE1ZB-15 | 1790640063 | `147.285MHz Mike Oxford, NS Mon: 146.520, 446.000 | Map |
|
|
JP2RXU-9 | 1790640056 | Map | |
|
|
LU9AJK-7 | 1790640050 | QAP: TG 7228 BM | Map |
|
|
P-DG3NF | 1790640048 | Map | |
|
|
WD4ITE-15 | 1790640044 | Allan Portable | Map |
|
|
N7ROO-9 | 1790640043 | [scanning]King County 4x4 SAR S3 | Map |
|
|
QFD131432 | 1790640041 | FIRE STRUCTURE - SURFERS PARADISE - Going | Map |
|
|
N789PH | 1790640033 | Map | |
|
|
BG5VLV-7 | 1790640025 | `_3 | Map |
|
|
QFD131621 | 1790640021 | RTC - GARBUTT - Going | Map |
|
|
KK7ZBX-0 | 1790640013 | Map | |
|
|
P-YO9ION | 1790640013 | DAPNET POCSAG Transmitter(0156BC)(ONLINE) | Map |
|
|
C31VQ-1 | 1790640011 | Jose | Map |
|
|
SP9DLM-10 | 1790640010 | Map | |
|
|
P-DL8AS | 1790640008 | DAPNET POCSAG Transmitter(048C)(ONLINE) | Map |
|
|
LA2FTA-12 | 1790640001 | DMR ID: 2429035 | Map |
|
|
PA1MER-8 | 1790640000 | Brandmeister connect | Map |
|
|
K4JOZ-13 | 1790639995 | >MIKE,PORTABLE D7 | Map |
|
|
KC2IHX-6 | 1790639981 | Map | |
|
|
KN6FFB-9 | 1790639966 | Map | |
|
|
JA2WHP-9 | 1790639966 | `_4 | Map |
|
|
XE1DGC-2 | 1790639947 | DIGI C. LLANO GRANDE 147.0 +88.5 & 438.225 -88.5 | Map |
|
|
CD2IUH-10 | 1790639910 | `CD2IUH-10 Mantagua FTM - 510DR APRS_5 | Map |
|
|
MEC500068 | 1790639893 | Clb=-0.5m/s Type=M20 ser=510-2-00068 Details on http://radiosondy.info | Map |
|
|
KP4DOG-3 | 1790639892 | 145.090MHz Winlink Packet Gateway | Map |
|
|
IW1QQG-7 | 1790639886 | Meschcom Mobile#IW1QQG-7/B=002/N1 | Map |
|
|
TA7KES-1 | 1790639881 | iGate RF 144.800MHz PHG0000 | Map |
|
|
BG4ILZ-10 | 1790639847 | YSF#46004 via pYSFReflector FTM-400D | Map |
|
|
VA7FBS-9 | 1790639821 | Map | |
|
|
KM7GDW | 1790639818 | Map | |
|
|
VE7TMX-7 | 1790639800 | 12.24V | Map |
|
|
N5JEP-4 | 1790639789 | Map | |
|
|
JA1BDJ | 1790639779 | Map | |
|
|
KC3QEH-9 | 1790639762 | Winlink | Map |
|
|
ODALYS+57 | 1790639757 | TD/020^030 | Map |
|
|
ODALYS | 1790639752 | TS/040^050/1000 | Map |
|
|
N0AHG-7 | 1790639739 | Map | |
|
|
2066373 | 1790639737 | Earthquake 4.5 | FIJI REGION | depth 602.2 km | occurred on 27/9/2026 at 23:55:48 UTC, source EMSC | Map |
|
|
6000ty1a | 1790639731 | Earthquake 4.5 | Fiji region | depth 602.2 km | occurred on 27/9/2026 at 23:55:48 UTC, source USGS | Map |
|
|
KK0RNR | 1790639725 | 4x4RnR ris ReJ | Map |
|
|
XE2DYR | 1790639699 | TG3341 DL85GN | Map |
|
|
VU2GRM-10 | 1790639697 | APRS-IS for Win32 | Map |
|
|
JOSEPH LO | 1790639689 | JOSEPH LORENZO I MMSI:316047658 | Map |
|
|
VCAPK-0 | 1790639677 | Map |
RX
Time Travel Active