49431 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
KG7AV-9 | 1782256160 | Mon 146.52 146.58 | Map |
|
|
K1LTJ-9 | 1782256152 | `145.110MHz C107 -060 Al -Mobile | Map |
|
|
BG5GNC | 1782256149 | 12.4V | Map |
|
|
MPXSVRy2A | 1782256144 | SVR_STORM }d0ILWWGJ,4,4:LW{y20AA | Map |
|
|
LUBSVST2A | 1782256144 | SEVERE_WX }d0IUX\9A8BYUX{T20AA | Map |
|
|
VE1LJ-9 | 1782256138 | Map | |
|
|
KC1LKB | 1782256103 | 144.390MHz tOFF YAAC Station | Map |
|
|
JA8SX-5 | 1782256093 | https://aprsdroid.org | Map |
|
|
W8JWH | 1782256065 | Endless wonder | Map |
|
|
K0WKT-9 | 1782256063 | Map | |
|
|
W7UPS-14 | 1782256062 | Map | |
|
|
AF4KK-9 | 1782256061 | `444.150MHz_4 | Map |
|
|
JS6CQW-5 | 1782256033 | https://aprsdroid.org | Map |
|
|
KF0NGP-9 | 1782256007 | APRSCN WIFI 4.30V | Map |
|
|
VE4HTO-9 | 1782256005 | 444.650MHz toff +500 MD9600 openGD77 | Map |
|
|
KQ4WUH-9 | 1782255997 | using Radioddity DB25-D | Map |
|
|
VA2EP-9 | 1782255996 | 146.745MHz C118 -060TMD-710G Mobile de | Map |
|
|
PY2LGR-9 | 1782255992 | `_6 | Map |
|
|
KB2HWL | 1782255982 | WinAPRS 2.9.0 -NYUSARENSSELA-290-<630> | Map |
|
|
KJ5ORC-7 | 1782255975 | !DCARES | Map |
|
|
M1GEO-9 | 1782255969 | `430.900MHz George - Red Tesla Model YP_4 | Map |
|
|
282578 | 1782255953 | Clear; Fire (other); Sz:Small; Potter St, Craigieburn | Map |
|
|
JS1JYW | 1782255953 | Map | |
|
|
LA/AH-020 | 1782255934 | SOTA https://on6zq.be/-/LA/AH-020 | Map |
|
|
M0MST-1 | 1782255928 | Map | |
|
|
KneippGzl | 1782255922 | Kneipp-Anlage 10C Gutenzell (Muehlbach), Schlossbezirk | Map |
|
|
BD6TAB-9 | 1782255907 | `51G3 A0002.4Km 14.1V S12 襄阳好风日 留醉与山翁 aprs 144.640MHz | Map |
|
|
A1C1B7BBB | 1782255896 | Clear; Tow truck; Tyab Tooradin Rd; No Blockage | Map |
|
|
4B6E061DC | 1782255895 | Clear; Tow truck; Mornington Peninsula Freeway; No Blockage | Map |
|
|
2CA310AD8 | 1782255893 | Clear; Tow truck; Monash Freeway; No Blockage | Map |
|
|
DDD55B1CF | 1782255891 | Clear; Tow truck; Western Ring Rd; No Blockage | Map |
|
|
36F070926 | 1782255890 | Clear; Tow truck; Princes Fwy; No Blockage | Map |
|
|
7F64EA1AC | 1782255887 | Clear; Tow truck; Centre Dandenong Road; No Blockage | Map |
|
|
KB5CTM-7 | 1782255886 | SharkRF M1KE | Map |
|
|
013C3FF13 | 1782255882 | Clear; Tow truck; Warrigal Rd; No Blockage | Map |
|
|
WA6YSN | 1782255876 | .DSVP | Map |
|
|
VE6TWS-10 | 1782255861 | aprs.hornethome.ca | Map |
|
|
G0TVB-7 | 1782255817 | Map | |
|
|
W1/MV-003 | 1782255812 | SOTA https://on6zq.be/-/W1/MV-003 | Map |
|
|
JK7DUL-9 | 1782255808 | Map | |
|
|
9M2IBR-9 | 1782255802 | Map | |
|
|
JA9SPQ-5 | 1782255782 | https://aprsdroid.org | Map |
|
|
HS6PPZ-5 | 1782255777 | 144.725MHz | Map |
|
|
VA7MBL | 1782255772 | Map | |
|
|
KJ5GFX-9 | 1782255768 | Winlink APMAIL | Map |
|
|
P-M0TZO | 1782255727 | DAPNET POCSAG Transmitter(37BF)(ONLINE) | Map |
|
|
KG0UL-9 | 1782255727 | `_4 | Map |
|
|
9M2SGN-7 | 1782255708 | Map | |
|
|
BH6BDT-7 | 1782255699 | 湾沚蓝天~于根山//中继439.300MHZ | Map |
|
|
K7HWY-5 | 1782255696 | '|3 | Map |
RX
Time Travel Active