48492 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
DJ1KS-9 | 1782192070 | `439.237MHz Karsten on Tour, Volvo, DX5973 | Map |
|
|
BG2MLI-1 | 1782192064 | 红太阳业余无线电 | Map |
|
|
KG7ZXV-2 | 1782192064 | 145.450MHz T141 -060 | Map |
|
|
AI7NC-9 | 1782192062 | 145.450MHz Exploring | Map |
|
|
M0NJW-7 | 1782192061 | Map | |
|
|
UB1ATW | 1782192058 | hi | Map |
|
|
IU2UCK | 1782192032 | Alessandro | Map |
|
|
SQ3XZ-7 | 1782191998 | Adam Rpt or 433.50 | Map |
|
|
N8XYF-7 | 1782191970 | openSPOT4 | Map |
|
|
BG6WXD-1 | 1782191962 | E1[@udp://bh1osw.nrlptt.com:60050 NRL互联] | Map |
|
|
SM3WEO-9 | 1782191942 | Map | |
|
|
PU2VET-6 | 1782191915 | via APRS TX for iOS | Map |
|
|
DL1NUX | 1782191908 | Attila B37 | Map |
|
|
F2720 | 1782191904 | Map | |
|
|
PD1HK-9 | 1782191884 | `430.025MHz T082 +160_4 | Map |
|
|
HB/LU-027 | 1782191881 | SOTA https://on6zq.be/-/HB/LU-027 | Map |
|
|
ZL2TLF-11 | 1782191871 | `Listening to local VHF repeater 1987.6Km 4.6V S16 | Map |
|
|
BH6TDR-7 | 1782191869 | CQ | Map |
|
|
BG9JPG-10 | 1782191868 | Map | |
|
|
DK7LH-14 | 1782191863 | Maik RT-950-PRO������������������������� | Map |
|
|
KO4WAU | 1782191839 | Map | |
|
|
TA9EST-7 | 1782191827 | 439.425 QRV | Map |
|
|
BG5ESN-1 | 1782191792 | FMO-CLIENT 4.0.6 | Map |
|
|
SV2HXR-9 | 1782191712 | MENIOS D710 ASVESTOHORI QRV 145.450 T8 | Map |
|
|
SR4SU108 | 1782191698 | DIGI Suwalki TEST | Map |
|
|
KN4RDE | 1782191667 | OPENSPOT2 | Map |
|
|
DL8KZ-9 | 1782191649 | Ingo mobile - 145.500MHz VA active | Map |
|
|
BMXSVRY2A | 1782191640 | SVR_STORM }d0IFVWTW,S,S+B+FV{Y20AA | Map |
|
|
BMXSVSY2A | 1782191640 | SEVERE_WX }d0IH\V[V;U;U:D:GUH\{Y20AA | Map |
|
|
SP5KS-9 | 1782191636 | SR5RAD SR5RA 145.500 op Karol | Map |
|
|
HS4RLR-9 | 1782191631 | Map | |
|
|
DL3NDD-12 | 1782191578 | B=100 | Map |
|
|
DJ3AM-12 | 1782191548 | Bat=2.98V ( 0%) | Map |
|
|
EA1TA-8 | 1782191545 | Map | |
|
|
9W2GDB-3 | 1782191532 | Kok Lanas LoRa iGate / Digipeater APRS | Map |
|
|
KG7SKF-5 | 1782191510 | https://aprsdroid.org | Map |
|
|
SP9UVG-7 | 1782191503 | Batt=3.10V/0%- | Map |
|
|
DL3APY | 1782191469 | Matthias DOK X03 | Map |
|
|
SA0CAM-12 | 1782191462 | - Bat.: 3.64V - Cur.: 783mA | Map |
|
|
BMXSVRZ2A | 1782191460 | SVR_STORM }d0IB3KSVIS:Q8O5M7K6K4I5F4D2B2B3{Z20AA | Map |
|
|
KB9OQF-5 | 1782191407 | AGWTracker | Map |
|
|
IU4BUQ-9 | 1782191403 | Map | |
|
|
2015004 | 1782191392 | Earthquake 4.2 | PAPUA, INDONESIA | depth 11.0 km | occurred on 21/6/2026 at 22:16:10 UTC, source EMSC | Map |
|
|
JG2OLL-7 | 1782191386 | Map | |
|
|
9M2ZEE-7 | 1782191385 | Map | |
|
|
7000sv3q | 1782191384 | Earthquake 4.9 | 68 km WNW of Tobelo, Indonesia | depth 124.9 km | occurred on 22/6/2026 at 05:28:15 UTC, source USGS | Map |
|
|
DJ0QO-8 | 1782191377 | Map | |
|
|
JA/ME-011 | 1782191367 | SOTA https://on6zq.be/-/JA/ME-011 | Map |
|
|
E230156z | 1782191351 | [WARNING] 9M2PJU Earthquake M5.1 186 km N of Fais, Micronesia Depth:43.714km (Revi) | Map |
|
|
KC5DJY-11 | 1782191346 | LightAPRS 2.0 | Map |
RX
Time Travel Active