48962 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
K5MGY-10 | 1794866398 | Brought to you by K5MGY and the White Star Line | Map |
|
|
DF5UP-10 | 1794866397 | LoRa APRS | Map |
|
|
ON6YF-2 | 1794866397 | Map | |
|
|
W0MA | 1794866397 | W2, MOn-N BEARS Digi | Map |
|
|
LA4MIA-10 | 1794866397 | Ovre Reinsjofjell U=14.1V | Map |
|
|
KF0HEG-9 | 1794866397 | KF0HEG 146.520 LLAP | Map |
|
|
SP1OP-4 | 1794866397 | mtp6650 via TetraSpot '73 | Map |
|
|
N9OQW | 1794866397 | W2, ILn | Map |
|
|
NPLNS | 1794866397 | Map | |
|
|
W6TWM | 1794866397 | 223.480MHz& | Map |
|
|
IQ5VK-15 | 1794866397 | LoRaPRS wx-digi Campiglia LI 240 m. Slm Batt=4.10V | Map |
|
|
OK2PYA-12 | 1794866397 | Ecowitt Meteo Štoky | Map |
|
|
AE4BA-13 | 1794866397 | Map | |
|
|
YV5GHW-10 | 1794866397 | https://aprsdroid.org | Map |
|
|
EA3IK-14 | 1794866397 | La Figuerassa (Berga)UIDIGI 1.9b3 Xarxa AMIRED | Map |
|
|
LA3SP | 1794866397 | QTH Hovet | Map |
|
|
N9LOE-8 | 1794866397 | Map | |
|
|
IN3CBN | 1794866397 | Daniel | Map |
|
|
CIBAO | 1794866397 | 144.390MHz CIBAO, HI4R APRS I-GATE, MAO, VALVERDE, R.D. HI4R@YAHOO.COM | Map |
|
|
F4IPX-10 | 1794866397 | Lora Digipeater La Chapelle sur erdre | Map |
|
|
VK3VJP-13 | 1794866397 | Invermay Weather | Map |
|
|
9W8FOO-11 | 1794866397 | LoRa APRS Sarawak | Map |
|
|
N2KLC-3 | 1794866397 | WX3in1Plus2.0 U=13.8V, 5w @ 20' 5db omni Williston, VT | Map |
|
|
KJ4CX | 1794866397 | SharkRF openSPOT3 | Map |
|
|
KO6EJV-6 | 1794866397 | `_0 | Map |
|
|
E7HQ-1 | 1794866397 | LoRa APRS 433 /Digi-iGate-WX / Mountain Smetovi 1030 aSl. / ARAuBiH | Map |
|
|
SQ1GZG-3 | 1794866397 | mtp6650 via TetraSpot '73 | Map |
|
|
WB7QYB-10 | 1794866397 | Low Power during outages | Map |
|
|
KC4NC | 1794866397 | WinAPRS 2.8.5 < KC4NC RADIO NETWORK > EM94GD -SCNEWLITTLE M-285-<630> | Map |
|
|
WM2C-10 | 1794866397 | 145.070MHz Winlink Packet Gateway | Map |
|
|
KA1GJU-3 | 1794866397 | Vdc=13.8V | Map |
|
|
PP5WP-5 | 1794866397 | 146.500MHz Op.:DIOGO/PP5WP/RDO-SC | Map |
|
|
BG5DUC-10 | 1794866397 | YiWu APRS iGate 13.5V +27.8C | Map |
|
|
SP1OP-7 | 1794866397 | mtp6650 via TetraSpot '73 | Map |
|
|
9W2FAI-1 | 1794866397 | Map | |
|
|
SP1JT-7 | 1794866397 | mtp6650 via TetraSpot '73 | Map |
|
|
WW1VT-1 | 1794866397 | Map | |
|
|
F4LUX-11 | 1794866397 | F4LUX LoRa APRS iGate | Map |
|
|
CK3200 | 1794866397 | Map | |
|
|
F4MXR | 1794866397 | openSPOT2 | Map |
|
|
145.250- | 1794866397 | 145.250MHz T123 -060 Ven RACES | Map |
|
|
HJ3EMN-10 | 1794866396 | LoRa APRS | Map |
|
|
SQ9NFI-14 | 1794866396 | WX by SQ9NFI -> httpS://sq9nfi.pzk.pl | Map |
|
|
EB5BZM-12 | 1794866396 | LoRa APRS 434 Mhz 1200 bd | Map |
|
|
py5td-13 | 1794866396 | PY5TD@HOTMAIL.COM 2.0 | Map |
|
|
146.625VA | 1794866396 | N4LLE Rpt T100.0 down 600 linked to 146.745 N4WFU Rpt | Map |
|
|
SQ5AKC-B | 1794866396 | DVRPTR V2 Huta Minska | Map |
|
|
N4JTC-4 | 1794866396 | Graywolf/0.14.14 | Map |
|
|
BA4SER-5 | 1794866396 | TG91 PM01KI | Map |
|
|
ER-OE9XVD | 1794866396 | 432.800MHz T000 R98k Tetra Bludenz Austria | Map |
RX
Time Travel Active