50037 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
W7HXC-2 | 1782339504 | Map | |
|
|
SP2PA-9 | 1782339499 | Map | |
|
|
F3354 | 1782339496 | Map | |
|
|
KA7EZO-11 | 1782339474 | APRSISCE/32 | Map |
|
|
F3353 | 1782339456 | Map | |
|
|
KR4CWS-9 | 1782339441 | Map | |
|
|
N4TLC-4 | 1782339437 | `_7 | Map |
|
|
N5DNA-9 | 1782339434 | Map | |
|
|
KB5LNC-6 | 1782339420 | !GP! ATGP 2026 13.34V | Map |
|
|
KM4TWV-9 | 1782339419 | 146.670MHzHas bait will fish. winlink | Map |
|
|
N5UKZ-9 | 1782339417 | Map | |
|
|
park1 | 1782339413 | Tactical | Map |
|
|
N0FUK-9 | 1782339397 | N0FUK Allamakee Co IA EN43 | Map |
|
|
F3344 | 1782339396 | Map | |
|
|
OZ1REH | 1782339387 | 440 Voice 434.53750MHz -2.0000MHz | Map |
|
|
TG9NZR-5 | 1782339374 | https://aprsdroid.org | Map |
|
|
KB7K-5 | 1782339363 | Map | |
|
|
KN4AEV-9 | 1782339363 | voice 146.52 | Map |
|
|
W1JGM-9 | 1782339361 | Map | |
|
|
F3337 | 1782339356 | Map | |
|
|
K7WTB-9 | 1782339352 | `Hello_4 | Map |
|
|
DM8ET-10 | 1782339346 | on your wavelength | Map |
|
|
F3336 | 1782339336 | Map | |
|
|
124715928 | 1782339334 | Clear; Non Structure Fire; Melton South | Map |
|
|
K5043879 | 1782339325 | Clb=-4.9m/s t=-273.0C h=-1.0% p=-1.0hPa 404.059 MHz Type=RS92 Vaisala http://sondehub.org/K5043879 https://radiosondy.info/sonde.php?sondenumber=K5043879 (EMA by PP5FMM) | Map |
|
|
EQ-SAN2.6 | 1782339322 | Magnitud 2.6 SAN JUAN | Hs Evento:09:58 Hs Publicado:19:15 | BOT INPRES ARG | http://contenidos.inpres.gob.ar/epicentro3.php?s=20260624125816 | Map |
|
|
HK7ALI-9 | 1782339311 | EN TUNJA QRV | Map |
|
|
N5DLB-9 | 1782339301 | `_2 | Map |
|
|
KN4TPG-9 | 1782339301 | Map | |
|
|
124715699 | 1782339293 | Clear; Non Structure Fire; Emma Ct, Thomastown | Map |
|
|
NC1040103 | 1782339263 | Clear; Crash; THOMPSON ROAD | Map |
|
|
M9IXP-9 | 1782339258 | 145.500MHz _Feel free to msg_ | Map |
|
|
EA7LFS | 1782339253 | Manuel QRV 144.537,5 | Map |
|
|
K3SHB-9 | 1782339250 | Map | |
|
|
BOUSVSZ3A | 1782339249 | SEVERE_WX }d0]LSMRMQMQNMNLKNKRLS{Z30AA | Map |
|
|
KK5KS-10 | 1782339248 | https://aprsdroid.org | Map |
|
|
WX7EMT | 1782339248 | 144.200MHz SOTA activation W7W/KG-126 | Map |
|
|
WESTWARD | 1782339242 | WESTWARD VENTURE MMSI:316010250 | Map |
|
|
LA1KP-7 | 1782339241 | Map | |
|
|
TA5ST-9 | 1782339222 | Map | |
|
|
JR6TWS | 1782339218 | Map | |
|
|
KD9VRU | 1782339214 | `_7 | Map |
|
|
DL4MDW-71 | 1782339205 | Cubecell LoRa Tracker - U: 4.28V | Map |
|
|
JP1KZB | 1782339195 | Map | |
|
|
KL5TW | 1782339194 | 144.390MHz testing DRLite | Map |
|
|
TWCSVSC0A | 1782339189 | SEVERE_WX }k0IXZ`PX@NB<B<\H\HZXZ{C00AA | Map |
|
|
KD3AIP-7 | 1782339187 | `_3 | Map |
|
|
KI7AY-7 | 1782339180 | Map | |
|
|
TI4GO | 1782339173 | Map | |
|
|
JF6FTR-9 | 1782339164 | gm gm | Map |
RX
Time Travel Active