49619 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
YY5JTA | 1786720298 | https://aprsdroid.org | Map |
|
|
ON4BDM-7 | 1786720295 | Bart | Map |
|
|
WB4TDI-9 | 1786720289 | `146.520MHz Stan Brookhaven MS | Map |
|
|
CT/TM-002 | 1786720281 | SOTA activ. planned on 20260814 1630z | Map |
|
|
RFS670797 | 1786720278 | Doongan Pl, West Albury - Advice - Bush Fire - Albury - 0 ha | Map |
|
|
AE4XO-13 | 1786720273 | mobilnk tnc | Map |
|
|
LA1KHA/P | 1786720272 | 010.120MHz SOTA activation LA/TM-049 | Map |
|
|
W1WDY-9 | 1786720267 | Map | |
|
|
RFS670781 | 1786720266 | YARROW RD, MENDOORAN - Burn off - Warrumbungle - 0 ha | Map |
|
|
SR-BANRAE | 1786720262 | BANRAE | Map |
|
|
BD7HJ-5 | 1786720261 | 岳化439.650-9/TSQ88.5 3.9V | Map |
|
|
DL1GHN-9 | 1786720256 | 145.700MHz* Pat * A08 | Map |
|
|
W6DGH-7 | 1786720255 | David/LA | Map |
|
|
444.775TN | 1786720254 | T107 +500 Allstar #41615 Tri State | Map |
|
|
BG9KFW-9 | 1786720247 | Map | |
|
|
RFS670737 | 1786720242 | MARSH RD, BOBS FARM - Advice - Grass Fire - Port Stephens - 0 ha | Map |
|
|
SP1UJU-5 | 1786720237 | https://aprsdroid.org | Map |
|
|
KM7ADM-9 | 1786720229 | Map | |
|
|
VE3NFM | 1786720213 | 147.30MHz, T107.2, +0.6MHz | Map |
|
|
VA6DSR | 1786720198 | `_4 | Map |
|
|
EA1GTE-8 | 1786720194 | `145.300 FM Y 145.375 C4FM | Map |
|
|
DO7EP-11 | 1786720176 | LoRa iGATE RX 433.775MHz | Map |
|
|
TA3KNO | 1786720171 | Digi Voice App | Map |
|
|
GM4KNU-7 | 1786720168 | Map | |
|
|
DL3YSG-7 | 1786720163 | PicoAPRS by DB1NTO | Map |
|
|
BG7OHN-15 | 1786720160 | Hello FMO | Map |
|
|
OE6ATD-2 | 1786720152 | #Weingarten/B=100/N2 | Map |
|
|
SQ8W-9 | 1786720147 | `145,500MHz FM / 145,375MHz C4FM / SR8KN op. Wojtek | Map |
|
|
ED3YAB-7 | 1786720145 | LoRa APRS WX AMIRED Batt=4.32V | Map |
|
|
DS4QPZ | 1786720133 | Map | |
|
|
DK1XA | 1786720133 | fseb38659# | Map |
|
|
KD2TT-9 | 1786720126 | `146.520MHz_5 | Map |
|
|
PD1HK-9 | 1786720126 | `430.025MHz T082 +160_4 | Map |
|
|
LS2IXQ-1 | 1786720124 | E1[NRL_2100A_D4_251206_C1 12.2V RX:436.5000:67.0 TX:436.5000:67.0] E2[董哥定制模拟互联盒子-轻松通联全国HAM] | Map |
|
|
OK8UOF-9 | 1786720122 | `439.487MHz Toff -760 CQ APRS! | Map |
|
|
EA1GTE-7 | 1786720117 | Bat=0.00V (%) | Map |
|
|
TA1NI-2 | 1786720085 | TXC:389 Humid:41.57% Batt: 3.4V | Map |
|
|
INDFLSI2A | 1786720079 | FLOOD }k0IVBRKDVFZTOXFVB{I20AA | Map |
|
|
LZ/KV-021 | 1786720072 | SOTA https://on6zq.be/-/LZ/KV-021 | Map |
|
|
VA6WM | 1786720071 | Map | |
|
|
F1ROE-9 | 1786720070 | Map | |
|
|
M7JVH-9 | 1786720052 | `_4 | Map |
|
|
KF0TQM | 1786720049 | SharkRF openSPOT4 | Map |
|
|
OE8LCK-9 | 1786720048 | `145.500MHz Laszlo@mobil | Map |
|
|
OE3TEC-7 | 1786720044 | QRV 145.500MHz | Map |
|
|
KC4NC-9 | 1786720042 | PinPoint APRS v2.2 KC4NC@hotmail.com | Map |
|
|
EA2EUS-7 | 1786720040 | Map | |
|
|
YB1AWJ-9 | 1786720026 | Kedai RaWoN By TYT UVL15W | Map |
|
|
CT7BAS-4 | 1786720025 | `_4 | Map |
|
|
KC0SDA | 1786720019 | re on the mooove | Map |
RX
Time Travel Active