50376 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
DD2ZN-7 | 1782422674 | >[scanning]VA137.5Hz | Map |
|
|
KD9MIL-14 | 1782422668 | `_4 | Map |
|
|
K7AMM-9 | 1782422663 | Map | |
|
|
KD1OQ-5 | 1782422655 | https://aprsdroid.org | Map |
|
|
KC3WWB-4 | 1782422655 | aprs.fi for iOS | Map |
|
|
NM6M-9 | 1782422654 | Dale-NM6M-$GPGLL | Map |
|
|
LIXSMWJ3A | 1782422653 | MARINE }j0IYMK4:G;LL[YM{J30AA | Map |
|
|
DTXSVRF1A | 1782422653 | SVR_STORM }d0]ONOKNININILIMNON{F10AA | Map |
|
|
VE1COL-3 | 1782422648 | Map | |
|
|
CT1CHT-15 | 1782422642 | `_2 | Map |
|
|
DO7FJK-10 | 1782422642 | 433.300MHz https://aprsdroid.org | Map |
|
|
TA7UD | 1782422631 | Power By QRV73.com | Map |
|
|
GW8VFQ-1 | 1782422623 | West Glam RAYNET Controller | Map |
|
|
BI8DUD-3 | 1782422621 | E1[APRS iGate 144.640MHz 1200bps] | Map |
|
|
WB6OMC-13 | 1782422614 | HAVE A GOOD DAY! | Map |
|
|
JA2XTV | 1782422605 | Map | |
|
|
KL7BX-1 | 1782422599 | Map | |
|
|
N1CY-9 | 1782422580 | Map | |
|
|
HA5CVZ | 1782422580 | Op: Miki, Rig: TM-D700E G2.0 | Map |
|
|
VA7CZ-9 | 1782422578 | Map | |
|
|
CC0CC | 1782422578 | Q0MwQ0MgICAgREVMPzE3ODI0MjI3NDEuMTQ1MjM | Map |
|
|
AE4XO-13 | 1782422575 | mobilnk tnc | Map |
|
|
K9UTQ-2 | 1782422570 | '|3 | Map |
|
|
HA0PO | 1782422562 | Peter | Map |
|
|
242223q45 | 1782422552 | 4.5 10km Jun24 13N of Caucagüito | Map |
|
|
LZ1ZAF-10 | 1782422548 | YSF#28476 via pYSFReflector FTM-100D | Map |
|
|
W8KNX-9 | 1782422535 | `_4 | Map |
|
|
JAXSMWk2A | 1782422534 | MARINE }j0IHIPIXPaRfRpN_4FFHI{k20AA | Map |
|
|
IZ1PPX-4 | 1782422515 | IZ1PPX DSTAR FONTANETO | Map |
|
|
KE6SLS-8 | 1782422510 | `145.470MHz T103 -060 here I was | Map |
|
|
IW6PGP-15 | 1782422487 | D-APRS ADN Systems / DMR ID: 2231031 | Map |
|
|
W1FLY-7 | 1782422484 | Map | |
|
|
DTXSVRG1A | 1782422473 | SVR_STORM }d0IG1IURU\2G1{G10AA | Map |
|
|
K0ECW-9 | 1782422471 | 146.745MHz | Map |
|
|
W7W/LC165 | 1782422467 | SOTA https://on6zq.be/-/W7W/LC-165 | Map |
|
|
KE0CSL-9 | 1782422467 | Map | |
|
|
SP2JGY-3 | 1782422462 | Map | |
|
|
SP2JGY-4 | 1782422461 | Map | |
|
|
VA7RKC-9 | 1782422460 | Map | |
|
|
MM9STM | 1782422460 | `_4 | Map |
|
|
WV4O-1 | 1782422453 | Map | |
|
|
VA7JVO-7 | 1782422451 | Map | |
|
|
2016398 | 1782422438 | Earthquake 4.6 | CENTRAL PERU | depth 155.0 km | occurred on 24/6/2026 at 16:25:58 UTC, source EMSC | Map |
|
|
M0RVW-10 | 1782422422 | LoRa APRS | Map |
|
|
WB7BWZ | 1782422420 | 014.058MHz SOTA activation W7M/FN-184 | Map |
|
|
W4VRH-1 | 1782422420 | Map | |
|
|
KM7ALY | 1782422416 | Rob | Map |
|
|
SQ5ROB-3 | 1782422415 | Radtel 950 | Map |
|
|
W6MAF-8 | 1782422414 | https://aprsdroid.org | Map |
|
|
W6ZAR-9 | 1782422397 | `146.520MHz | Map |
RX
Time Travel Active