49831 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
KD7CMT-2 | 1786743031 | `447.425MHz I AM ON FREQUENCY | Map |
|
|
VE7RMJ-9 | 1786743021 | Map | |
|
|
N2TSQ-8 | 1786743004 | `_5 | Map |
|
|
WARN4696 | 1786743001 | 00:00 ulice Sirotci, mistni komunikac, Trebic, okr. Trebic, prace na inzenyrskych sitich zuzena vozovka na jeden jizdni pruh, Od 15.08.2026 00:00 Do 2 | Map |
|
|
WARN4695 | 1786743000 | 00:00 ulice Mezi domky, mezi krizovatkami ulic Za Vackovem a Na mokrine, Praha 3, Praha, uzavreno, prace na inzenyrskych sitich, od 15.8.2026 00:00 do | Map |
|
|
WARN4694 | 1786742998 | 00:00 ulice Bohusovicka, Praha 9, Praha, uzavreno, oprava povrchu vozovky, od 15.8.2026 00:00 do 31.8.2026 23:59, uplna uzavirka ul. Bohusovicka, v us | Map |
|
|
F3014 | 1786742995 | 3105 - AGRICOLA-FAFE OP:5 MT:1 MA:0 (DESPACHO DE 1o ALERTA) | Map |
|
|
AB9NN-9 | 1786742971 | `147.340MHz T114 +060 scanning repeaters | Map |
|
|
XLX026-5 | 1786742969 | TG4003 HI21MW | Map |
|
|
KD0WLB-2 | 1786742960 | !SN! VARA HF APRS 7083.5 | Map |
|
|
NG7IL-10 | 1786742958 | 145.010MHz Winlink Packet Gateway | Map |
|
|
BG4LFM | 1786742947 | TG46001 OM75PR | Map |
|
|
N5HLM-9 | 1786742942 | RHEDD FREQUENCY N5HLM | Map |
|
|
KQ4KX-15 | 1786742941 | 442.425MHz C127 +500[Freq MHz | Map |
|
|
DB5LT | 1786742940 | DB5LT Thomas | Map |
|
|
VE4DRK-13 | 1786742934 | Map | |
|
|
HI3RRR-7 | 1786742933 | Map | |
|
|
IU1DXN-7 | 1786742931 | ELIO | Map |
|
|
PY1XTA | 1786742930 | 07.0455MHz 0300 +1700 USB BPQ BBS IGATE WINLINK - Vida Longa e Prospera | Map |
|
|
KE4PIC-5 | 1786742918 | via iPhone | Map |
|
|
W2XYZ-9 | 1786742913 | w2xyz@arrl.net | Map |
|
|
SP4RV-9 | 1786742905 | 145.500MHz Greg | Map |
|
|
IV3JYV-9 | 1786742901 | https://aprsdroid.org | Map |
|
|
N8HEE-10 | 1786742896 | Map | |
|
|
WL-PY1XTA | 1786742889 | 07.0455MHz 0300 USB+1700 Winlink Gateway | Map |
|
|
WA6IUJ-6 | 1786742883 | Map | |
|
|
EA3EG-DP | 1786742877 | Map | |
|
|
EW2905 | 1786742875 | A=1292.65096 Home ASsistant 2026.2.3 - cwop-sender.py | Map |
|
|
KL7TC-10 | 1786742868 | Map | |
|
|
KC5TCR-9 | 1786742867 | `RUNNING MOBILE, CLEAR A PATH ! _4 | Map |
|
|
N7NIX-10 | 1786742862 | 144.910MHz Winlink Packet Gateway | Map |
|
|
46880352 | 1786742855 | Sisma MAG:3.2 France 2026-08-13 20:40:02 UTC Depth 5.7 Km - Credit INGV | Map |
|
|
HB9EUE-3 | 1786742848 | LoRa Tracker 433.775 - _Bat.: 3.35V - Cur.: -106mA | Map |
|
|
EA1GTX-9 | 1786742842 | Map | |
|
|
EQ-SAL2.7 | 1786742842 | Magnitud 2.7 SALTA | Hs Evento:17:31 Hs Publicado:18:30 | BOT INPRES ARG | http://contenidos.inpres.gob.ar/epicentro3.php?s=20260814203051 | Map |
|
|
OE1RBU-11 | 1786742841 | 260814-2239: z5 t01h, m00A518 | Map |
|
|
VK5OG-9 | 1786742824 | sarg.au 14.74V | Map |
|
|
KM7BKL-9 | 1786742821 | Map | |
|
|
RNKSVRo3A | 1786742818 | SVR_STORM }d0IVKJ%G%D#<*5A9C8IOdVK{o30AA | Map |
|
|
TAESVRk5A | 1786742818 | SVR_STORM }d0I\<Z'A'D:DOEW]U]@\<{k50AA | Map |
|
|
BOUSVS65A | 1786742818 | SEVERE_WX }d0IS\_QQ8DLP^S\{650AA | Map |
|
|
TAESVSk5A | 1786742818 | SEVERE_WX }d0IWEIELXNXNVPVPXWXWVXVYXWE{k50AA | Map |
|
|
N8VIM-2 | 1786742791 | Map | |
|
|
VE6BEE-9 | 1786742789 | Map | |
|
|
KI4RDF-4 | 1786742779 | `Neil D., JC-31, JCSDA, Portable Digi Repeater 4709.5Km S10 | Map |
|
|
VE6DJY-9 | 1786742771 | Map | |
|
|
VE6CPD-9 | 1786742758 | `VE6CPD@ermis.ca | Map |
|
|
LWXSVSg1A | 1786742758 | SEVERE_WX }d0IX_\YQGIVX_{g10AA | Map |
|
|
PDTSVRB0A | 1786742758 | SVR_STORM }d0IM5M9Q<P>S@UCMMNSQYVYZ/M5{B00AA | Map |
|
|
SP9SIL | 1786742749 | DMR ID 2604406 | Map |
RX
Time Travel Active