48978 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
F8TIW-9 | 1794864922 | Map | |
|
|
EB7DFA-7 | 1794864922 | Map | |
|
|
YO3TCO-10 | 1794864922 | iGate Muntele Mic http://yo2kqt.ro, KN15FI | Map |
|
|
PA1CD-10 | 1794864922 | PA1CD-10 QTH Bolsward 144.800Mhz | Map |
|
|
CT1EPS-9 | 1794864922 | APRSTracker U=14.9V. | Map |
|
|
F4HUA-10 | 1794864922 | F4HUA IGATE | Map |
|
|
KC4YLV-1 | 1794864922 | Boppin around town | Map |
|
|
VE7MYA-1 | 1794864922 | TinyTrak4 Alpha | Map |
|
|
IU8MFH-1 | 1794864922 | Digi&IGate by MFH! WX3in1Mini U=12.5V | Map |
|
|
ZS0ERB-2 | 1794864922 | W3, GAU3-3, Ant:Donated/Rig&PSU:ZS6BUU | Map |
|
|
IR2BY | 1794864922 | Map | |
|
|
HP1PAR-14 | 1794864922 | CIPRO APRS Gateway | Map |
|
|
RA0ZIJ | 1794864921 | +FT8 Russian station | https://t.me/ft8digiclub | Map |
|
|
K3HM | 1794864921 | AmbientCWOP.com | Map |
|
|
KI0BBS-10 | 1794864921 | +KI0BBS 8-DIGI | UI-Gate | 144.40 MHz 2.4k bps | Map |
|
|
DN9CHO-13 | 1794864921 | PWS Koeln-Suelz, httpS://wx.dn9cho.de | Map |
|
|
TA1XTA-1 | 1794864921 | https://linktr.ee/MCTURAN | Amatör Radyocular Cemiyeti Derneği https://radio.org.tr | 433.500MHZ | Map |
|
|
DK0UBA-10 | 1794864921 | LoRa APRS iGate (Testbetrieb) | Map |
|
|
KD9CCE-2 | 1794864921 | Digipeater and Igate NE of Three Lakes by Lone Stone Lake | Map |
|
|
KD8NVS-13 | 1794864921 | AmbientCWOP.com | Map |
|
|
W0WFX-2 | 1794864921 | AmbientCWOP.com | Map |
|
|
F4LNQ-10 | 1794864921 | LoRa APRS Batt=4.17V | Map |
|
|
DN9AC-11 | 1794864921 | LoRa APRS | Map |
|
|
F5BSF-13 | 1794864921 | Map | |
|
|
AD0YN | 1794864921 | AmbientCWOP.com | Map |
|
|
ER-SR6PS | 1794864921 | 438.800MHz T094 R30k Node:963866, http://cra.swidnica.pl | Map |
|
|
YB2RX-14 | 1794864921 | YB2RX Digi LoRa ? | Map |
|
|
WE8M | 1794864921 | AmbientCWOP.com | Map |
|
|
W4DHW-4 | 1794864921 | AmbientCWOP.com | Map |
|
|
N6SPP | 1794864921 | AmbientCWOP.com | Map |
|
|
VE3GXV | 1794864921 | Mississauga City Centre | Map |
|
|
TB2ODY | 1794864921 | Anarad-Trac 1-2 Dinlemedeyim tlf | Map |
|
|
EL-DL8JAH | 1794864921 | 430.100MHz T077 R02m Mobile SvxLink by DL8JAH | Map |
|
|
DL5SMB-10 | 1794864921 | iGate Starzach JN48GK | Map |
|
|
JF6OFF-9 | 1794864921 | Map | |
|
|
KK7KHO | 1794864921 | AmbientCWOP.com | Map |
|
|
KJ5MET | 1794864921 | Map | |
|
|
SK0RYG-1 | 1794864921 | Igate/Digi VHF/UHF 432.500MHz | Map |
|
|
KB1QVF | 1794864921 | AmbientCWOP.com | Map |
|
|
N6WDO | 1794864921 | AmbientCWOP.com | Map |
|
|
AK6OX-1 | 1794864921 | LoRa APRS | Map |
|
|
W7SRA | 1794864921 | W2,ORn-N, Prospect Hill W7SRA | Map |
|
|
KF6NYM-11 | 1794864921 | APRSISCE 30M VARA HF | Map |
|
|
BH2VSM-15 | 1794864921 | 沈阳沈北业余无线电ln575.cn | Map |
|
|
KE8KMM | 1794864921 | AmbientCWOP.com | Map |
|
|
K3PDK-2 | 1794864921 | Map | |
|
|
KK4JIV-13 | 1794864921 | AmbientCWOP.com | Map |
|
|
VE1EXP | 1794864921 | Fairmont,NS MARCAN UIDIGI NSARA | Map |
|
|
R2AZB-8 | 1794864921 | Mikhail R2AZB | DMRID: 2502169 | Yasenevo, MSK | Map |
|
|
KC4JCB | 1794864921 | craig@bruenderman.org | Map |
RX
Time Travel Active