49951 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
DO2LRF-9 | 1790791176 | Ralf E30 | Map |
|
|
EA7KFM-9 | 1790791176 | `439.600MHz EA7KFM QRV R4 145.700 TONE 127.3 / 145.500_2 | Map |
|
|
TA1EE-1 | 1790791170 | TA1EE-1 APRS I-GATE ISTASYONU | Map |
|
|
BG7MAC-7 | 1790791164 | 我是奶龙,我才是奶龙 | Map |
|
|
N0CDE-4 | 1790791160 | Map | |
|
|
BG7NDJ | 1790791158 | call me on 438500 | Map |
|
|
AB9NN-9 | 1790791145 | `147.340MHz T114 +060 scanning repeaters | Map |
|
|
IW9FQJ-7 | 1790791143 | TG22203 JM77NM | Map |
|
|
TB7ALI-7 | 1790791138 | https://aprsdroid.org | Map |
|
|
IU0UHW | 1790791132 | TG22201 JN61TG | Map |
|
|
SV1EML-DP | 1790791130 | IPSC2-GR-DMO2 MMDVM 438.2250 MHz | Map |
|
|
DK3ACH-13 | 1790791126 | N2 | Map |
|
|
KJ5JYX-7 | 1790791123 | GD-88 | Map |
|
|
WF4W | 1790791122 | 73 | Map |
|
|
DLFF0892 | 1790791119 | DD2IA/P 7147 SSB DLFF-0892, Untere Schwarze Elster | Map |
|
|
VK6RHF-1 | 1790791114 | 29.680MHz 10M FM Rptr 179.9 CTCSS - Allstar 47323 | Map |
|
|
HHSAGK-9 | 1790791109 | WD8DSB | Map |
|
|
VE7EIJ-9 | 1790791104 | Intentionally Blank | Map |
|
|
HA8LHB | 1790791103 | MMDVM MMDVM HS Dual Hat 439.0000/431.4000 CC8 | Map |
|
|
S57MWR-7 | 1790791092 | Map | |
|
|
AK8CW-2 | 1790791090 | `Home Grid DM26 (NV) - FTM-400XDR | Map |
|
|
KF0JNO-9 | 1790791087 | `_5 | Map |
|
|
BA4UBL-10 | 1790791083 | 430.64MHz/144.64MHz 8.2V | Map |
|
|
SV8EFJ | 1790791082 | Map | |
|
|
BI8SIG-15 | 1790791077 | FMO-V4,VOCAL,CERT:imNGTU8EaHVzZXJDZXJ0GQPpZkJJOFNJRxkEqFggKmYmkc6qackIHTr0CB_ijt1Jq-ljS-TGJFKLoqrBC_4aajFLgxpsEn8DWEDWLxtoqo4d8y1D3unzOQN1KwgHVXB2rJ0NempWNS7SimQ8PyOqhYHtRnM4OFm-oWtio2g1YWUZSaNBNGvfF5YJ,S1192,SIG:GV8beQWXutx56YPjXVjS6958YYEqbU49hVMtl9wYCHfdQB-KPMHB9BWtKoBwkAlPP7PAlJqR_htDYKnlA9WtDg | Map |
|
|
KB1CU-9 | 1790791075 | Map | |
|
|
VA3ECM-7 | 1790791073 | CHECK | Map |
|
|
KB7OKL-1 | 1790791071 | MicroTrak FA v1.42 | Map |
|
|
ICA3E0FEC | 1790791060 | id0D3E0FEC +0fpm FL021.50 A7:CHX86 Sq0020 | Map |
|
|
EL-F5FIM | 1790791057 | 432.975MHz T071 R05k >>> Spotnik V5.0 <<<<< | Map |
|
|
LB9UJ-9 | 1790791055 | 73 de LB9UJ 14.30V | Map |
|
|
SP9RQA-9 | 1790791052 | Krzysztof, Gorlice 145.550 | Map |
|
|
SV5TID-7 | 1790791050 | ` 8.3V S17 9.698km | Map |
|
|
SQ6ELC-9 | 1790791049 | `[[[FREQ]]] Marek SQ6ELC or 145.450 MHz FM, 433.450 MHz Fusio | Map |
|
|
DL9NH-7 | 1790791041 | `_0 | Map |
|
|
IK1WGX-7 | 1790791035 | SharkRF openSPOT3 | Map |
|
|
I/AA-163 | 1790791024 | SOTA https://on6zq.be/-/I/AA-163 | Map |
|
|
I/LG-016 | 1790791014 | SOTA https://on6zq.be/-/I/LG-016 | Map |
|
|
S57BBD-15 | 1790791003 | MeshCom Tracker#S57BBD-15/B=100 | Map |
|
|
KC1PXL-4 | 1790790993 | Mobile iGate - MobilinkdTNC4 | Map |
|
|
iz2lur-12 | 1790790990 | APRS gateway HEIGHT=49 GAIN=8 | Map |
|
|
EA5ABE-1 | 1790790985 | YSF#83231 via pYSFReflector FTM-100D | Map |
|
|
OK4RS-9 | 1790790982 | LoRa APRS Tracker | Map |
|
|
DL3NCU-12 | 1790790982 | Map | |
|
|
KI0AU-12 | 1790790981 | TinyTrak3 v1.1 | Map |
|
|
IZ4EFV-4 | 1790790979 | OP.EMANUELE RIMINI JN64GC | Map |
|
|
DL1DH-23 | 1790790972 | DL1DH@ (rssi -93dBm)darc.de | Map |
|
|
ON3EF | 1790790967 | core.opentetra.net TETRA ISSI - 2062000 | Map |
|
|
KB3ZTO-7 | 1790790963 | Map | |
|
|
KC5ZTV-5 | 1790790959 | TG31391 EL09TL | Map |
RX
Time Travel Active