50641 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
UT/CA-217 | 1782487963 | SOTA https://on6zq.be/-/UT/CA-217 | Map |
|
|
HB9EUE-3 | 1782487961 | - _Bat.: 4.11V - Cur.: 0mA | Map |
|
|
IU8HPE-8 | 1782487958 | Map | |
|
|
EL-W6GKD | 1782487956 | 146.520MHz T000 R04k SvxLink by SM0SVX (www.svxlink.org) | Map |
|
|
YO8TEH | 1782487955 | PoC Radios Romania | Map |
|
|
SP6KBU-7 | 1782487952 | Map | |
|
|
BD8FQN-15 | 1782487951 | Hello 摩托 | Map |
|
|
F4EIR-7 | 1782487941 | Map | |
|
|
SP6IZU-7 | 1782487939 | LoRa APRS Hubert 145.350 SR6MA SR6WR | Map |
|
|
N0RUX | 1782487935 | N0RUX | Map |
|
|
BG5HKI-15 | 1782487929 | Hello FMO | Map |
|
|
SM6VUL-7 | 1782487925 | QRV SK6DZ på ZELLO | Map |
|
|
DN9SHA-6 | 1782487920 | 145.500MHz Portablestation | Map |
|
|
DG3SBI-7 | 1782487920 | APRScube (GPS, 30dBm) | Map |
|
|
SP3HUO-9 | 1782487914 | Turned off | Map |
|
|
QFD079378 | 1782487886 | PALM BEACH - FIRE VEGETATION https://dzfk.org/HXFJPp | Map |
|
|
KJ7RNY-5 | 1782487881 | D-STAR | Map |
|
|
F/PE-351 | 1782487880 | SOTA https://on6zq.be/-/F/PE-351 | Map |
|
|
KF7IQO-9 | 1782487879 | Map | |
|
|
AD7CP-9 | 1782487877 | Map | |
|
|
2E0BTX | 1782487874 | TH-75 & openSPOT4 | Map |
|
|
ON4CBN-9 | 1782487858 | Map | |
|
|
BD4TWX-10 | 1782487855 | 439.375 -7 T118.8 Welcome to Suining ! | Map |
|
|
W5N/CM002 | 1782487852 | SOTA activ. planned on 20260626 1700z | Map |
|
|
SP9EZM-9 | 1782487848 | ZYGMUNT w mobilu | Map |
|
|
K8PJ-9 | 1782487845 | `The Mean Green POTA Machine_5 | Map |
|
|
SM6XTV | 1782487844 | Map | |
|
|
KI5LAW-7 | 1782487840 | KI5LAW Anytone 890 HT | Map |
|
|
BG3IMX-9 | 1782487839 | DE BG3IMX Qth Ordos 4.2V | Map |
|
|
PU2MUS-13 | 1782487829 | .WD 0 | Map |
|
|
K7WW-9 | 1782487827 | `Dale Car | Map |
|
|
EQ-CAT2.9 | 1782487827 | Magnitud 2.9 CATAMARCA | Hs Evento:05:58 Hs Publicado:12:30 | BOT INPRES ARG | http://contenidos.inpres.gob.ar/epicentro3.php?s=20260626085844 | Map |
|
|
N1VAD-9 | 1782487826 | N1VAD, Anytone 878UVII | Map |
|
|
PU2MUS-1 | 1782487824 | bom dia uma otima sexta-feira, 73 | Map |
|
|
BM6GKI-8 | 1782487822 | Map | |
|
|
BD4TWX-8 | 1782487818 | bd4twx欢迎您!439.375-7 T118.8 | Map |
|
|
N8XYF-7 | 1782487814 | openSPOT4 | Map |
|
|
KB0EQH-7 | 1782487802 | Map | |
|
|
SQ9EZE-1 | 1782487798 | ` TikTo/sq9eze_5 | Map |
|
|
DO6DR-5 | 1782487790 | https://aprsdroid.org | Map |
|
|
AD9BL-7 | 1782487780 | Direwolf PinPoint FT-60R | Map |
|
|
TB7CEA-8 | 1782487780 | OPR.ORCUN 73 | Map |
|
|
KJ5HYS-8 | 1782487777 | RADIO CHECK ANYTONE D878 CK12 | Map |
|
|
TA1EE-6 | 1782487777 | 73 V:7.83 S:16 M:0.0 | Map |
|
|
CT1BDV-1 | 1782487758 | `teste GPS OFF | Map |
|
|
DFW102 | 1782487756 | Unterwegs mit DFW102 - 2654035 und freeband.digital | Map |
|
|
OE6DJN | 1782487743 | FLOWSTATION MXM600 | Map |
|
|
DM4JH-9 | 1782487743 | 439.000MHzJens OV W28 | Map |
|
|
W8VFR-14 | 1782487737 | 55F | Map |
|
|
VE6BGZ-15 | 1782487731 | `DENNIS - CALGARY, AB | Map |
RX
Time Travel Active