49497 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
KN6GON-7 | 1794763649 | `Paul Cleveland, TN FTM-400 | Map |
|
|
W6/NE-283 | 1794763639 | SOTA https://on6zq.be/-/W6/NE-283 | Map |
|
|
KO4EBF-9 | 1794763632 | `145.210MHz T082 -060 KO4EBF Mobille: | Map |
|
|
IZ8FMX-5 | 1794763629 | Map | |
|
|
DL2FHM-10 | 1794763627 | GW-1000 APRS iGate | Map |
|
|
KK7RFI-4 | 1794763626 | winlink apmail allmsg | Map |
|
|
DG2BBF-5 | 1794763625 | JaYTrX-App | Map |
|
|
KQ4DKA-3 | 1794763608 | 145.030MHz Winlink VARA FM Wide Gateway | Map |
|
|
DN9ALB-9 | 1794763607 | Bat=0.00V (%) | Map |
|
|
HA3TQ-1 | 1794763607 | MMDVM MMDVM HS Dual Hat 438.3000/430.7000 CC8 | Map |
|
|
I4VBO-22 | 1794763596 | LoRa APRS test | Map |
|
|
GM7GDE-9 | 1794763592 | `_4 | Map |
|
|
KI6QDB-1 | 1794763591 | Status GRN | Map |
|
|
KP4DOG-5 | 1794763591 | 145.090MHz Winlink Packet Gateway | Map |
|
|
KX3DX-7 | 1794763588 | >HEKAWI | Map |
|
|
KP2L-10 | 1794763581 | 145.010MHz Winlink Packet Gateway | Map |
|
|
K6ENF-9 | 1794763579 | `green winlink | Map |
|
|
KO6ASW-10 | 1794763576 | 144.910MHz Winlink Packet Gateway | Map |
|
|
KN6PDS-10 | 1794763544 | 145.030MHz Winlink VARA FM Wide Gateway | Map |
|
|
F4WFI-9 | 1794763542 | CQ | Map |
|
|
VE3NLA-1 | 1794763541 | VGC VR-N76 8.18V | Map |
|
|
EA4CWB-7 | 1794763540 | DMR 2148405 | Map |
|
|
BG2KIO-15 | 1794763540 | 大美松原欢迎您 Hello FMO | Map |
|
|
KJ5NNW-2 | 1794763521 | `_5 | Map |
|
|
SP3VSS | 1794763517 | SP3VSS in car loc.rpt 145.550MHz | Map |
|
|
HR5HAC | 1794763514 | Map | |
|
|
VE4WRS | 1794763512 | 145.450MHz T127 -060 RAMB.CA : Osbourne | Map |
|
|
IW2CYE-10 | 1794763509 | APRS IW2CYE - Novate Mezzola (SO) | Map |
|
|
ON3JCA-9 | 1794763504 | LoRa_APRS_Tracker JOHAN ON3JCA - Bat.: 2.90V | Map |
|
|
SQ7ACP-10 | 1794763499 | HamPanel www.sq7acp.pl | Map |
|
|
SQ9DHF-10 | 1794763497 | Map | |
|
|
KE6X-2 | 1794763483 | 7.36V | Map |
|
|
DB1PB-9 | 1794763480 | N2 | Map |
|
|
K3TCM-7 | 1794763479 | Map | |
|
|
VEFF0529 | 1794763479 | VA4ADM 18129 CW VEFF-0529, Birds Hill Provincial Park | Map |
|
|
EQAED4EDF | 1794763474 | M1.3 YETIMLI-ALADAG (ADANA) D:2.7 | Map |
|
|
K1ZK-9 | 1794763470 | Map | |
|
|
W0RMT-9 | 1794763468 | Map | |
|
|
IZ5HQB-1 | 1794763467 | PinPoint v2.1 | Map |
|
|
SQ5LNL | 1794763455 | Marcin 145.4625MHz/SR5W/SR5WAD | Map |
|
|
W6/CN-026 | 1794763455 | SOTA https://on6zq.be/-/W6/CN-026 | Map |
|
|
DL4DP-13 | 1794763447 | QRV WSJT-X FT8 and FT4 | Map |
|
|
KX5X | 1794763428 | Hello world | Map |
|
|
G7PLS | 1794763419 | `146.925MHz C4FM AND MESHCORE REPEATER | Map |
|
|
DJ4QV-10 | 1794763416 | LoRa iGATE OM Wolfgang listening | Map |
|
|
SV7CUD | 1794763400 | Panagiotis Neo Souli Serron | Map |
|
|
F4FKB-1 | 1794763395 | Denis NEVERS M10 mod | Map |
|
|
N8RH-9 | 1794763390 | monke | Map |
|
|
DD4DN-9 | 1794763379 | Map | |
|
|
FIRE62939 | 1794763377 | ACCIDENT - ALS BALTIMORE PIKE/BARNSLEY RD (E NOTTINGHAM) STA21 | Map |
RX
Time Travel Active