46925 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
JH4OWG-9 | 1763124848 | 433.000MHz now RX | Map |
|
|
V1051228 | 1763124823 | Clb=-4.9m/s p=848.2hPa t=11.1C h=48.1% 402.70MHz Type=RS41-SGP TxOff=2h53m batt=2.7V Details zu http://radiosondy.info | Map |
|
|
W8JAX-9 | 1763124823 | Map | |
|
|
V1051228 | 1763124822 | Clb=-4.9m/s p=848.2hPa t=11.1C h=48.1% 402.70MHz Type=RS41-SGP TxOff=2h53m batt=2.7V Details zu http://radiosondy.info | Map |
|
|
BA7IEB-1 | 1763124813 | 3.8V | Map |
|
|
NF2F-7 | 1763124812 | I AM MONITERING 146 522 | Map |
|
|
9W2YIB-8 | 1763124811 | Batt=3.89V 65% Sats:31 Dist:46.1km MaxSpd:101.2kmh Time:1h17m AvgSpd:35.9kmh | Map |
|
|
N0UBL-2 | 1763124805 | Map | |
|
|
9W2FNX-7 | 1763124798 | Map | |
|
|
DL3NDS-3 | 1763124794 | Map | |
|
|
DM/BW-029 | 1763124790 | SOTA activ. planned on 20251114 1330z | Map |
|
|
PD5SH-5 | 1763124790 | https://aprsdroid.org | Map |
|
|
KZ4DE-3 | 1763124789 | MakeAprsGreatAgain | Map |
|
|
PP6EOJ | 1763124789 | Map | |
|
|
E27FGR-9 | 1763124787 | IRPC GROUP RAYONG 144.950 MHz | Map |
|
|
SP6NC-9 | 1763124778 | `145.500MHz on route,op.Piotr_2 | Map |
|
|
TA2VUZ-8 | 1763124778 | HAYATIM OLMUS DISLER GUCLER 73 | Map |
|
|
LU1GAS-10 | 1763124768 | Igate - LU1GAS - Chaco | Map |
|
|
EI9KT-9 | 1763124765 | Map | |
|
|
JO7VEV | 1763124765 | Map | |
|
|
DL3NDS-8 | 1763124760 | Hans-Juergen im DACIA LOGAN STEPWAY | Map |
|
|
BI4XFO-9 | 1763124757 | `QQ:1937571294,WC:RadioLover676,73! | Map |
|
|
X0732927 | 1763124755 | Clb=-30.8m/s t=-63.8C h=7.6% 405.30MHz Type=RS41-SG elevation=0.88 rssi=59.0dB | Map |
|
|
X0732927 | 1763124755 | Clb=-30.8m/s t=-63.8C h=7.6% 405.30MHz Type=RS41-SG elevation=0.88 rssi=59.0dB | Map |
|
|
BA7BK-10 | 1763124732 | https://aprsdroid.org | Map |
|
|
OE6PRG-7 | 1763124731 | Hmst 2m | Map |
|
|
AE50 | 1763124722 | Meshtastic ae50 📶-7.5dB !BA0CAE50 | Map |
|
|
K4PAD-9 | 1763124719 | `444.700MHz C127 +500_4 | Map |
|
|
FRA475-3 | 1763124718 | David Qth:La Bassee {UIV32N} | Map |
|
|
ME3602619 | 1763124713 | Clb=7.1m/s 403.004MHz Type=M20 ser=407-3-02619[36ED28] elevation=1.81 rssi=58.0dB | Map |
|
|
ME3602619 | 1763124712 | Clb=7.1m/s 403.004MHz Type=M20 ser=407-3-02619[36ED28] elevation=1.81 rssi=58.0dB | Map |
|
|
DL1MX-6 | 1763124701 | Map | |
|
|
DA6DT-1 | 1763124698 | DMR ID: 2635151 | Map |
|
|
IT9JEF | 1763124697 | Map | |
|
|
DG3IC-9 | 1763124691 | Map | |
|
|
BH8ESR-5 | 1763124680 | Map | |
|
|
EA2CW/P | 1763124675 | 014.063MHz SOTA activation EA2/BI-065 | Map |
|
|
GE6CGC-1 | 1763124674 | Map | |
|
|
SQ5MJM-7 | 1763124670 | 145.900MHz toff +000 SQ5MJM | Map |
|
|
KD9QVW-9 | 1763124669 | `462.637MHz HAIL PRESIDENT SKROOB | Map |
|
|
KD0YNJ | 1763124666 | KD0YNJ APRSPI Near Kanopolis Lake KS | Map |
|
|
G0FJD-9 | 1763124659 | DEREK/MOBILE 578 | Map |
|
|
HB9HOO-12 | 1763124658 | #628 2.85V | Map |
|
|
DL1MFV-9 | 1763124656 | Map | |
|
|
JG6FOX-9 | 1763124655 | Map | |
|
|
V0441052 | 1763124652 | Clb=-8.0m/s t=-5.4C 402.30MHz Type=RS41-SGP | Map |
|
|
V0441052 | 1763124651 | Clb=-8.0m/s t=-5.4C 402.30MHz Type=RS41-SGP | Map |
|
|
SV2JU-9 | 1763124647 | Map | |
|
|
HG9VHF-9 | 1763124639 | Portable radio | Map |
|
|
EQ000RN8I | 1763124633 | Q Earthquake 4.9 | 92 km E of Port-Olry, Vanuatu | depth 37.8 km | occurred on 14/11/2025 at 12:10:26 UTC, source USGS |APRS Earthquakes Monitor by HK4DAP | Map |
RX
Time Travel Active