49579 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
KK4MAT-7 | 1794766601 | >& | Map |
|
|
CR-0023 | 1794766599 | POTA CR-0023 Volcan Arenal National Park | Map |
|
|
K0WXP-7 | 1794766596 | Map | |
|
|
KC7LZD-9 | 1794766595 | Map | |
|
|
IZ0CWW-9 | 1794766590 | Map | |
|
|
DG1HVL-5 | 1794766588 | QRT ? JaYTrX-App, 73 | Map |
|
|
OK2MDM | 1794766581 | Mirek QRV OK0BNH | Map |
|
|
CR-0022 | 1794766579 | POTA CR-0022 Barra Honda National Park | Map |
|
|
XE1CGG-8 | 1794766577 | RED NACIONAL APRS XE | Map |
|
|
DG8BS-7 | 1794766575 | Hallo de DG8BS | Map |
|
|
EA5AFP-8 | 1794766572 | Map | |
|
|
DL3HBF-9 | 1794766568 | Walter auf Achse 13.68Vc4 | Map |
|
|
N4BLS-9 | 1794766563 | 145.230MHz T118 -060 | Map |
|
|
CR-0021 | 1794766559 | POTA CR-0021 Braulio Carrillo National Park | Map |
|
|
SM7WSE-9 | 1794766554 | SM7WSE in my car. | Map |
|
|
N3UPM-9 | 1794766551 | Map | |
|
|
IK4UXA-14 | 1794766544 | 73'Stefano | Map |
|
|
CR-0020 | 1794766538 | POTA CR-0020 Cahuita National Park | Map |
|
|
K5KRJ-9 | 1794766533 | k5krj@icloud.com | Map |
|
|
F4MON-13 | 1794766529 | IGate F4MON | Map |
|
|
IU5RCP-10 | 1794766525 | YSF#22210 via pYSFReflector FTM-300D | Map |
|
|
ZS6HM | 1794766523 | Map | |
|
|
SQ9LBC | 1794766523 | Map | |
|
|
CR-0019 | 1794766518 | POTA CR-0019 Chirripo National Park | Map |
|
|
DO6KP-5 | 1794766514 | QRT ? JaYTrX-App, 73 | Map |
|
|
DG6OAG-5 | 1794766513 | JaYTrX-App | Map |
|
|
CTFF0022 | 1794766507 | CT1GFK 7038.7 CW CTFF-0022, Reserva Natural do Sapal de Castro Marim e | Map |
|
|
DK1ZX-12 | 1794766500 | *Lora Tracker Alex | Map |
|
|
CR-0018 | 1794766498 | POTA CR-0018 Corcovado National Park | Map |
|
|
PD5LDB-7 | 1794766491 | PD5LDB | Kockengen NL | 73 de Leendert | Map |
|
|
VE6CWS-1 | 1794766485 | `Off to work I go | Map |
|
|
K7MTD-9 | 1794766483 | `Monitoring 146.520Mhz_4 | Map |
|
|
2E0UCD-7 | 1794766481 | Map | |
|
|
TRAF74QWJ | 1794766480 | VEHICLE ACCIDENT WENDOVER AVE/AIRDALE RD (LWR MERION) @13:06 | Map |
|
|
IS0IAT-13 | 1794766479 | Map | |
|
|
CR-0017 | 1794766478 | POTA CR-0017 Diria National Park | Map |
|
|
EA3HMZ-5 | 1794766468 | EA3HMZ tlf1 | Map |
|
|
CR-0016 | 1794766458 | POTA CR-0016 Guanacaste National Park | Map |
|
|
DL2GHM-5 | 1794766450 | https://aprsdroid.org | Map |
|
|
IW3BUA-2 | 1794766445 | Giorgia | Map |
|
|
EQ3572880 | 1794766444 | M2.7 KOSELER-OVACIK (TUNCELI) D:5 | Map |
|
|
N3LBY-9 | 1794766443 | `_2 | Map |
|
|
CR-0015 | 1794766438 | POTA CR-0015 Volcan Irazu National Park | Map |
|
|
KB5A-10 | 1794766438 | 147.580MHz Winlink Packet Gateway | Map |
|
|
OH2GLG-7 | 1794766436 | TetraPack ht | Map |
|
|
OH2JS-7 | 1794766435 | TetraPack ht | Map |
|
|
N1SU-9 | 1794766434 | Map | |
|
|
OE5KPN-10 | 1794766426 | Map | |
|
|
KB2PCN-10 | 1794766418 | 145.030MHz Winlink VARA FM Wide Gateway | Map |
|
|
CR-0014 | 1794766418 | POTA CR-0014 Juan Castro Blanco National Park | Map |
RX
Time Travel Active