50865 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
KC1WBU | 1782510632 | *Unified Radios* | Map |
|
|
K5RBC-9 | 1782510628 | `_4 | Map |
|
|
HG3FTO | 1782510626 | MMDVM MMDVM HS Dual Hat 438.2250/430.6250 CC8 | Map |
|
|
W5MHG-6 | 1782510623 | ASL 282390/EL W5MHG-R 147.465 PL 88.5 | Map |
|
|
WA0SPF-9 | 1782510622 | `WA0SPF RAM | Map |
|
|
F4004 | 1782510621 | Map | |
|
|
IZ0ANE-9 | 1782510617 | `_5 | Map |
|
|
SP9AWU | 1782510613 | www.sp9awu.com | Map |
|
|
DK8DX-13 | 1782510597 | Daniel WX | Map |
|
|
F4002 | 1782510595 | Map | |
|
|
SP3MKI-9 | 1782510589 | OP-Zbigniew | Map |
|
|
K0BMM-9 | 1782510586 | APOSMS | blue blue Subaru | Map |
|
|
OK1PTR-9 | 1782510586 | `439.125MHz C088 -760_4 | Map |
|
|
W8LGZ-9 | 1782510580 | `_7 | Map |
|
|
PF1A-4 | 1782510576 | 145.250MHz https://aprsdro | Map |
|
|
M7SVT-1 | 1782510571 | `hello from steve | Map |
|
|
EA2CIA-20 | 1782510571 | Map | |
|
|
GM0DXI-5 | 1782510568 | De Harry - iPad Air 3 running aprs-fi | Map |
|
|
WB4BOR | 1782510567 | aprsd 15.04V | Map |
|
|
ALGOMA EA | 1782510566 | ALGOMA EAST COAST MMSI:316018750 | Map |
|
|
CE3TKG-8 | 1782510559 | Map | |
|
|
KJ5JFO-9 | 1782510557 | Map | |
|
|
KE9EMV-9 | 1782510556 | ID-5100 50w Mobile | Map |
|
|
SR9KFZ-0 | 1782510551 | VP-Digi Czestochowa VHF/UHF - www.36fm.pl | Map |
|
|
ON7DE-9 | 1782510548 | https://RF.Guru | Map |
|
|
DL2GBG-9 | 1782510547 | >438.725MHz -760Edgar A48 aus Ehin | Map |
|
|
W7O/SC081 | 1782510544 | SOTA https://on6zq.be/-/W7O/SC-081 | Map |
|
|
VA7YBI-2 | 1782510526 | DigiPi http://digipi.org | Map |
|
|
G7KXT-7 | 1782510524 | Testing AP510 ver 20150616 3.93V 26.0C X | Map |
|
|
W7FCL-9 | 1782510521 | `146.520MHz F150 | Map |
|
|
G0SCV-7 | 1782510521 | Testing AP510 ver 20150616 3.87V 25.8C X | Map |
|
|
KE9EIX | 1782510521 | Jake Mobile | Map |
|
|
F3987 | 1782510515 | Map | |
|
|
JF7SGB-9 | 1782510509 | Map | |
|
|
WS5H-14 | 1782510501 | `Grundy Co ARES WS5H@ARRL.NET WINLINK | Map |
|
|
282957 | 1782510497 | Clear; Building Fire; Sz:Small; Murray St, Newcomb | Map |
|
|
7J6CAT-2 | 1782510490 | `_3 | Map |
|
|
KFF1909 | 1782510476 | W4OMX 18144 SSB KFF-1909, Oscar Scherer | Map |
|
|
EB1LA-9 | 1782510473 | Map | |
|
|
SP6VWN | 1782510466 | 433.500 MHz; SR6C | Map |
|
|
OY1R-10 | 1782510466 | YSF#63307 via pYSFReflector FT-5D | Map |
|
|
N9PE-9 | 1782510465 | `KEY UP IF YOURE FREE -Stephen | Map |
|
|
5D4F36808 | 1782510457 | Clear; Tow truck; South Rd; No Blockage | Map |
|
|
F3973 | 1782510455 | Map | |
|
|
18E204A7E | 1782510453 | Clear; Tow truck; Monash Fwy; No Blockage | Map |
|
|
BX1AAS-2 | 1782510448 | 新的玩具 | Map |
|
|
WD8SAB-9 | 1782510448 | `_4 | Map |
|
|
DK8DX-11 | 1782510446 | Daniel iGate | Map |
|
|
DK8DX-10 | 1782510446 | Daniel iGate | Map |
|
|
EA2ENB-7 | 1782510432 | EA2ENB AT-D890UV | Map |
RX
Time Travel Active