49613 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
KE5NCS-9 | 1794768096 | `147.160MHz T110 +060 Mobile | Map |
|
|
2M0JUM-6 | 1794768096 | Map | |
|
|
EQF831B89 | 1794768094 | M1.4 KEKLIKPINARI-AKCADAG (MALATYA) D:0.9 | Map |
|
|
W6TDM-2 | 1794768089 | Map | |
|
|
DL3BI | 1794768089 | Map | |
|
|
KD0IQK-3 | 1794768085 | Map | |
|
|
KG5JPL-9 | 1794768084 | `kg5jpl.net_5 | Map |
|
|
EB5JJX-5 | 1794768083 | Map | |
|
|
S59DGO-10 | 1794768068 | LoRa iGate Sneznik 1796m ASL | Map |
|
|
SP3GB-9 | 1794768065 | `439.200MHz T110 -760 gsm:605044970 mail:GRACJAN@BARNAS.SU VO_4 | Map |
|
|
SP7WSW-4 | 1794768060 | Map | |
|
|
KM7N-9 | 1794768059 | `WINLINK | Map |
|
|
PD4IDF | 1794768059 | `In the shack._6 | Map |
|
|
DL1KHU-10 | 1794768054 | LoRa APRS Batt=4.14V Ext=0.70V | Map |
|
|
IW9ATU | 1794768053 | Map | |
|
|
DO2TO-6 | 1794768047 | TG262134 P50 | Map |
|
|
OH1XU-9 | 1794768039 | Timo | Map |
|
|
WARN5318 | 1794768030 | 19:30 Od 15.11.2026 19:30 do 21:35; v ulici Trzni v obci Decin; nehoda; prekazka na vozovce, prujezd se zvysenou opatrnosti; 2x OA. - 26.06 | Map |
|
|
DG4LXM-4 | 1794768028 | OV S 35, QRV auf 145,550 | Map |
|
|
KD7PZI-1 | 1794768026 | `DOCS ON THE TRAIL | Map |
|
|
LA8NJA-9 | 1794768020 | Torgeir VGC VR-N76 | Map |
|
|
PY2KEY | 1794768020 | OP SEBASTIAO QAP 439.325MHZ ST 74.4 LOUVE | Map |
|
|
QFD157905 | 1794768010 | RTC - BERAJONDO - Going | Map |
|
|
PPk 1476 | 1794768008 | Pirnis Plattenkiste So/F:1700-2000, AM 1476 kHz, plattenkiste.radio | Map |
|
|
DH1OME-12 | 1794767988 | HELTEC v2#MeshCom Gateway | Map |
|
|
SP2QVH-9 | 1794767981 | `Emil 145.550MHz | Map |
|
|
SP7FAC | 1794767969 | bazowa | Map |
|
|
N7CZ-9 | 1794767962 | `146.52 or 446.00 simplex. Smile baby! | Map |
|
|
N0STP-9 | 1794767957 | SUPPORT NUCLEAR POWER 73 de N0STP | Map |
|
|
EA6AU-15 | 1794767955 | On test 4.4V 25.6C 1012.6hPa L | Map |
|
|
OK1ALX-8 | 1794767953 | QRV: DCS019B Libor 2301004 | Map |
|
|
iz8eqa | 1794767953 | VoxLink | Map |
|
|
SV1HFC-DP | 1794767951 | IPSC2-GR-DMO2 MMDVM 438.8000 MHz | Map |
|
|
SP7FAC-7 | 1794767945 | Map | |
|
|
OH6HL-5 | 1794767942 | POC DMR Listening to 244 Hytera P50 Pro | Map |
|
|
DL2GHM-7 | 1794767942 | Map | |
|
|
EA1CI-9 | 1794767940 | Map | |
|
|
IW4EGP-9 | 1794767930 | `Op.Paolo QRV C4FM ROOM ITALY | Map |
|
|
KF2OG-9 | 1794767927 | Map | |
|
|
SL7ZZG | 1794767918 | 147.563MHz Winlink VARA FM Wide Gateway | Map |
|
|
WP3OY-9 | 1794767917 | APRS Mobile aprsmobile.app | Map |
|
|
DK8ZV-7 | 1794767913 | Map | |
|
|
LT294410 | 1794767906 | CRASH Car - M1 Pacific Motorway below Mangrove Road overpass, Somersby | Map |
|
|
KR4DSA-9 | 1794767904 | BTech 6x2 PRO | Map |
|
|
WF0G-9 | 1794767894 | `146.400MHz STEVE ---- MOBILE | Map |
|
|
IZ2LPN-10 | 1794767894 | Yaesu 897 | Map |
|
|
N3AT-9 | 1794767888 | 147.075MHz T107 +060 & V-Alert | Map |
|
|
KM4ESU-4 | 1794767880 | `145.330MHz C100 -060 winlink | Map |
|
|
ON7MOR-9 | 1794767876 | Map | |
|
|
SP2WGN | 1794767863 | VGC @GDANSK | Map |
RX
Time Travel Active