49795 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
SQ8OHR-10 | 1794777153 | `145.425MHz Krzysztof #scan_5 | Map |
|
|
RFS685697 | 1794777152 | HOLLINGSHED ST, GRETA - Car Fire - Cessnock - 0 ha | Map |
|
|
F5DZZ | 1794777150 | Map | |
|
|
K4DRB-7 | 1794777150 | >& | Map |
|
|
DG1GDD-7 | 1794777144 | `_3 | Map |
|
|
KO6OGQ-7 | 1794777141 | >& | Map |
|
|
KE8CYB-9 | 1794777140 | Anytone D578UViii pro | Map |
|
|
IS0QLX-2 | 1794777132 | PinPoint APRS v2.2 | Map |
|
|
LA5YKA-9 | 1794777127 | Map | |
|
|
JH4GLG-9 | 1794777123 | `_2 | Map |
|
|
N1MXB-7 | 1794777115 | SharkRF M1KE | Map |
|
|
IR0AAI | 1794777112 | https://brandmeister.network/#/device/222261 | Map |
|
|
IU5IWS-7 | 1794777112 | TG22255 JN52SS Powered by Z3DMR (https://z3dmr.com) | Map |
|
|
SV4FFB-14 | 1794777111 | ...g...t75h0b10100wNodeMCU-WX | Map |
|
|
SQ4HRX-10 | 1794777099 | MeshCom#Krystian/B=097 | Map |
|
|
EL-DH6OAI | 1794777093 | 430.050MHz Toff R02m TETRA DMO Node | Map |
|
|
SP7FNU-4 | 1794777087 | RETEVIS RT 73 | Map |
|
|
N8LBV-11 | 1794777085 | Signing off | Map |
|
|
KB1CU-9 | 1794777077 | Map | |
|
|
FIRE62981 | 1794777061 | CARBON MONOXIDE ALARM MOORINGS RD/RADENCE LN (LONDON GROVE) STA22 | Map |
|
|
EA8AMR | 1794777055 | Ramon | Map |
|
|
N4EWK-9 | 1794777053 | `UBER 146.940_5 | Map |
|
|
ZP6CEA-15 | 1794777045 | Tolerancia | Map |
|
|
BG6KYT | 1794777045 | APRS PropView Digi/IGate | Map |
|
|
KO6IOT-7 | 1794777036 | Map | |
|
|
N0RXD-9 | 1794777032 | 07.4V 85F HDOP00.8 SATS11 T3 Micro Bicycle Mobile! | Map |
|
|
KB3CAI-9 | 1794777020 | `146.670- 131.8 | Map |
|
|
TA1NC-7 | 1794777014 | Sadik | Map |
|
|
SP1ASH-12 | 1794777011 | GOING TO THE RUN 145.525 | Map |
|
|
SP7THR-7 | 1794777011 | LoRa APRS Tracker | Map |
|
|
N3TDE | 1794777011 | Send message to setup a sked hf vhf uhf ?? | Map |
|
|
OE3GAU | 1794777007 | `73 de Rudolf /:. Rig:.FTM-350E Version.:.Main:1.6 | Map |
|
|
AI7NO-10 | 1794777007 | LoRa APRS | Map |
|
|
831407 | 1794777003 | MP77.3 US30. A disabled vehicle is creating a hazard. | Map |
|
|
PU2UTD-9 | 1794776997 | Map | |
|
|
FIRE2DUED | 1794776995 | FIRE POLICE NEEDED EASTON RD (HORSHAM) STA15 @16:04? | Map |
|
|
DN9RW | 1794776991 | DN9RW RONNY QRV 145.500 FM DB0FTS | Map |
|
|
KK7OHL-7 | 1794776982 | KK7OHL - Overgaard, AZ | Map |
|
|
LY2BLH | 1794776981 | 145.500MHz Tesla Šharan | Map |
|
|
EB4FGE-7 | 1794776973 | YSF#33420 via pYSFReflector FTM-510D | Map |
|
|
EB4FGE-9 | 1794776973 | YSF#66906 via pYSFReflector FTM-510D | Map |
|
|
SP1AW-7 | 1794776970 | Artur / AT-D890UV | Map |
|
|
AFP 1 | 1794776970 | AFP 1 MMSI:316007110 | Map |
|
|
M3LBY-10 | 1794776968 | YSF#63307 via pYSFReflector FT-70D | Map |
|
|
VEFF2951 | 1794776964 | VE2JCW 14066.5 CW VEFF-2951, Parc J.-Georges-Dunnigan | Map |
|
|
KB5YZY-2 | 1794776963 | Bob, call Adam!! | Map |
|
|
F4LHZ-7 | 1794776950 | Map | |
|
|
DL4CH-12 | 1794776948 | Meshcom-Node#Chris/Quickborn/N6 | Map |
|
|
JM2QEE-7 | 1794776940 | Map | |
|
|
TA1EJV-9 | 1794776938 | TA1EJV | Map |
RX
Time Travel Active