50241 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
N8LVQ-10 | 1782660157 | Iron River, MI | Map |
|
|
VE3MJM-7 | 1782660140 | DRIVE SAFE:) | Map |
|
|
BI9CLU-9 | 1782660140 | `NFM at 438.500MHz_5 | Map |
|
|
KF8FAV-4 | 1782660139 | `_7 | Map |
|
|
TB3ALT-7 | 1782660137 | Map | |
|
|
IW7DLL-9 | 1782660130 | 433.225MHz https://aprsdro | Map |
|
|
DK1ZX-12 | 1782660130 | Map | |
|
|
YB0ARY-15 | 1782660130 | Map | |
|
|
MW3ASG-14 | 1782660126 | Map | |
|
|
IZ2WMD | 1782660125 | IZ2WMD ARI-RE Vallecamonica | Map |
|
|
OE2IJL | 1782660125 | OD1w | Map |
|
|
WT0Z-9 | 1782660121 | 146.520MHz Toff WT0Z Silver Jeep | Map |
|
|
HB3XVA-2 | 1782660116 | Map | |
|
|
F4GGL | 1782660114 | 7.3V | Map |
|
|
KE5JS-9 | 1782660114 | Anytone 578UVII Plus | Map |
|
|
EL-YO7BEM | 1782660114 | 435.000MHz Toff R21k Mobile node de YO3ITI | Map |
|
|
SP3DUB | 1782660111 | `145.550 Kuba_5 | Map |
|
|
1EMR104-5 | 1782660109 | PalmaMaxiRadiocaccia 17:21 Luciano QRV [can. 12 a. PMR] :2 | Map |
|
|
BL1UTO-7 | 1782660108 | `Fear not, for I am with you; Isaish 41:10_3 | Map |
|
|
WARN5098 | 1782660107 | padlý strom, průjezd se zvýšenou opatrností; probíhají odklízecí práce; padlý strom, průjezd se zvýšenou opatrností; pro | Map |
|
|
EA1IYF-9 | 1782660103 | Map | |
|
|
N325MB | 1782660100 | '|3 | Map |
|
|
OH9RDA | 1782660094 | Map | |
|
|
W1SCW-9 | 1782660090 | `_4 | Map |
|
|
HB9DUT-1 | 1782660090 | B=100 | Map |
|
|
KA3MCG-10 | 1782660079 | ,/W2/A=860 | Map |
|
|
MILTON | 1782660078 | 145.030 packet node | Map |
|
|
ON6BLE-9 | 1782660074 | test | Map |
|
|
SV2DSJ-8 | 1782660072 | Map | |
|
|
BG4UO | 1782660070 | 156.300MHz 13.9V | Map |
|
|
LU7MT | 1782660050 | `_4 | Map |
|
|
VE3RBK | 1782660050 | 12.6V 22C | Map |
|
|
OE7MZH-7 | 1782660048 | OE7MZH Markus Zorn ID2327078 APRS TG 2327,T | Map |
|
|
KB9CBL-1 | 1782660041 | Minocqua, WI | Map |
|
|
K3ROC-10 | 1782660039 | #APRSThursday, make APRS great again | Map |
|
|
ES2ADF-9 | 1782660038 | `QSO 145.500MHz | Map |
|
|
9W8KEN-1 | 1782660036 | Map | |
|
|
DO8AGU-2 | 1782660027 | BM DMR on Tour | Map |
|
|
DG6YHX-7 | 1782660027 | DG6YHX BM 26242 | Map |
|
|
9W2ESR | 1782660024 | 145.500MHz HOME BASE | Map |
|
|
LU5XTS-1 | 1782660017 | YSF#83231 via pYSFReflector FTM-100D | Map |
|
|
K3ROC | 1782660017 | winlink, alllmsg #APRSThursday | Map |
|
|
SP3KCJ-7 | 1782660017 | Map | |
|
|
F6ZDV-3 | 1782660013 | Map | |
|
|
DJ6ST | 1782660005 | `_4 | Map |
|
|
OE9FWV-9 | 1782660004 | QRV 144.800 CTSS 136 Hz | Map |
|
|
TAFF0038 | 1782660003 | TA1ZTC 21045 CW TAFF-0038, Yumurtalik Lagunu Milli Parki (Lagoon) | Map |
|
|
DL2JLB-2 | 1782659998 | 7.3V S10 0.0007km | Map |
|
|
CX1AAO-9 | 1782659996 | FTM-400D QRV URUGUAY@EuropeLink via MMDVM | Map |
|
|
PA3GHM | 1782659995 | Map |
RX
Time Travel Active