49628 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
BG1ESR-2 | 1791222905 | 0.0/4.0 | Map |
|
|
9M2MHA-4 | 1791222905 | VPdigi STM32 v1.3.3 | Map |
|
|
TA1BJK-10 | 1791222905 | Map | |
|
|
IQ5AE-16 | 1791222905 | ARI Montagna Pistoiese - LoRa APRS Ext=4.05V | Map |
|
|
OM8AKX-12 | 1791222905 | LoRa APRS | Map |
|
|
PI1APD-10 | 1791222905 | LoRa APRS de Mheen | Map |
|
|
LD2GO | 1791222905 | PLXDigi U=13.4V. | Map |
|
|
DB0DEL-2 | 1791222905 | Map | |
|
|
E7HQ-1 | 1791222905 | LoRa APRS 433 /Digi-iGate-WX / Mountain Smetovi 1030 aSl. / ARAuBiH | Map |
|
|
OK1TGN-11 | 1791222905 | LoRa APRS Batt=3.96V Ext=16.08V | Map |
|
|
DH1TZ-1 | 1791222905 | Fill-In-Digi 144,800 MHz OV Wetterau (F17) | Map |
|
|
BI3SSU-15 | 1791222905 | 山西长治欢迎您! | Map |
|
|
DG0OEX-9 | 1791222905 | TRF MeshCom-Nod#DG0OEX-9/B=076 | Map |
|
|
9M2TEE-15 | 1791222905 | LoRa APRS | Map |
|
|
MM0RFN-10 | 1791222905 | RFN Ten LoRa APRS Digi | Map |
|
|
ER-OE9XKV | 1791222905 | 438.625MHz T085 R04m SVXLink https://svx.oe9hamnet.at | Map |
|
|
KD9IKN-7 | 1791222905 | monitoring Clay co. repeater | Map |
|
|
NEWBRY | 1791222905 | AD8G W3,OHn - http://ad8g.net/aprs | Map |
|
|
LA9JFA-14 | 1791222904 | LoRa APRS Været Pir7, TomaSjordnes - iGate https://www.weatherlink.com/embeddablePage/show/b51356cb1e2c4dcbb40df122df98d341/summary Batt=4.29V | Map |
|
|
MB7UWN | 1791222904 | WEST NORTHANTS NH-RAYNET | Map |
|
|
IRLP6950 | 1791222904 | 146.700MHzTOFF -060 Node is IDLE | Map |
|
|
KP4DOG-I | 1791222904 | 7.103200MHz ISABELA VARA 500 GATEWAY 7.1032 | Map |
|
|
KF6RAL-7 | 1791222904 | phg5110/w3,UTn/Tabby Mtn/NWS/A=10000 | Map |
|
|
IW4EIL-2 | 1791222904 | Lora Igate costa Bedonia | Map |
|
|
BG7TSA-7 | 1791222904 | 南宁市那考河湿地公园 | Map |
|
|
G3WGV-10 | 1791222904 | The Eden Valley LoRa iGate | Map |
|
|
OE1RBU-7 | 1791222904 | Map | |
|
|
DO1OIK-1 | 1791222904 | LoRa APRS 433Mhz | Map |
|
|
YD6HOY | 1791222904 | Map | |
|
|
JA1DRE-1 | 1791222904 | Map | |
|
|
G7NPW-1 | 1791222904 | .CHADDESDEN WX 0 | Map |
|
|
G0DUB-9 | 1791222904 | Map | |
|
|
EA4IUD | 1791222904 | OpenWebRX APRS gateway GAIN=6 | Map |
|
|
DL1LMH-3 | 1791222904 | Map | |
|
|
DL1DRK-8 | 1791222904 | Map | |
|
|
DH8TOM-13 | 1791222903 | Map | |
|
|
SV6EXM-1 | 1791222903 | >APOSTOLHS GIANNENNA | Map |
|
|
SP8AQK-13 | 1791222903 | Map | |
|
|
IZ5CPK-12 | 1791222903 | LoRa_APRS_Digi GRONDOLA | Map |
|
|
DK0RTM | 1791222903 | www.verstaerkeramt.eu | Map |
|
|
F6IFG-10 | 1791222903 | LoRa APRS - Heltec v3 - Senpere, Euskal Herria | Map |
|
|
N0CFT-10 | 1791222903 | 144.390MHz TOFF Direwolf, YAAC on a mini pc with a Yaesu FT65 Diamond anttena about 40 ft high | Map |
|
|
PP2CC-15 | 1791222903 | @MUTUM APRS - DIGI LUZIANIA-GO | Map |
|
|
VK4TAZ-10 | 1791222902 | 439.325MHz T0.0, AllStar Node 54729 | Map |
|
|
DM0MW | 1791222902 | WX3in1Mini U=14.1V. | Map |
|
|
K5WCO-10 | 1791222902 | Graywolf/0.14.11 WCOARC Elk City, OK | Map |
|
|
KH6JUZ-10 | 1791222902 | Salt Lake/Moanalua Oahu Hawaii USA | Map |
|
|
IT9CNT-10 | 1791222902 | LoRa APRS Cisar Agrigento https://cisaragrigento.it Batt=4.23V | Map |
|
|
OK1JRA-20 | 1791222902 | SOLAR DIGI teSt|!>%\| | Map |
|
|
DG8MG-10 | 1791222902 | LoRa IGATE Oberbuch rx-only | Map |
RX
Time Travel Active