49923 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
KC0CAP-1 | 1791143634 | Map | |
|
|
OH7RAA | 1791143634 | R10QCGANQ1AN 434.5875/432.5875 CC1 | Map |
|
|
IQ3AZ-11 | 1791143633 | Igate Nanopi in FK105 udpgate 0.77 | Map |
|
|
DB0IBH | 1791143633 | http://www.darc.de/h19 | Map |
|
|
IW4EIL-2 | 1791143633 | Lora Igate costa Bedonia | Map |
|
|
IR2UBX-15 | 1791143633 | WX3in1Plus2.0 v1.13 - U=13.8V,T=23.4C (indoor) | Map |
|
|
OM1AMJ-1 | 1791143633 | OpenWebRX APRS gateway | Map |
|
|
DO1TNP-13 | 1791143633 | 0b06280 WX-Voehrum | Map |
|
|
YUCCA | 1791143633 | W2,PAXTON HILL YUCCA VALLEY W6BA | Map |
|
|
PD2B-2 | 1791143633 | Map | |
|
|
IT9HBS-11 | 1791143633 | ItalyCentro Digiland LoRa APRS | Map |
|
|
DO1NAE-9 | 1791143633 | Mcom Bayern#Andy/B=100 | Map |
|
|
TA2LKM-11 | 1791143633 | GaS: 0.00KohmsTroy_LoRa_APRS | Map |
|
|
KM6LCJ-10 | 1791143633 | Rpi3B Direwolf, AR-5RM, Arrow OSJ | Map |
|
|
HA5OCD-3 | 1791143633 | MMDVM MMDVM HS Hat 434.5750/434.5750 CC1 | Map |
|
|
LD3HR | 1791143633 | HR655 434.6500/432.6500 CC1 | Map |
|
|
LD3KR | 1791143633 | RD625 434.8375/432.8375 CC1 | Map |
|
|
OH6RUH | 1791143633 | R10QCGANQ1AN 434.5125/432.5125 CC1 | Map |
|
|
OH6DMR | 1791143633 | M27JNR9JA7AN 145.5750/144.9750 CC1 | Map |
|
|
HA7DZ-1 | 1791143633 | MMDVM MMDVM HS 434.2000/434.2000 CC8 | Map |
|
|
MACCTY | 1791143633 | W8CMN | Map |
|
|
OM0ODA | 1791143633 | 439.525MHz TOFF - DMR repeater, Bratislava - Kamzik 530m | Map |
|
|
OH6RUL | 1791143633 | M27QNR9JA7AN 434.5750/432.5750 CC1 | Map |
|
|
IS0HXK-7 | 1791143633 | Meshcom Peppe#IS0HXK-7/B=093/N4 | Map |
|
|
OH6RUE | 1791143632 | M27QNR9JA7AN 438.1250/433.1250 CC1 | Map |
|
|
SV1EXC-10 | 1791143632 | LoRa APRS Ilias Menidi City | Map |
|
|
HA5CJN-1 | 1791143632 | MMDVM MMDVM HS Hat 434.5750/434.5750 CC8 | Map |
|
|
OH6RUJ | 1791143632 | R10QCGANQ1AN 434.5375/432.5375 CC1 | Map |
|
|
4K3RA | 1791143632 | LoRa APRS | Map |
|
|
LA7CR | 1791143632 | RD985 434.7000/432.7000 CC1 | Map |
|
|
KL7AF | 1791143632 | APRS-Tempest WX Station - FT8 & APRS Map: https://map.kl7af.org | Map |
|
|
OH6RUS | 1791143632 | R10QCGANQ1AN 434.5625/432.5625 CC1 | Map |
|
|
ZL4ROB-10 | 1791143632 | 144.675MHz Winlink VARA FM Wide Gateway | Map |
|
|
IU0TOK-8 | 1791143632 | #Domenico/B=068/N1 | Map |
|
|
VK5ARC-1 | 1791143632 | Adel Packet/BBS Netwk 144.7 1200Bd www.scarc.org.au/packet | Map |
|
|
M9MWZ-10 | 1791143632 | LoRa APRS | Map |
|
|
LD7VM | 1791143632 | RD625 434.6000/432.6000 CC1 | Map |
|
|
OH5RUG | 1791143632 | M27QPR9JA7AN 434.5875/432.5875 CC1 | Map |
|
|
LD4GJ | 1791143632 | MMDVM 434.9500/432.9500 CC1 | Map |
|
|
PY1AL-2 | 1791143632 | PY1AL DMR Station QAP XLX026C / TGIF 72487 | Map |
|
|
KJ4CTZ-9 | 1791143632 | `145.110MHz T151 -060 | Map |
|
|
RR3AL | 1791143632 | Repeater 145.700 MHz -0.600kHz FM/C4FM T94.8 H=60m P=50W, Admin R2AE, Troitsk, New Moscow | Map |
|
|
LA2DRR | 1791143632 | RD985 434.8250/432.8250 CC1 | Map |
|
|
HA3HJ-1 | 1791143632 | MMDVM MMDVM HS Dual Hat 438.3000/430.7000 CC8 | Map |
|
|
HA8LHT-2 | 1791143632 | MMDVM ZUMspot 439.0000/439.0000 CC1 | Map |
|
|
AE7TO-1 | 1791143632 | Wren OR | Map |
|
|
DO1RDS-10 | 1791143632 | LoRa APRS V2 | Map |
|
|
OH5DMRA | 1791143632 | R10QCGANQ1AN 438.0875/433.0875 CC1 | Map |
|
|
SQ2FRG | 1791143632 | Marcin | Map |
|
|
DF9IK-10 | 1791143632 | LoRa APRS I-Gate E22 | Map |
RX
Time Travel Active