50437 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
OE4EXE-10 | 1791110403 | IGATE 433775 RX_BEACON TX_OFFGRID | Map |
|
|
ZL4AA-11 | 1791110403 | Map | |
|
|
OK2ILA-6 | 1791110403 | ; 21,8C;MAX:+21,9C 10:36;MIN:+05,7C 05:04 | Map |
|
|
OK1ALX-6 | 1791110403 | eCumuluSEcow | Map |
|
|
BRADLEY | 1791110403 | ODOT WX - Bradley Summit - NA7Q | Map |
|
|
IRLP-5932 | 1791110403 | 144675s94C EL271365 | Map |
|
|
KE9DBJ-13 | 1791110403 | Map | |
|
|
DF5HRN-20 | 1791110403 | 55 73#Walter/B=094 | Map |
|
|
N4OOJ | 1791110403 | APRSdroid running on Android phone | Map |
|
|
JH0FOG-13 | 1791110403 | eCumuluSDsVP | Map |
|
|
OK2ZA-6 | 1791110403 | eCumuluSDsVP | Map |
|
|
W6EMT | 1791110403 | Pi-Star Hotspot 433.000 MHz | Map |
|
|
SR5POT | 1791110403 | Map | |
|
|
K4ROM-1 | 1791110403 | WS-2902 | Map |
|
|
VK3MAK-1 | 1791110403 | Map | |
|
|
MEGLR | 1791110403 | ODOT WX - Megler Bridge - NA7Q | Map |
|
|
EA4URA-13 | 1791110403 | _083/006g007t067r000p...P000h80b10160 EA4URA UV:1.0 Radiación Solar: 172.5 W/m^2 | Map |
|
|
PVLY | 1791110403 | Map | |
|
|
XE2VP-33 | 1791110403 | LoRa APRS | Map |
|
|
OK0DSK-6 | 1791110403 | ; 18,3C;MAX:+18,3C 10:38;MIN:+15,7C 05:47 | Map |
|
|
R2BLN-13 | 1791110403 | github.com/r2bln/MeteoDumb Sensor-in-sun(temp+) HOST:taranai cpu-used:5% mem-used:23% UP:9d21h LD:0.19/0.31/0.34 SYS:23C MB:28C | Map |
|
|
145.040SR | 1791110403 | K6ACS D-Star 145.040MHz -060 Santa Rosa | Map |
|
|
XE1DVI-0 | 1791110403 | IRLP/C4FM-D*-DMR CrossLink | Map |
|
|
R3XBI-12 | 1791110403 | Beacon 144.925 MHz FM | R3XD/B | 100 mW | 2m | Kaluga | Map |
|
|
MO0NET-13 | 1791110403 | WetterStation Moers | Map |
|
|
F1ZMY/R | 1791110403 | Relais MMDVM 430.175 +9.4 Centre France by F4KOA | Map |
|
|
DG7FDL-10 | 1791110403 | Running on Raspberry Pi with RTL-SDR Stick | Map |
|
|
LD8FS | 1791110403 | DIGI FORNESFJELL | Map |
|
|
VK6KCH-3 | 1791110403 | Map | |
|
|
Meshcore | 1791110403 | Meshcore Repeater IU2PLZ-2-RPT1/2 ** EU/UK (Narrow) 869.168 Mhz 62.5 kHz SF8, CR 8 ** Heltec V4 | Map |
|
|
TA1SW-13 | 1791110403 | .33301b10117 | Map |
|
|
KG6FOS-10 | 1791110403 | LoRa APRS | Map |
|
|
RV1CJ-14 | 1791110403 | eCumuluSDsVP | Map |
|
|
DOUGLAS | 1791110403 | 59g14659t053h99b00000ODOT WX - David DouglaS - NA7Q | Map |
|
|
EA7RX-4 | 1791110403 | eCumuluSEcowitt | Map |
|
|
Utinka | 1791110403 | stolovaja | Map |
|
|
HB9MCY-10 | 1791110403 | Map | |
|
|
OK2ILA-14 | 1791110403 | Solar device teSt, Batt=4.01V Ext=5.89V | Map |
|
|
LA1HSA-13 | 1791110403 | eCumuluSFO | Map |
|
|
HB9TEST | 1791110403 | Hasenberg 778m offline | Map |
|
|
DL1LMH-3 | 1791110403 | Map | |
|
|
DL6YEA-2 | 1791110403 | DL6YEA HEIGHT=279 GAIN=3 | Map |
|
|
I8ZSE-10 | 1791110403 | 0PHG2330 I8ZSE-10(Igate) I8ZSE-7(Node) I8ZSE-11(Chat) I8ZSE-1(BBS) | Map |
|
|
N4JTC | 1791110403 | WS2902A | Map |
|
|
C.R.Colmo | 1791110403 | Torrione bianco h.luce 90mt | Map |
|
|
YM7KAY | 1791110403 | 439.400 Mhz -7600 T88.5 - 145.700 Mhz -0.600 T88.5 | Map |
|
|
YM6VSM-1 | 1791110403 | SAMRAD Samsun 73 | Map |
|
|
KG4JYA-11 | 1791110403 | X00L000 | Map |
|
|
TONGUE | 1791110403 | 59g14659t055h99b00000ODOT WX - Tongue Pt - NA7Q | Map |
|
|
AG1T-1 | 1791110403 | eCumuluSDsVP | Map |
RX
Time Travel Active