50404 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
OE1XAR-63 | 1791107571 | MESHCOM-Server 4.0 | Map |
|
|
EA3HCP | 1791107571 | Map | |
|
|
W8CUL | 1791107571 | WVU ARC Digipeater/IGate | Map |
|
|
IZ0DPP-3 | 1791107571 | Map | |
|
|
NL1UNX-8 | 1791107571 | MS Acheloös | Map |
|
|
HB9FLD-9 | 1791107571 | Map | |
|
|
DC4THF-13 | 1791107571 | .weewx-4.8.0-FineOffSetUSB | Map |
|
|
IU2VCR-10 | 1791107571 | LoRa iGate+Digi Rx/Tx 433.775 APRS | Map |
|
|
BM2MIJ-10 | 1791107571 | 144.640MHz ASUS TinkerBoard S, RTL-SDR, Direwolf | Map |
|
|
SHEEP-1 | 1791107571 | K7FG 145.430-T136.5 12.8V | Map |
|
|
IW0DFE-10 | 1791107570 | LoRa APRS by Missiletto - PIRS Italia | Map |
|
|
EB1GEM-3 | 1791107570 | Map | |
|
|
JF6YFU-3 | 1791107570 | Map | |
|
|
YM2UDM-1 | 1791107570 | BOLGESEL DEPREM-TSUNAMI IZLEME MERKEZI (BDTIM) | Map |
|
|
HEAT-63 | 1791107570 | Air Quality Index:226, Ambient Temperature:33C | Map |
|
|
K2DLL-2 | 1791107570 | Map | |
|
|
LTCE | 1791107570 | _360/003g...t057r...p...P...h..b10280 Erzurum Havalimanı: METAR LTCE 040920Z VRB03KT CAVOK 14/00 Q1028 NOSIG | Map |
|
|
KK7IWW-3 | 1791107570 | LoRa APRS | Map |
|
|
EL-OK1BY | 1791107570 | 433.400MHz T088 R04m Hotspot SVX Jablonna n. Vlt. | Map |
|
|
NUZZLE LO | 1791107570 | NUZZLE LOADER MMSI:316041621 | Map |
|
|
WZ2Y-6 | 1791107570 | EH EOC TXiGate+Digi | Map |
|
|
ENSOR | 1791107570 | W2, KSn-N kc0bs@arrl.net | Map |
|
|
DL4MN-2 | 1791107570 | Marco on Lora | Map |
|
|
SQ7LB-10 | 1791107570 | Lora APRS - ant: X-50 - Rzeczyca | Map |
|
|
W0SOE-1 | 1791107570 | DiGi/iGate | Map |
|
|
BG7UMZ-15 | 1791107570 | FMO-V4,STATION,CERT:imNGTU8EaHVzZXJDZXJ0GQPpZkJHN1VNWhkNIFggiMpFfcKJS2lJE_i8wOcQLJ-CVRM9mWRgrC6eKCte3qgaancIxxpsWDxHWECRxcZVtvFtU1LmACnWCj1lREXeOp5CoBWt0gKw9x1fIJQmBbAAne7PLpiNpCro0A7EjbJkNtASR0K1U5iogewD,CN,柳州地区FMO通联组,159.75.253.70,P1883,F5000KM,U9/12,SIG:HJ5zLh757acyHr98836sBOX8zuv4dqn6p_pMZvVv5puPSHgiBVQhTTV4TO3OPs7XDvBEiU9AYFSH1A_hH6FtCw | Map |
|
|
N8FWD-10 | 1791107570 | Clarksburg, Wv IGateDigi | Map |
|
|
SP9PN-12 | 1791107570 | op.Piotr(https://KF20.org/) Bat=3.65V 54% | Map |
|
|
438.675JG | 1791107570 | c67.0 -760 R100k SR6JG Kopa | Map |
|
|
145.17XCA | 1791107570 | 145.17- T100 Net Mo1930 OPEN/EMCOMM | Map |
|
|
SR1PKW | 1791107569 | DIGI Wolin | Map |
|
|
EL-DH1IS | 1791107569 | 430.100MHz T136 R36k SvxLink by SM0SVX (www.svxlink.org) | Map |
|
|
N5BDJ-10 | 1791107569 | Graywolf/0.14.13 | Map |
|
|
LA3NUA-10 | 1791107569 | LoRa APRS LilyGo TTGO iGate LA3NUA Batt=4.28V Ext=0.70V | Map |
|
|
YO3IRO-12 | 1791107569 | LoRa APRS | Map |
|
|
R2DFR-4 | 1791107569 | KO85qr/y 145.650/ 145.050 DMR TX/RX | Map |
|
|
KK4LNA-05 | 1791107569 | LoRa APRS | Map |
|
|
DL5XL-13 | 1791107569 | WX: few cloudS | Map |
|
|
EA2CW-3 | 1791107569 | VHF<>LoRa Brigde | Map |
|
|
R1ZCU-14 | 1791107569 | Temp.: 12.4 C. PreSsure: 750.70 mmHg. | Map |
|
|
XE1JMA-1 | 1791107569 | Repeater CVA 146.850 | Map |
|
|
SR7NSI | 1791107569 | W2,SPn Digi Sieradz - Klub SP7KZK | Map |
|
|
YN3ZBQ-13 | 1791107569 | APRS Weather SyStem / Clima en Chinandega: nubes | Map |
|
|
CHRSTIANA | 1791107569 | Level 1 Trauma W3CER | Map |
|
|
EA2RKS-15 | 1791107569 | Asociacion R. Santo Angel (ARSA) {UIV32N} | Map |
|
|
OE5RBO | 1791107569 | 145.425MHz | Map |
|
|
DVLDEN | 1791107569 | NA0D-5 DVLDEN Brentwood AR APRS iGate na0d.com | Map |
|
|
DL5MCO-8 | 1791107569 | T-Echo #7813 | Map |
|
|
DO0HWI | 1791107569 | APRS Digipeater & IGate in Wismar, OV V13 | Map |
|
|
SV9TNF-13 | 1791107569 | Meshtastic Node Vothonas: NRF52_PROMICRO_DIY | Map |
RX
Time Travel Active