51049 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
OE5YAP-0 | 1791062221 | aprsmap(cu) 0.82, 211701 Uhr, Andrea (YL), aprsmap by OE5DXL, X64 Desktop, Andrea Fieldoffice, over TCPIP | Map |
|
|
YM2KBI-10 | 1791062221 | Map | |
|
|
D1WX-11 | 1791062221 | Weather in Donetsk => 6 °C - Wind => 1.3 m/s NNW - Humidity => 79 % - Pressure => 1028 hPa | Map |
|
|
PY1AG-15 | 1791062221 | Map | |
|
|
9A3SWO | 1791062221 | Map | |
|
|
F5ZAU | 1791062221 | VHF Repeater 145.6125MHz -600kHz TCS:67Hz | Map |
|
|
KW2E-11 | 1791062220 | Map | |
|
|
SP2ST | 1791062220 | https://aprsbox.info https://github.com/SQ9MDD/APRSBox | Map |
|
|
KN6PTO-2 | 1791062220 | VCH, Madera County Digipi Igate | Map |
|
|
VA3LKS | 1791062220 | Rasp PI 3 with DireWolf iGate - VE3LKS@yahoo.ca | Map |
|
|
OK4JL-14 | 1791062220 | APRS Tracker | Map |
|
|
EL-F1ZSB | 1791062220 | 145.312MHz T067 R05k >>> SVXLINK RRF ARA RI49 <<<<< | Map |
|
|
IR5AE-13 | 1791062220 | LoRaPRS wx-digi Montieri GR 1062 m. Slm Batt=3.98V | Map |
|
|
FR08YG-10 | 1791062220 | OpenWebRX+ APRS gateway HEIGHT=26 GAIN=3 DIR=N | Map |
|
|
VA6BAX-13 | 1791062220 | Map | |
|
|
OZ4JK-10 | 1791062220 | JO55wx Rosenholm Camping 12.9V | Map |
|
|
PY2VE-15 | 1791062220 | 11/10/2026 ENCONTRO AMIGOS DO RADIO ARTUR NOGUEIRA-SP | Map |
|
|
DL5MEL-10 | 1791062220 | LoRa iGATE, Info: github.com/lora-aprs/LoRa_APRS_iGate | Map |
|
|
SWARC-MTG | 1791062220 | SWARC Monthly Bus Mtg 6PM 1st Wed @ PLSJ | Map |
|
|
KJ0RE-1 | 1791062220 | Portable station rdzTTGOsonde-devel20240521 | Map |
|
|
VA1BAR | 1791062220 | Barrington,NS MARCAN UIDIGI YARC | Map |
|
|
TB1BNU-9 | 1791062220 | Map | |
|
|
F4GSP-8 | 1791062220 | LoRa APRS tests | Map |
|
|
SQ5KVY | 1791062219 | Lukasz RODOS | Map |
|
|
146.61R | 1791062219 | 146.610MHz -060 http://brars.ham-radio-op.net/cgi-bin/preCheckIn | Map |
|
|
AR-0373 | 1791062219 | POTA AR-0373 LW5DR 28074.0 FT8 | Map |
|
|
XE3RFM-10 | 1791062219 | IGATE LoRa SISAL GRUPO APRS MERIDA | Map |
|
|
G6SYW-2 | 1791062219 | (APRS DIGI UIDIGI 1.9B3) 1 | Map |
|
|
DK3RW-13 | 1791062219 | LoRa APRS | Map |
|
|
EB1FE-12 | 1791062219 | LoRa APRS Batt=3.76V Ext=0.55V | Map |
|
|
KC0RKM-10 | 1791062219 | Graywolf/0.14.14. 2whippets.org | Map |
|
|
N9ROY-13 | 1791062219 | (N9ROY-13 W3,WIn SPARTA UIDIGI 1.9B3) 1 | Map |
|
|
LAMOSC | 1791062219 | W4,NMn/K5DIG-4 Digi www.urfmsi.org | Map |
|
|
SP7FM-2 | 1791062219 | Tracker via lora_aprS_reapeater|&z!=| | Map |
|
|
OE3GXW-1 | 1791062219 | #OE3GXW Lilygo/B=100/N5 | Map |
|
|
T79A-10 | 1791062219 | 433.175#San Marino/N23 | Map |
|
|
KJ7DKF-7 | 1791062219 | 146.520, 146.550 | Map |
|
|
ZL1AAF-3 | 1791062219 | Pukemoremore 13.1V | Map |
|
|
WMBF | 1791062219 | 9M2PJU Airports WX (Model) (Light Drizzle) | 23.9C 96%RH | Load:0.36,0.46,0.44 | D:51% M:95% | UT:1550 days | Map |
|
|
W2RGI-1 | 1791062218 | W2,NYn Oneonta NY APRS Digi | Map |
|
|
ZL2BAU | 1791062218 | ZL2BAU BBS - Waimate - South Canterbury - A | Map |
|
|
W0MXW-3 | 1791062218 | W2,MNn Rochester W0MXW-3 | Map |
|
|
PE1PMD-12 | 1791062218 | Lilygo LoRa32#Olaf/B=100 | Map |
|
|
LZ0PEC | 1791062218 | Map | |
|
|
DA6PG-10 | 1791062218 | Graywolf/0.14.14 LoRa APRS (T3S3) | Map |
|
|
F4BIO-10 | 1791062218 | http://f4bio.free.fr - http://chti.altitude.free.fr Meteo = https://www.ecowitt.net/home/share?authorize=2RXSE8 | Map |
|
|
IK2SVO-10 | 1791062218 | IK2SVO LoRa APRS | Map |
|
|
DG2LZ-8 | 1791062218 | MeshCom M13#DG2LZ-8/B=100/N1 | Map |
|
|
ZG-Stamm- | 1791062218 | HB9ZG-Stamm https://hb9zg.ch | Map |
|
|
EL-DL8HE | 1791062218 | 000.001MHz Toff R16k [Svx] EL 275774, FM-FunkNetz TG76646 | Map |
RX
Time Travel Active