50488 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
KBVX | 1790997214 | U.S.A._AR_BateSville | Map |
|
|
YB2WYC-13 | 1790997214 | Map | |
|
|
AI0ET-2 | 1790997213 | KC Wide C4FM 447.200MHz Minus and Denver SkyHub DMR 445.0625MHz Minus TS1 CC1, Co Svr Wx TS2 CC1 | Map |
|
|
BD3PPA-7 | 1790997213 | 河北FMO中继,正常,在线/峰值:6/39,这么近 那么美 周末到河北 | Map |
|
|
F4JBM | 1790997213 | SharkRF openSPOT2 | Map |
|
|
F6ANO-13 | 1790997213 | -/WX {UIV32N} | Map |
|
|
OM7ABC-15 | 1790997213 | APRS home iGate 433.775 MHz Batt=4.33V | Map |
|
|
KAWM | 1790997213 | U.S.A._AR_WeSt Memphis Muni AP | Map |
|
|
M1RTB-10 | 1790997213 | LoRa APRS - Loft based Heltec V3 running through a x30 with missing radial :) | Map |
|
|
n5hyh-1 | 1790997213 | AllStar Node | Map |
|
|
KASG | 1790997213 | U.S.A._AR_Springdale Muni AP | Map |
|
|
KARG | 1790997213 | U.S.A._AR_Walnut Ridge/Rgnl AP | Map |
|
|
F1IQH-13 | 1790997213 | A=000640 BaliSe meteo F1IQH - Open-Meteo | Map |
|
|
HS8PRF-2 | 1790997213 | MUT IGATE Rx-only | Map |
|
|
YN7ZFC-13 | 1790997213 | APRS Weather SyStem / Clima en Nindirí: nubes | Map |
|
|
SV6DBG-10 | 1790997213 | LoRa iGate Ioannina 433.775 Batt=4.21V | Map |
|
|
K7PFK-0 | 1790997213 | FreedomNet Repeater 448.950 - 123.0 Hz PL Tone - AllStar Node 46865 | Map |
|
|
DX2CAR-7 | 1790997213 | BBS & RMS on 145.220 in BAGUIO CITY. | Map |
|
|
LZ0VLD-11 | 1790997213 | LoRa Solar Digi 433,775 Mhz | Map |
|
|
N7QME-3 | 1790997213 | Map | |
|
|
438.825-R | 1790997213 | T67 - R45k Rozan SR5VW | Map |
|
|
EA3JCH-10 | 1790997213 | LoRa APRS iGate | Map |
|
|
OK1FET-12 | 1790997212 | LoRa APRS | Map |
|
|
9H/GO-001 | 1790997212 | SOTA activ. planned on 20261003 1000z | Map |
|
|
OE3RQF-10 | 1790997212 | LoRa APRS iGate - OE3RQF RSSI=-117 SNR=1.00 | Map |
|
|
HECA | 1790997212 | Egypt_QHR_Cairo/Intl AP | Map |
|
|
N1KXJ-1 | 1790997212 | Graywolf/0.13.1 | Map |
|
|
C4FM Node | 1790997212 | T-RX : 438.125Mhz. Connected to Hellas Zone | Map |
|
|
K4M9 | 1790997212 | U.S.A._AR_Corning Muni | Map |
|
|
DM8MK | 1790997212 | OpenWebRX APRS gateway HEIGHT=23 | Map |
|
|
DB0PI | 1790997212 | FM 438.6625 -7.6 MHz, Op. DJ3HX | Map |
|
|
KADF | 1790997212 | U.S.A._AR_Arkadelphia | Map |
|
|
HP1CDW-R1 | 1790997212 | 146.730MHz T186 - CERRO ANCON 50 WATTS | Map |
|
|
LA9FR | 1790997212 | R7 145.775/145.175 | Map |
|
|
HRYR | 1790997212 | Rwanda_01_Kigali | Map |
|
|
DL1AFH-12 | 1790997212 | B=100 | Map |
|
|
EL-DK0KF | 1790997212 | 145.337MHz T091 R09k SvxLink by SM0SVX (https://db0ldh.de) | Map |
|
|
FLAVEIRO | 1790997212 | Torre:62m Altit:66m Range:23MN | Farol de Aveiro (Praia da Barra) | Map |
|
|
KAGO | 1790997212 | U.S.A._AR_Magnolia/Muni AP | Map |
|
|
EL-DB0OHA | 1790997212 | 439.562MHz T000 R16k SvxLink by SM0SVX (www.svxlink.org) | Map |
|
|
K1BAA-3 | 1790997212 | North Pahrump digi/iGate | Map |
|
|
SV2DSJ-15 | 1790997212 | LoRa APRS Digi | Map |
|
|
EA4FMI-11 | 1790997212 | LoRa APRS Batt=4.25V | Map |
|
|
SQ7BL-10 | 1790997212 | Map | |
|
|
W4URG-RPT | 1790997212 | 444.325MHz T156 W4URG Repeater | Map |
|
|
ER-PI1DFT | 1790997212 | 430.088MHz Toff R56k PI1DFT Delft, JO21EX | Map |
|
|
442.675+M | 1790997212 | T127 R25m | Map |
|
|
BG2VZP-13 | 1790997212 | 144.640MHz Dalian Jiaofang 11.49V | Map |
|
|
HA3KHB-6 | 1790997212 | 9r...p...P...h00b-154-6LoRa iGate - 433.775MHz, Vin: 12.98V | Map |
|
|
KM4DC-10 | 1790997212 | 145.065MHz Winlink VARA FM Gateway | Map |
RX
Time Travel Active