50481 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
BH4THI-1 | 1790980104 | 无锡欢迎你!业余中继:438.550-7 T88.5 | Map |
|
|
KD4UYP-10 | 1790980104 | WX3in1Plus2.0 TX igate U=13.9V | Map |
|
|
SV1SVG-9 | 1790980104 | Map | |
|
|
BA3NE-10 | 1790980104 | TEST IGATE 144.640MHZ 13.7V | Map |
|
|
SQ5GLU-4 | 1790980104 | APRSIS-Conn: 20261002 22:32:48z, last 20261002 21:31:53z | Map |
|
|
G0AKH-0 | 1790980104 | G0AKH LoRa APRS Solar | Map |
|
|
W0JAY-10 | 1790980104 | CSN iGate | Map |
|
|
SP9INZ-13 | 1790980104 | 998 hPa (315m); DewPt:4.36; CAQI:43; PM1:18; PM2.5:26; PM10:32 | Map |
|
|
9W2MQF-1 | 1790980104 | LoRa i-Gate Mersing Rentung Team | Map |
|
|
SM6LNJ-10 | 1790980104 | GaS: 46.32KohmsLoRa APRS | Map |
|
|
WP3OF-R2 | 1790980103 | 447.575MHz C100 - Utuado https://tinyurl.com/WP3OF | Map |
|
|
SR7BKI | 1790980103 | DIGI KIELCE | Map |
|
|
JF0KYK-9 | 1790980103 | `145.000MHz | Map |
|
|
DL4FNM-16 | 1790980103 | Pfingsten 2020 145,375 MHz | Map |
|
|
JA0QEV-10 | 1790980103 | Map | |
|
|
UN9GIE-1 | 1790980103 | LoRa APRS Digi Batt=5.05V | Map |
|
|
HS9BZG-1 | 1790980103 | Map | |
|
|
BG5DZG-12 | 1790980103 | Pujiang APRS iGate 144.640MHz 11.5V +21.8C By AVRT7 | Map |
|
|
ON5HE-10 | 1790980103 | LoRa iGATE & Digi, Info: github.com/lora-aprs/LoRa_APRS_iGate | Map |
|
|
PY4KTD | 1790980103 | 146.830MHz T077 -060 R23k ALFENAS | Map |
|
|
CMA10 | 1790980103 | PROCIV - CMA de Bragança | Map |
|
|
BI4ICW-15 | 1790980103 | 欢迎光临Hacking Group 0539 | Map |
|
|
HK4K-15 | 1790980103 | PARQUE DE ENVIGADO / Clima en Envigado: lluvia ligera | Map |
|
|
OK2ALP-10 | 1790980103 | LoRa APRS, experimental | Map |
|
|
KB4VSP-3 | 1790980103 | W2, MOn-N Jefferson City Digi 144.390 | Map |
|
|
YO7Z | 1790980103 | 145.6125MHz -0.6 T123 Hz (R0x) | Map |
|
|
KD3BQW-13 | 1790980103 | Map | |
|
|
EA2ATH-7 | 1790980103 | Map | |
|
|
SV2BWY-13 | 1790980103 | CHALKIDIKI KASSANDRA PALIOURI | Map |
|
|
SR9KFZ-2 | 1790980103 | Map | |
|
|
YB2WB-1 | 1790980103 | VHF DIGI, Condongcatur, Sleman, DIY | Map |
|
|
444.975+x | 1790980103 | T203 +5.0 Net T8p Mt 2nd Th | Map |
|
|
BV5AB-1 | 1790980103 | 51TNC Digi_IC-2s 5w X-300 12.0V | Map |
|
|
EA4HUM-3 | 1790980103 | EA4HUM iGate lora APRS | Map |
|
|
VA7CKJ-7 | 1790980103 | `146.520 446.0000_3 | Map |
|
|
IRLP-8499 | 1790980102 | 430.960MHz T127.3 OFFLINE | Map |
|
|
UB0IBA-2 | 1790980102 | 14 mHz 3 el. Yagi | EchoLink UB0IBA-L 431.600 | APRS Gate 144.800 | UHF REPEATER 438.500 -7.600 | UB0IBA Wires-X 144.600 | vk.ru/r0i_magadan | Map |
|
|
HB9AK-2 | 1790980102 | B=100 | Map |
|
|
PU1EPM-4 | 1790980102 | PT2VHF APRS Client | Map |
|
|
HS6KLJ-8 | 1790980102 | AllstarLink Node 55137 Mini Node551490<145.750MHz | Map |
|
|
E25XKG-10 | 1790980102 | Map | |
|
|
WB8ILI-WX | 1790980102 | NW 318/003g003t063r000p156P131h64b10200 | Map |
|
|
N2SUB | 1790980102 | SharkRF openSPOT4 | Map |
|
|
KS1NOD | 1790980102 | Austria - Krems-Egelsee - www.packetradio.at - XNET - APRS - BCM - 27.235MHz - CH24 | Map |
|
|
M6DPS-0 | 1790980102 | M6DPS APRS | Map |
|
|
7M4OBM | 1790980102 | Map | |
|
|
F5ZZA-10 | 1790980102 | GaS: 26.05Kohms <Lora APRS IGate&Digi Wx Est Touraine> Batt=4.17V | Map |
|
|
N6ZAR-4 | 1790980102 | SharkRF openSPOT4 | Map |
|
|
EA5TI-10 | 1790980102 | LoRa APRS i-Gate Batt=4.19V | Map |
|
|
EL-IR5F | 1790980102 | 145.650MHz T088 R21k SvxLink by SM0SVX - http://iw0.red | Map |
RX
Time Travel Active