48806 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
EGVP | 1794887602 | U.K._ENG_Middle Wallop | Map |
|
|
K4MSU-3 | 1794887602 | W3,KY3 Murray, KY | Map |
|
|
W6SLZ-1 | 1794887602 | 12.3V 27F Bear Valley Springs | Map |
|
|
KA9BAB-11 | 1794887602 | KA9BAB-11 W3,WIn ABBOTSFORD, WI UIDIGI 1.9B3 | Map |
|
|
W6RH-10 | 1794887602 | 145.030MHz Winlink VARA FM Wide Gateway | Map |
|
|
OH2DKQ-5 | 1794887602 | OH2DKQ QTH iGate - Graywolf/0.14.14 | Map |
|
|
EIDW | 1794887602 | Ireland_L_Dublin AP | Map |
|
|
IW0UTD-12 | 1794887602 | LoRa APRS DIGI | Map |
|
|
OE3LDV-1 | 1794887602 | #TLORA1/B=100 | Map |
|
|
DK7ZM | 1794887602 | SharkRF openSPOT4 | Map |
|
|
G8PY-10 | 1794887602 | LoRa APRS - Long Bennington, IO92ox | Map |
|
|
W4SVI-RPT | 1794887602 | 442.525MHz T094 EARC Club Repeater https://w4svi.club | Map |
|
|
M8LSR-10 | 1794887602 | LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | Sidx.org.uk Batt=4.33V | Map |
|
|
EL-IZ3QBN | 1794887602 | 145.362MHz T094 R13k SvxLink by SM0SVX (www.svxlink.org) | Map |
|
|
VU2NQD-13 | 1794887601 | ESP32 Weather Station | Map |
|
|
DB0AIS-7 | 1794887601 | WiresX2Web 1.5.5 (4) - connected to: DL-HESSEN/RLP (41005) | Map |
|
|
K5TCN-3 | 1794887601 | Temp location, Original hit by tornado. Info@K5TCN.net | Map |
|
|
NG5P-10 | 1794887601 | OpenWebRX APRS gateway HEIGHT=33 GAIN=0 | Map |
|
|
W4SVI-1 | 1794887601 | EARC Digi https://w4svi.club, Homestead, FL Mtg 2nd Fri 1900 HRS | Map |
|
|
G6LTT-13 | 1794887601 | httpS://www.wunderground.com/dashboard/pws/ILONDO400 | Map |
|
|
EA4GRN-10 | 1794887601 | LoRa APRS + WX de EA4GRN-10 | Map |
|
|
EGPF | 1794887601 | U.K._SCT_GlaSgow Intl AP | Map |
|
|
EA5DFV | 1794887601 | .DSVP | Map |
|
|
SK4RKD-10 | 1794887601 | Karlskoga Radioclub Digi/Igate U=14.3V, T=9.0C | Map |
|
|
W4SNA-2 | 1794887601 | .DSVP | Map |
|
|
EFHK | 1794887601 | Finland_18_Vantaa | Map |
|
|
KK4JIV-13 | 1794887601 | AmbientCWOP.com | Map |
|
|
PA3GDS-10 | 1794887601 | LoRa iGATE Math Mestreech | Map |
|
|
KV5TX | 1794887601 | AmbientCWOP.com | Map |
|
|
F1NQP-10 | 1794887601 | Map | |
|
|
PY2VE-13 | 1794887601 | Map | |
|
|
KG4QXF | 1794887601 | AmbientCWOP.com | Map |
|
|
N7BYU-1 | 1794887601 | Map | |
|
|
HB9EKO-10 | 1794887601 | LoRa APRS iGATE JN47GM | Map |
|
|
BG2VZP-13 | 1794887601 | 144.640MHz Dalian Jiaofang 11.52V | Map |
|
|
BH1OTD-1 | 1794887601 | BH1OTD | Map |
|
|
ED4ZAI-3 | 1794887601 | Map | |
|
|
EGUW | 1794887601 | U.K._ENG_WattiSham RAF | Map |
|
|
VE6AAH-10 | 1794887601 | Porcupine Lookout | Map |
|
|
KP3T | 1794887601 | KP3T ESTACION DEL TIEMPO MOCA,PR | Map |
|
|
EGFF | 1794887601 | U.K._WLS_Cardiff AP | Map |
|
|
WE0DX-1 | 1794887601 | AmbientCWOP.com | Map |
|
|
PI1DFT-2 | 1794887601 | PI1DFT.432.500 MHz Digi Delft | Map |
|
|
146.700 | 1794887601 | KO4TDR Repeater PL 107.2 | Map |
|
|
KK4WXG | 1794887601 | AmbientCWOP.com | Map |
|
|
YG2BMZ | 1794887601 | DEMAK YH2AV | Map |
|
|
HS4AS-1 | 1794887601 | Map | |
|
|
F5KIA-3 | 1794887601 | LoRa_APRS_iGate | Map |
|
|
M7JVH-1 | 1794887600 | Digi and iGate APRS 144.800MHz | Map |
|
|
147.015 R | 1794887600 | T123 R45m link146.985 N4RGJ-R | Map |
RX
Time Travel Active